Line across the Earth
107°
107th meridian east

The meridian 107° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 107th meridian east forms a great circle with the 73rd meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 107th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 107°0′E / 90.000°N 107.000°E / 90.000; 107.000 (Arctic Ocean) Arctic Ocean
79°51′N 107°0′E / 79.850°N 107.000°E / 79.850; 107.000 (Laptev Sea) Laptev Sea
78°11′N 107°0′E / 78.183°N 107.000°E / 78.183; 107.000 (Russia)  Russia Krasnoyarsk KraiMaly Taymyr Island, Severnaya Zemlya
78°5′N 107°0′E / 78.083°N 107.000°E / 78.083; 107.000 (Laptev Sea) Laptev Sea Passing between the Komsomolskaya Pravda Islands, Krasnoyarsk Krai,  Russia (at 77°20′N 107°0′E / 77.333°N 107.000°E / 77.333; 107.000 (Komsomolskaya Pravda Islands))
77°0′N 107°0′E / 77.000°N 107.000°E / 77.000; 107.000 (Russia)  Russia Krasnoyarsk KraiTaymyr Peninsula
76°44′N 107°0′E / 76.733°N 107.000°E / 76.733; 107.000 (Faddey Bay) Faddey Bay
76°30′N 107°0′E / 76.500°N 107.000°E / 76.500; 107.000 (Russia)  Russia Krasnoyarsk KraiTaymyr Peninsula
73°28′N 107°0′E / 73.467°N 107.000°E / 73.467; 107.000 (Khatanga Gulf) Khatanga Gulf
73°9′N 107°0′E / 73.150°N 107.000°E / 73.150; 107.000 (Russia)  Russia Krasnoyarsk Krai
Sakha Republic — from 69°33′N 107°0′E / 69.550°N 107.000°E / 69.550; 107.000 (Sakha Republic)
Krasnoyarsk Krai — from 64°24′N 107°0′E / 64.400°N 107.000°E / 64.400; 107.000 (Krasnoyarsk Krai)
Irkutsk Oblast — from 63°58′N 107°0′E / 63.967°N 107.000°E / 63.967; 107.000 (Irkutsk Oblast)
Republic of Buryatia — from 52°43′N 107°0′E / 52.717°N 107.000°E / 52.717; 107.000 (Buryatia) (border is in Lake Baikal)
50°12′N 107°0′E / 50.200°N 107.000°E / 50.200; 107.000 (Mongolia)  Mongolia Passing just east of Ulan Bator (at 47°55′N 106°54′E / 47.917°N 106.900°E / 47.917; 106.900 (Ulan Bator))
42°19′N 107°0′E / 42.317°N 107.000°E / 42.317; 107.000 (China)  People's Republic of China Inner Mongolia
Ningxia – from 38°6′N 107°0′E / 38.100°N 107.000°E / 38.100; 107.000 (Ningxia)
Gansu – from 37°7′N 107°0′E / 37.117°N 107.000°E / 37.117; 107.000 (Gansu)
Shaanxi – from 35°5′N 107°0′E / 35.083°N 107.000°E / 35.083; 107.000 (Shaanxi)
Sichuan – from 32°42′N 107°0′E / 32.700°N 107.000°E / 32.700; 107.000 (Sichuan)
Chongqing – from 30°3′N 107°0′E / 30.050°N 107.000°E / 30.050; 107.000 (Chongqing)
Guizhou – from 28°47′N 107°0′E / 28.783°N 107.000°E / 28.783; 107.000 (Guizhou)
Guangxi – from 25°28′N 107°0′E / 25.467°N 107.000°E / 25.467; 107.000 (Guangxi)
21°57′N 107°0′E / 21.950°N 107.000°E / 21.950; 107.000 (Vietnam)  Vietnam Mainland and Cat Ba Island
20°44′N 107°0′E / 20.733°N 107.000°E / 20.733; 107.000 (South China Sea) South China Sea Gulf of Tonkin
17°9′N 107°0′E / 17.150°N 107.000°E / 17.150; 107.000 (Vietnam)  Vietnam
16°18′N 107°0′E / 16.300°N 107.000°E / 16.300; 107.000 (Laos)  Laos
14°21′N 107°0′E / 14.350°N 107.000°E / 14.350; 107.000 (Cambodia)  Cambodia
12°5′N 107°0′E / 12.083°N 107.000°E / 12.083; 107.000 (Vietnam)  Vietnam
10°31′N 107°0′E / 10.517°N 107.000°E / 10.517; 107.000 (South China Sea) South China Sea Passing through the Badas Islands,  Indonesia (at 0°37′N 107°0′E / 0.617°N 107.000°E / 0.617; 107.000 (Badas Islands))
Passing just west of the island of Liat,  Indonesia (at 2°53′S 107°1′E / 2.883°S 107.017°E / -2.883; 107.017 (Liat))
Passing just east of the island of Lepar,  Indonesia (at 2°57′S 106°54′E / 2.950°S 106.900°E / -2.950; 106.900 (Lepar))
2°53′S 107°0′E / 2.883°S 107.000°E / -2.883; 107.000 (Java Sea) Java Sea
6°0′S 107°0′E / 6.000°S 107.000°E / -6.000; 107.000 (Indonesia)  Indonesia Island of Java - passing just east of Jakarta (at 6°10′S 106°49′E / 6.167°S 106.817°E / -6.167; 106.817 (Jakarta))
7°27′S 107°0′E / 7.450°S 107.000°E / -7.450; 107.000 (Indian Ocean) Indian Ocean
60°0′S 107°0′E / 60.000°S 107.000°E / -60.000; 107.000 (Southern Ocean) Southern Ocean
66°28′S 107°0′E / 66.467°S 107.000°E / -66.467; 107.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia
Next westward:
106th meridian east
107th meridian east
forms a great circle with
73rd meridian west
Next eastward:
108th meridian east
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.