1956 Delaware Fightin' Blue Hens football | |
---|---|
Conference | Independent |
Record | 5–3–1 |
Head coach |
|
Captain | Tom Thomas |
Home stadium | Delaware Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Southern | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1956 Delaware Fightin' Blue Hens football team was an American football team that represented the University of Delaware as an independent during the 1956 NCAA College Division football season. In its sixth season under head coach David M. Nelson, the team compiled a 5–3–1 record and outscored opponents by a total of 151 to 108. Vincent Grande was the team captain.[1][2] The team played its home games at Delaware Stadium in Newark, Delaware.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | West Chester | L 7–10 | 5,800 | [3] | |
September 29 | at Lehigh | W 33–7 | 3,500 | [4] | |
October 6 | Lafayette |
| L 14–28 | 5,800 | [5] |
October 13 | Bucknell |
| W 26–17 | 6,500 | [6] |
October 20 | at New Hampshire | W 14–6 | 7,000 | [7] | |
October 27 | at Connecticut | L 14–26 | 5,656 | [8] | |
November 3 | NTS Bainbridge |
| T 7–7 | 7,100 | [9] |
November 10 | Rutgers |
| W 22–0 | 5,000 | [10] |
November 17 | Temple |
| W 14–7 | 2,500 | [11] |
References
- ↑ "Delaware Yearly Results (1955-1959)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 8, 2020.
- ↑ "2012 Blue Hens Football Media Guide". University of Delaware. 2012. p. 159. Retrieved August 8, 2020.
- ↑ Kelley, Bob (September 24, 1956). "Rams Surprise Hens, 10-7, on Field Goal by Chilbert". Wilmington Morning News. Wilmington, Del. p. 14 – via Newspapers.com.
- ↑ Aubrey, Coulter J. (September 30, 1956). "'Mad' Hens Get Even, Blast Engineers, 33-7". Sunday Call-Chronicle. Allentown, Pa. p. 49 – via Newspapers.com.
- ↑ Kelley, Bob (October 8, 1956). "Unbeaten Lafayette Belts Delaware Eleven, 28 to 14". Wilmington Morning News. Wilmington, Del. p. 17 – via Newspapers.com.
- ↑ Katzman, Izzy (October 15, 1956). "Toto's Play Stirs Fight for Hen Jobs". Journal-Every Evening. Wilmington, Del. p. 26 – via Newspapers.com.
- ↑ Kelley, Bob (October 22, 1956). "Hens Triumph, 14-6; Toto, Cella Tally Against UNH Eleven". Wilmington Morning News. Wilmington, Del. p. 18 – via Newspapers.com.
- ↑ Lee, Bill (October 28, 1956). "Connecticut Rallies to Beat Delaware". The Hartford Courant. Hartford, Conn. p. 1D – via Newspapers.com.
- ↑ Kelley, Bob (November 5, 1956). "Hen Eleven Battles Bainbridge to 7-7 Deadlock". Wilmington Morning News. Wilmington, Del. p. 26 – via Newspapers.com.
- ↑ Fleming, Jimmie (November 11, 1956). "Former South River Star Helps Humble Rutgers 22-0". The Sunday Home News. New Brunswick, N.J. p. 1 – via Newspapers.com.
- ↑ Harper, Bill (November 18, 1956). "Delaware Tops Temple; Soph Scores Both Hen Touchdowns". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com. Attendance figure in "Delaware Tops Temple, 14-7, as Soph Stars". Sunday News. Lancaster, Pennsylvania. November 18, 1956. p. 42.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.