Below is a list of squads used in the 1982 African Cup of Nations.
Group A
Cameroon
Coach: Branko Žutić
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
GK | Thomas Nkono | 20 July 1955 (aged 26) | Canon Yaoundé | |||
DF | Ibrahim Aoudou | 23 August 1955 (aged 26) | Cannes | |||
DF | Edmond Enoka | 17 December 1955 (aged 26) | Dragon Douala | |||
DF | Emmanuel Kundé | 15 July 1956 (aged 25) | Canon Yaoundé | |||
DF | René Ndjeya | 9 October 1953 (aged 28) | Union Douala | |||
DF | François Ndoumbé | 30 January 1954 (aged 28) | Union Douala | |||
DF | Elie Onana | 13 October 1951 (aged 30) | Federal Foumban | |||
MF | Théophile Abega | 9 July 1954 (aged 27) | Canon Yaoundé | |||
MF | Joseph Enanga | 28 August 1958 (aged 23) | Union Douala | |||
8 | MF | Grégoire Mbida | 27 January 1952 (aged 30) | Canon Yaoundé | ||
MF | Ephrem Mbom | 19 October 1955 (aged 26) | Canon Yaoundé | |||
MF | Charles Toubé | 22 January 1958 (aged 24) | Tonnerre Yaoundé | |||
FW | Bonaventure Djonkep | 20 August 1961 (aged 20) | Union Douala | |||
FW | Ernest Ebongué | 15 May 1962 (aged 19) | Tonnerre Yaoundé | |||
FW | Eugène Ekoulé | Union Douala | ||||
FW | Roger Milla | 20 May 1952 (aged 29) | Bastia | |||
18 | FW | Jacques N'Guea | 8 January 1955 (aged 27) | Canon Yaoundé |
Ghana
Coach: Charles Gyamfi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Joseph Carr | Asante Kotoko | ||
DF | Haruna Yusif | Asante Kotoko | |||
DF | Charles Kwame Sampson | Hasaacas | |||
DF | Sampson "Gaddafi" Lamptey | Hearts of Oak | |||
DF | Seth Ampadu | Asante Kotoko | |||
GK | John Baker | Eleven Wise | |||
MF | John Essien | Hasaacas | |||
13 | FW | Emmanuel Quarshie (c) | Zamalek | ||
9 | FW | Opoku Afriyie | Asante Kotoko | ||
MF | Opoku Nti | 23 January 1961 (aged 21) | Asante Kotoko | ||
FW | George Alhassan | FC 105 | |||
MF | Windsor Kofi Abbrey | Hasaacas | |||
MF | Acquaye Mclean | Great Olympics | |||
DF | Akwasi Appiah | Asante Kotoko | |||
DF | Hesse Odamtten | Hearts of Oak | |||
8 | DF | Isaac Paha | Hasaacas | ||
MF | Albert Asaase | Asante Kotoko | |||
MF | Abedi Pele | 5 November 1964 (aged 17) | Real Tamale United | ||
FW | Ben Kayede | Great Olympics | |||
MF | Kofi Badu | Asante Kotoko | |||
MF | John Bannerman | Asante Kotoko | |||
22 | GK | Michael Owusu Mensah | Okwahu United |
Libya
Coach: Bela Gutal
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
1 | GK | Ramzy Al-Kouafi | Al-Ahly Benghazi SC | |||
21 | GK | Mesbah Shanqab | 1963 | Al-Ahly Tripoli SC | ||
2 | DF | Sassi Al-Ajeli | 1960 | Al-Madina SC | ||
4 | DF | Mehdi Al-Kharef | Al Dhahra SC | |||
5 | DF | Saleh Sola | 1955 | Al-Ahly Tripoli SC | ||
3 | DF | Ali Musa Al-Beshari | 1962 | Al-Ahly Benghazi SC | ||
14 | DF | Abdallah Zeiyu | 1958 | Al-Hilal Benghazi SC | ||
15 | MF | Mohamed Majdoub | ||||
18 | MF | Abdel Razak Al-Farjani | Al Dhahra SC | |||
9 | FW | Abdel Razak Jaranah | Al-Wahda SC | |||
6 | MF | Suleiman Omar | 1959 | Al-Ittihad Club | ||
12 | MF | Abubaker Ben-Suleiman | ||||
10 | MF | Fawzi Al-Issawi | 27 February 1960 (aged 22) | Al-Nasr Club | ||
8 | MF | Abdel Fatah Al-Farjani | Al Dhahra SC | |||
11 | MF | Abdel Salam Al-Maghribi | Al-Madina SC | |||
16 | MF | Salem Al-Jehani | ||||
17 | FW | Abdel Moneim Ghonaïm | 1953 | Darnes SC | ||
7 | FW | Faraj Al-Bor'osi | 1960 | Al-Nasr Club | ||
13 | FW | Mohammad Al-Teer | ||||
19 | FW | Basheer Al-Rayani | 1955 | Al-Ittihad Club | ||
20 | MF | Abubaker Ben Brahim | Al-Ahly Tripoli SC | |||
22 | DF | Mahfod Al-Hadi |
Tunisia
Coach: Ryszard Kulesza
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
GK | Kamel Karia | 12 December 1950 (aged 31) | ES Tunis | |||
GK | Mokhtar Naili | 3 September 1953 (aged 28) | Club Africain | |||
DF | Hachemi Ouahchi | 25 December 1960 (aged 21) | ES Sahel | |||
DF | Abdelhamid Kanzari | ES Tunis | ||||
DF | Khaled Ben Yahia | 12 November 1959 (aged 22) | ES Tunis | |||
DF | Ali Kaabi | 15 November 1953 (aged 28) | CO Médenine | |||
DF | Amor Jebali | 24 December 1956 (aged 25) | AS Marsa | |||
10 | MF | Tarak Dhiab | 15 July 1954 (aged 27) | ES Tunis | ||
MF | Kamel Seddik | CS Hammam-Lif | ||||
MF | Lotfi Hsoumi | ES Sahel | ||||
FW | Riadh Fahem | ES Tunis | ||||
MF | Kamel Gabsi | ES Sahel | ||||
FW | Lassaad Abdelli | 18 September 1960 (aged 21) | Club Africain | |||
FW | Samir Ben Messaoud | AS Marsa | ||||
DF | Abderrazak Chebbi | |||||
FW | Hamadi Chergui | |||||
FW | Mohamed Hedi Gomri |
Group B
Algeria
Coach: Mahieddine Khalef
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
1 | GK | Mehdi Cerbah | 3 January 1953 (aged 29) | RS Kouba | ||
3 | DF | Mustapha Kouici | 16 April 1954 (aged 27) | CM Belcourt | ||
5 | DF | Chaabane Merzekane | 8 March 1959 (aged 22) | MA Hussein Dey | ||
6 | MF | Ali Bencheikh | 9 January 1955 (aged 27) | MP Alger | ||
7 | FW | Salah Assad | 10 June 1958 (aged 23) | RS Kouba | ||
8 | MF | Ali Fergani (c) | 21 September 1952 (aged 29) | JE Tizi-Ouzou | ||
10 | MF | Lakhdar Belloumi | 29 December 1958 (aged 23) | GCR Mascara | ||
11 | FW | Rabah Madjer | 15 December 1958 (aged 23) | MA Hussein Dey | ||
12 | DF | Salah Larbès | 16 September 1952 (aged 29) | JE Tizi-Ouzou | ||
13 | MF | Hocine Yahi | 25 April 1960 (aged 21) | CM Belcourt | ||
14 | FW | Djamel Zidane | 28 April 1955 (aged 26) | KV Kortrijk | ||
17 | DF | Abdelkader Horr | 10 November 1953 (aged 28) | MA Hussein Dey | ||
21 | GK | Mourad Amara | 19 February 1959 (aged 23) | JE Tizi-Ouzou | ||
DF | Rabah Djenadi | 3 June 1959 (aged 22) | JH Djazaïr | |||
DF | Meziane Ighil | 12 January 1954 (aged 28) | MA Hussein Dey | |||
MF | Mohamed Saïd Amokrane | 25 January 1957 (aged 25) | USM Ain Beida | |||
MF | Mohamed Kaci Said | 2 May 1958 (aged 23) | RS Kouba | |||
FW | Ahmed Aït El-Hocine | 30 June 1957 (aged 24) | MA Hussein Dey | |||
FW | Mohamed Kheloufi | 12 May 1959 (aged 22) | JH Djazaïr |
Ethiopia
Coach: Mengistu Worku
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
GK | Tesfaye Gibru | |||||
GK | Kebret Lemma | |||||
DF | Ejigu Mulualem | |||||
DF | Taffesse Tamerat | |||||
DF | Tesfaye Kebede | |||||
DF | Urge Ayele | |||||
MF | Goshu Hailu | |||||
MF | Mondemu Bekele Ermias | |||||
DF | Demissie Tagnachew | |||||
FW | Dagnew Tesfamichael | |||||
DF | Solomon Asefa | |||||
FW | Gebre Nigussie | |||||
MF | Teka Kassahun | |||||
FW | Christos Tefera | |||||
Abreha Girma | ||||||
FW | Aberra Hadish |
Nigeria
Coach: Otto Glória
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
GK | Peter Fregene | 17 May 1947 (aged 34) | Lagos ECN | |||
GK | Best Ogedegbe | 3 September 1954 (aged 27) | Shooting Stars F.C. | |||
12 | DF | Ademola Adeshina | 4 June 1964 (aged 17) | |||
DF | Tunde Bamidele | 13 May 1953 (aged 28) | ||||
DF | Leotis Boateng | 8 March 1951 (aged 30) | ||||
DF | Stephen Keshi | 31 January 1962 (aged 20) | New Nigeria Bank | |||
DF | Charles Yantchio | |||||
MF | Mudashiru Lawal | 8 June 1954 (aged 27) | Shooting Stars F.C. | |||
10 | MF | Henry Nwosu | 14 June 1963 (aged 18) | New Nigeria Bank | ||
MF | Okey Isima | 24 August 1956 (aged 25) | ||||
MF | Sylvanus Okpala | 3 September 1961 (aged 20) | Enugu Rangers | |||
MF | Felix Owolabi | 24 January 1956 (aged 26) | ||||
9 | FW | Emmanuel Osigwe | 6 April 1952 (aged 29) | |||
20 | FW | Richard Owubokiri | 16 June 1961 (aged 20) | ACB Lagos | ||
Adegoke Adelabu | ||||||
MF | Anthony Orji | |||||
FW | Fatai Yekini |
Zambia
Coach: Ted Dumitru replaced by Ante Bušelić[1]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
| |
---|---|---|---|---|---|---|
GK | Michael Bwalya | Green Buffaloes | ||||
GK | Ghost Mulenga | 6 January 1954 (aged 28) | Red Arrows | |||
GK | Emmanuel Mwape | 6 January 1950 (aged 32) | Nkana Red Devils | |||
DF | Jones Chilengi | 30 January 1955 (aged 27) | Green Buffaloes | |||
DF | Kaiser Kalambo | 6 June 1953 (aged 28) | Ndola United | |||
DF | Milton Muke | 10 June 1951 (aged 30) | Green Buffaloes | |||
DF | Emmy Musonda | Green Buffaloes | ||||
DF | Michael Musonda | Power Dynamos | ||||
MF | Alex Chola | 6 June 1956 (aged 25) | Power Dynamos | |||
MF | Aaron Njovu | Red Arrows | ||||
MF | Willie Phiri | 3 June 1953 (aged 28) | Nchanga Rangers | |||
MF | Jericho Shinde | Rhokana United | ||||
FW | Jack Chanda | Roan United | ||||
FW | Fanny Hangunyu | Red Arrows | ||||
FW | Peter Kaumba | 31 March 1958 (aged 23) | Power Dynamos | |||
FW | Ashious Melu | 6 June 1957 (aged 24) | Mufulira Wanderers | |||
FW | Patrick Phiri | 3 May 1956 (aged 25) | Red Arrows | |||
FW | Pele Kaimana | Green Buffaloes | ||||
DF | John Kalusa | Rhokana United | ||||
MF | Chris Kaoma | Green Buffaloes | ||||
FW | Godfrey Munshya | Kabwe Warriors | ||||
DF | Fabiano Mwaba | Kabwe United |
References
- ↑ Ted Dumitru could not enter Libya, due to passport problems.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.