1991–92 Dallas Mavericks season | |
---|---|
Head coach | Richie Adubato |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 22–60 (.268) |
Place | Division: 5th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | KTVT Home Sports Entertainment (Allen Stone, Bill Walton) |
Radio | WBAP (Allen Stone, Bill Walton) |
The 1991–92 NBA season was the Mavericks' 12th season in the National Basketball Association.[1] The Mavericks had the sixth pick in the 1991 NBA draft, and selected Doug Smith from the University of Missouri.[2][3] Prior to the start of the season, Roy Tarpley was banned from the NBA for violating the league's substance abuse policy for a third time.[4] Fat Lever missed most of the season again due to injury, only playing in just 31 games, as the Mavericks began to regret acquiring him from the Denver Nuggets for two first round draft picks. After a 12–15 start, the Mavericks struggled and went on an 11-game losing streak as they lost 19 of 20 games. At midseason, the team traded James Donaldson to the New York Knicks in exchange for Brian Quinnett.[5][6][7] The Mavericks got even worse posting a 15-game losing streak in March, and finishing fifth in the Midwest Division with a 22–60 record.[8]
Following the season, Rolando Blackman was traded to the New York Knicks,[9][10][11] while Herb Williams signed as a free agent with the Knicks,[12] Rodney McCray was dealt to the Chicago Bulls,[13][14] Quinnett was released to free agency, and Brad Davis, the last of the original Mavericks, would retire.
This was also the final season where the Mavericks sported green primary road uniforms.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 6 | Doug Smith | PF | United States | Missouri |
2 | 33 | Donald Hodge | C | United States | Temple |
2 | 35 | Mike Iuzzolino | PG | United States | St. Francis (PA) |
Roster
1991–92 Dallas Mavericks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Utah Jazz | 55 | 27 | .671 | — | 37–4 | 18–23 | 20–6 |
x-San Antonio Spurs | 47 | 35 | .573 | 8 | 31–10 | 16–25 | 18–8 |
Houston Rockets | 42 | 40 | .512 | 13 | 28–13 | 14–27 | 12–14 |
Denver Nuggets | 24 | 58 | .293 | 31 | 18–23 | 6–35 | 8–18 |
Dallas Mavericks | 22 | 60 | .268 | 33 | 15–26 | 7–34 | 11–15 |
Minnesota Timberwolves | 15 | 67 | .183 | 40 | 9–32 | 6–35 | 9–17 |
- y - clinched division title
- x - clinched playoff spot
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Portland Trail Blazers | 57 | 25 | .695 | – |
2 | y-Utah Jazz | 55 | 27 | .671 | 2 |
3 | x-Golden State Warriors | 55 | 27 | .671 | 2 |
4 | x-Phoenix Suns | 53 | 29 | .646 | 4 |
5 | x-San Antonio Spurs | 47 | 35 | .573 | 10 |
6 | x-Seattle SuperSonics | 47 | 35 | .573 | 10 |
7 | x-Los Angeles Clippers | 45 | 37 | .549 | 12 |
8 | x-Los Angeles Lakers | 43 | 39 | .524 | 14 |
9 | Houston Rockets | 42 | 40 | .512 | 15 |
10 | Sacramento Kings | 29 | 53 | .354 | 28 |
11 | Denver Nuggets | 24 | 58 | .293 | 33 |
12 | Dallas Mavericks | 22 | 60 | .268 | 35 |
13 | Minnesota Timberwolves | 15 | 67 | .183 | 42 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1991-92 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | – | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | – | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | – | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | – | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | – | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | – | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | – | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | – | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | – | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | – | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | – | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | – | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | – | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | – | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | – | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | – | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | – | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | – | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | – | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | – | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | – | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | – | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | – | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | – | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
1991–92 game log Total: 22–60 (Home: 0–0; Road: 0–0) | |||||||||
---|---|---|---|---|---|---|---|---|---|
November: 0–0 (home: 0–0; road: 0–0)
| |||||||||
December: 0–0 (home: 0–0; road: 0–0)
| |||||||||
January: 0–0 (home: 0–0; road: 0–0)
| |||||||||
February: 0–0 (home: 0–0; road: 0–0)
| |||||||||
March: 0–0 (home: 0–0; road: 0–0)
| |||||||||
April: 0–0 (home: 0–0; road: 0–0)
| |||||||||
1991–92 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Rolando Blackman | |||||||||||
Brad Davis | |||||||||||
Terry Davis | |||||||||||
Derek Harper | |||||||||||
Mike Iuzzolino | |||||||||||
Doug Smith |
Awards and records
Transactions
References
- ↑ 1991-92 Dallas Mavericks
- ↑ "BASKETBALL; Hornets Make Johnson No. 1 Pick in the Draft". New York Times. June 27, 1991. Retrieved October 14, 2021.
- ↑ "UNLV's Johnson Is No. 1: NBA Draft: Coaches' Attempts in Charlotte and New Jersey to Select Billy Owens Are Overruled. Three UNLV Players Are Taken in the First Round". Los Angeles Times. Associated Press. June 27, 1991. Retrieved November 21, 2022.
- ↑ Howard-Cooper, Scott (October 17, 1991). "Tarpley Out for Not Testing". Los Angeles Times. Retrieved July 26, 2017.
- ↑ "Knicks Acquire James Donaldson from Dallas". United Press International. February 20, 1992. Retrieved December 27, 2022.
- ↑ Brown, Clifton (February 21, 1992). "BASKETBALL; Knicks Make Deal, But Can't Stop Cavs". The New York Times. Retrieved December 27, 2022.
- ↑ "Mavericks Trade Donaldson to Knicks". Deseret News. February 21, 1992. Retrieved December 27, 2022.
- ↑ "1991–92 Dallas Mavericks Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
- ↑ Brown, Clifton (June 24, 1992). "BASKETBALL; Knicks Seem Close to Deal for Blackman". The New York Times. Retrieved December 27, 2022.
- ↑ "Mavericks Trade Rolando Blackman to New York". United Press International. June 24, 1992. Retrieved December 27, 2022.
- ↑ Brown, Clifton (June 25, 1992). "BASKETBALL; Knicks Get Shooting Lift in Deal for Blackman". The New York Times. Retrieved December 31, 2021.
- ↑ Frey, Jennifer (November 16, 1992). "Basketball; The Can't-Miss Knicks? Not Exactly". The New York Times. Retrieved December 27, 2022.
- ↑ "BASKETBALL; Bulls Get McCray from Dallas in 3-Team Deal". The New York Times. Associated Press. September 19, 1992. Retrieved December 27, 2022.
- ↑ Smith, Sam (September 19, 1992). "Bulls Get McCray for Houston". Chicago Tribune. Retrieved December 27, 2022.