Women's singles qualifying | |
---|---|
1991 US Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.[1]
Seeds
Isabelle Demongeot (second round)
Mana Endo (second round)
Sandrine Testud (second round)
Nana Smith (first round)
Maja Živec-Škulj (first round)
Eugenia Maniokova (qualified)
Stephanie Rottier (qualified)
Petra Kamstra (first round)
Sandra Wasserman (second round)
Nathalie Herreman (qualifying competition, lucky loser)
Rene Simpson (qualified)
Miriam Oremans (first round)
Ann Henricksson (second round)
Misumi Miyauchi (first round)
Katarzyna Nowak (qualified)
Michelle Jaggard-Lai (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
1 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
13 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
13 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
11 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 65 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
11 | ![]() | 5 | 6 | 7 | ||||||||||||||||
![]() | 7 | 3 | 5 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 0 | 0 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
3 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 7 | 3 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
15 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
9 | ![]() | 0 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 61 | 3 | ||||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
8 | ![]() | 6 | 64 | 4 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 1 | 6 | 7 | ||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 4 | 3 | ||||||||||||||||
6 | ![]() | 3 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
14 | ![]() | 6 | 4 | 65 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 66 | 2 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
4 | ![]() | 6 | 65 | 4 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
16 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
16 | ![]() | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
10 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 61 | 5 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
2 | ![]() | 61 | 6 | 3 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. Retrieved 3 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.