| Fifth edition of the UCI Women's Road World Cup | |
| Details | |
|---|---|
| Dates | 3 March – 15 September |
| Location | Canada, Europe and Oceania |
| Races | 9 |
| Champions | |
| Individual champion | |
The 2002 UCI Women's Road World Cup was the fifth edition of the UCI Women's Road World Cup. It consisted of nine rounds; compared to 2001, the Liberty Classic and Trophée International were replaced by the GP Castilla y León and the GP de Plouay. German rider Petra Rossner won the series overall.
Races
| Date | Event | Country | Winner |
|---|---|---|---|
| 3 March | Australia World Cup | ||
| 10 March | New Zealand World Cup, Hamilton | ||
| 23 March | Primavera Rosa | ||
| 17 April | La Flèche Wallonne Féminine | ||
| 21 April | GP Castilla y León | ||
| 2 June | Coupe du Monde Cycliste Féminine de Montréal | ||
| 24 August | GP de Plouay | ||
| 8 September | GP Suisse Féminin | ||
| 15 September | Rotterdam Tour |
Final classification
| # | Cyclist | Points |
|---|---|---|
| 1 | 345 | |
| 2 | 283 | |
| 3 | 225 | |
| 4 | 155 | |
| 5 | 111 | |
| 6 | 99 | |
| 7 | 98 | |
| 8 | 92 | |
| 9 | 86 | |
| 10 | 84 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.