Those marked in bold have now been capped at full International level.
Group 1
England
Head coach: David Platt
Italy
Head coach: Claudio Gentile[2] Caps and age as of 17 May 2002, before the start of the tournament
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Generoso Rossi | 3 January 1979 (age 23) | 12 | 0 | Venezia |
2 | DF | Daniele Bonera | 31 May 1981 (age 20) | 12 | 0 | Brescia |
3 | DF | Gianpaolo Bellini | 27 March 1980 (age 22) | 12 | 0 | Atalanta |
4 | DF | Matteo Ferrari | 5 December 1979 (age 22) | 23 | 3 | Internazionale[3] |
5 | DF | Paolo Cannavaro | 26 June 1981 (age 20) | 3 | 0 | Parma[4] |
6 | MF | Massimo Donati | 26 March 1981 (age 21) | 13 | 1 | Milan |
7 | MF | Marco Marchionni | 22 July 1980 (age 21) | 14 | 2 | Parma |
8 | MF | Matteo Brighi | 14 February 1981 (age 21) | 7 | 0 | Juventus[5] |
9 | FW | Massimo Maccarone | 6 September 1979 (age 22) | 11 | 8 | Empoli |
10 | MF | Andrea Pirlo (c) | 19 May 1979 (age 22) | 36 | 15 | Milan |
11 | FW | Emiliano Bonazzoli | 20 January 1979 (age 23) | 14 | 7 | Parma |
12 | GK | Vitangelo Spadavecchia | 25 November 1982 (age 19) | 0 | 0 | Bari |
13 | DF | Paolo Castellini | 25 March 1979 (age 23) | 8 | 0 | Torino |
14 | DF | Dario Dainelli | 9 June 1979 (age 22) | 1 | 0 | Brescia[6] |
15 | DF | Stefano Lucchini | 2 October 1980 (age 21) | 10 | 0 | Ternana |
16 | DF | Cesare Natali | 5 April 1979 (age 23) | 0 | 0 | Atalanta |
17 | MF | Manuele Blasi | 17 August 1980 (age 21) | 2 | 0 | Perugia |
18 | MF | Fabio Gatti | 4 January 1982 (age 20) | 1 | 0 | Perugia |
19 | MF | Giampiero Pinzi | 11 March 1981 (age 21) | 2 | 0 | Udinese |
20 | FW | Andrea Caracciolo | 18 September 1981 (age 20) | 0 | 0 | Brescia |
21 | FW | Vincenzo Iaquinta | 21 November 1979 (age 22) | 8 | 1 | Udinese |
22 | GK | Ivan Pelizzoli | 18 November 1980 (age 21) | 7 | 0 | Roma |
Portugal
Head coach: Agostinho Oliveira
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sérgio Leite | 16 August 1979 | Boavista | ||
2 | DF | Briguel | 8 March 1979 | Marítimo | ||
3 | DF | Vasco Faisca | 27 August 1980 | Vicenza | ||
4 | DF | Tonel | 13 April 1980 | Académica de Coimbra | ||
5 | DF | Jorge Ribeiro | 9 November 1981 | Benfica | ||
6 | MF | Ednilson[7] | 25 September 1982 | Benfica | ||
7 | MF | Cândido Costa | 30 May 1981 | Porto | ||
8 | MF | Hugo Viana | 15 January 1983 | Sporting CP | ||
9 | FW | Hélder Postiga | 2 August 1982 | Porto | ||
10 | MF | Paulo Costa | 5 December 1979 | Reggina | ||
11 | FW | Filipe Teixeira | 2 October 1980 | Istres | ||
12 | GK | Márcio Santos | 5 May 1979 | Académica de Coimbra | ||
13 | DF | Bruno Alves | 27 November 1981 | Farense | ||
14 | MF | Alhandra | 5 March 1979 | Académica de Coimbra | ||
15 | FW | Ariza Makukula | 4 March 1981 | 14 | 3 | Nantes |
16 | MF | Tiago | 2 May 1981 | Braga | ||
17 | MF | Pedro Mendes | 26 February 1979 | Vitória de Guimarães | ||
18 | FW | António Semedo | 1 June 1979 | Estrela da Amadora | ||
19 | MF | Neca | 31 December 1979 | Belenenses | ||
20 | DF | Miguel | 4 January 1980 | Benfica | ||
21 | DF | Paulo Ferreira | 18 January 1979 | Vitória de Setúbal | ||
22 | GK | Ivo | 4 November 1980 | Salgueiros |
Switzerland
Head coach: Bernard Challandes
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Nicolas Beney | 14 September 1980 | Sion | ||
2 | DF | Rémo Meyer | 12 November 1980 | 22 | 1 | Lausanne |
3 | DF | Ludovic Magnin | 20 April 1979 | Lugano | ||
4 | MF | Stéphane Grichting | 30 March 1979 | Sion | ||
5 | DF | Stephan Keller | 31 May 1979 | 4 | 0 | Zürich |
6 | MF | Roman Friedli | 13 March 1979 | 20 | 0 | Aarau |
7 | MF | Elvir Melunović | 17 July 1979 | 29 | 4 | Grasshopper |
8 | DF | Reto Zanni | 9 February 1980 | 23 | 1 | St. Gallen |
9 | FW | Daniel Gygax | 28 August 1981 | Aarau | ||
10 | MF | Ricardo Cabanas | 17 January 1979 | Grasshopper | ||
11 | FW | Alexander Frei | 15 July 1979 | Servette | ||
12 | GK | Thierry Bally | 9 September 1979 | Luzern | ||
13 | DF | Mario Eggimann | 24 January 1981 | Aarau | ||
14 | DF | Luca Denicola | 17 April 1981 | 7 | 0 | Grasshopper |
15 | DF | Alain Rochat | 1 February 1983 | Yverdon Sport | ||
16 | MF | Pascal Oppliger | 1 April 1980 | Neuchâtel Xamax | ||
17 | MF | Ivan Previtali | 22 October 1979 | Kriens | ||
18 | MF | Mario Raimondi | 10 July 1980 | 4 | 0 | Thun |
19 | FW | Johann Berisha | 6 September 1979 | 12 | 1 | Young Boys |
20 | FW | Rainer Bieli | 22 February 1979 | St. Gallen | ||
21 | FW | André Muff | 28 January 1981 | 27 | 8 | Luzern |
22 | GK | Reto Bolli | 2 March 1979 | Schaffhausen |
Group 2
Belgium
Head coach: Jean-François de Sart
Czech Republic
Head coach: Miroslav Beránek
France
Head coach: Raymond Domenech
Greece
Head coach: Andreas Michalopoulos
Footnotes
- ↑ Ameobi capped for Nigeria
- ↑ "No place for Cassano". UEFA. 2 May 2002. Archived from the original on 8 September 2005. Retrieved 11 September 2009.
- ↑ Matteo Ferrari: on loan at Parma.
- ↑ Paolo Cannavaro: on loan at Hellas Verona.
- ↑ Matteo Brighi: on loan at Bologna.
- ↑ Dario Dainelli: on loan at Hellas Verona.
- ↑ Ednilson capped for Guinea-Bissau
- ↑ Turacı capped for Turkey
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.