International rugby league |
---|
in 2009 | in 2011 |
This page details rugby league international match results in 2010.
Date | Result | Competition | Venue | Attendance |
---|---|---|---|---|
1 March 2010 | Lebanon 16-6 Palestine | MENA Championships | Beirut, Lebanon | 150 |
4 March 2010 | Palestine 0-20 Saudi Arabia | MENA Championships | Beirut, Lebanon | 125 |
6 March 2010 | Lebanon 14-14 Saudi Arabia | MENA Championships | Beirut, Lebanon | 150 |
7 May 2010 | Australia 12-8 New Zealand | ANZAC Test Match | Melbourne, Australia | 29,442 |
1 June 2010 | Samoa 4-24 Fiji | Test Match | Apia, Samoa | - |
4 June 2010 | Malta 30-20 Norway | European Bowl | Hamrun, Malta | 353 |
12 June 2010 | England 60-6 France | Test Match | Leigh, England | 7,951 |
26 June 2010 | Czech Republic 4-56 Serbia | European Shield West | Prague, Czech Republic | 300 |
27 June 2010 | Russia 52-14 Ukraine | European Shield East | Vereya, Russia | - |
3 July 2010 | Serbia 40-14 Germany | European Shield West | Belgrade, Serbia | - |
10 July 2010 | Czech Republic 16-66 Catalonia | Test Match | Prague, Czech Republic | - |
17 July 2010 | Germany 96-0 Czech Republic | European Shield West | Kaiserslautern, Germany | 350 |
31 July 2010 | Latvia 4-54 Russia | European Shield East | Riga, Latvia | - |
18 September 2010 | Ukraine 112-0 Latvia | European Shield East | Kyiv, Ukraine | 100 |
19 September 2010 | Canada 16-22 United States | Colonial Cup | Ontario, Canada | 400 |
22 September 2010 | Italy 8-16 Lebanon | Test Series | Monselice, Italy | - |
25 September 2010 | Italy 24-16 Lebanon | Test Series | Padova, Italy | - |
6 October 2010 | Wales 6-13 Italy | Test Match | Wrexham, Wales | 2,791 |
9 October 2010 | France 58-24 Ireland | European Cup | Avignon, France | 14,152 |
10 October 2010 | Scotland 22-60 Wales | European Cup | Glasgow, Scotland | 787 |
16 October 2010 | New Zealand 50-6 Samoa | Test | Auckland, New Zealand | 11,650 |
16 October 2010 | France 26-12 Scotland | European Cup | Albi, France | 6,721 |
17 October 2010 | Wales 31-30 Ireland | European Cup | Neath, Wales | 2,165 |
23 October 2010 | New Zealand 24-10 England | Four Nations | Wellington, New Zealand | 20,681 |
23 October 2010 | France 11-12 Wales | European Cup | Albi, France | 10,413 |
24 October 2010 | Tonga 6-22 Samoa | Test Match | Sydney, Australia | 11,308 |
24 October 2010 | Australia 42-0 Papua New Guinea | Four Nations | Sydney, Australia | 11,308 |
24 October 2010 | Ireland 22-42 Scotland | European Cup | Tallaght, Ireland | 1,063 |
30 October 2010 | Sweden 20-20 Norway | Nordic Cup | Gothenborg, Sweden | 250 |
30 October 2010 | New Zealand 76-12 Papua New Guinea | Four Nations | Rotorua, New Zealand | 7,500 |
31 October 2010 | Australia 34-14 England | Four Nations | Melbourne, Australia | 18,894 |
6 November 2010 | England 36-10 Papua New Guinea | Four Nations | Auckland, New Zealand | 44,324 |
6 November 2010 | New Zealand 20-34 Australia | Four Nations | Auckland, New Zealand | 44,324 |
13 November 2010 | Australia 12-16 New Zealand | Four Nations | Brisbane, Australia | 36,299 |
16 November 2010 | United States 36-26 Jamaica | Atlantic Cup | Jacksonville, United States | 500 |
18 November 2010 | Canada 12-32 Jamaica | Atlantic Cup | Jacksonville, United States | 500 |
20 November 2010 | United States 46-12 Canada | Atlantic Cup | Jacksonville, United States | 2,800 |
Details of certain games
The ANZAC test in May. Then Samoa and Fiji in June. In June there were two games between Samoa and New Zealand[1] and then the Polynesian Cup between Samoa and Tonga.[2]
ANZAC test
The 2010 ANZAC Test was a rugby league test match played between Australia and New Zealand on 7 May 2010. The match coincided with the official opening of AAMI Park in Melbourne. The match was won by Australia with a score of 12–8.
Samoa vs Fiji
New Zealand vs Samoa
Polynesian Cup
24 October 2010 |
Tonga | 6 – 22 | Samoa |
Video report |
Parramatta Stadium, Sydney Attendance: 11,308 Referee: Richard Silverwood |
See also
References
- ↑ Star-studded lineups for NZ Maori, Samoa. NRL.com - Fri 8 Oct 2010, 10:06 AM
- ↑ Samoa rallies to beat Tonga. ABC News - 24 Oct 2010, 6:40pm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.