Dates | 13 May 2014 – 12 January 2014 |
---|---|
Administrator(s) | Bangladesh Cricket Board |
Cricket format | First-class cricket |
Tournament format(s) | Round Robin & Final |
Host(s) | Bangladesh |
Champions | South Zone (1st title) |
Runners-up | North Zone |
Participants | 4 |
Matches | 7 |
Player of the series | Taijul Islam (North Zone) |
Most runs | Imrul Kayes (511) |
Most wickets | Taijul Islam (41) |
The 2013–14 Bangladesh Cricket League is the 2nd edition of the Bangladesh Cricket League (BCL), a first-class cricket competition that is being held in Bangladesh from 12 January 2014 to 13 May 2014.[1] Central Zone were champion on previous season, they beat North Zone by 31 runs in Final.[2]
South Zone is champion of this season, by defeating North Zone in Final.[3]
Venue
Dhaka | Dhaka |
---|---|
Sher-e-Bangla National Cricket Stadium | BKSP Cricket Grounds |
Capacity: 25,416 | Capacity: 2,000 |
Matches: 1 | Matches: 6 |
Points table
Team[4] | Pld | W | L | D | NR | Pts |
---|---|---|---|---|---|---|
North Zone | 3 | 2 | 0 | 1 | 0 | 54 |
South Zone | 3 | 1 | 1 | 1 | 0 | 41 |
Central Zone | 3 | 1 | 1 | 1 | 0 | 14 |
East Zone | 3 | 0 | 2 | 1 | 0 | 18 |
- Two teams advance to the Final.
Final
References
- ↑ "2013–14 Bangladesh Cricket Leagueগ". 2023-12-30.
- ↑ "Central Zone won inaugural season". espncricinfo.com. Retrieved 24 December 2023.
- ↑ "Razzak Six leads South Zone to title". Retrieved 30 December 2023.
- ↑ "Bangladesh Cricket League 2013–14 standings". ESPN Cricinfo. Retrieved 24 December 2023.
Extra Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.