Men's World Championship 2015 | |||
---|---|---|---|
37th PSA Men's World Squash Championship | |||
![]() | |||
Location | ![]() | ||
Venue | Meydenbauer Center | ||
Date(s) | November 15–22, 2015 | ||
Website www | |||
Category | PSA World Championship | ||
Prize money | $325,000 | ||
Results | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() ![]() | ||
|
The 2015 PSA Men's World Squash Championship is the men's edition of the 2015 World Championship, which serves as the individual world championship for squash players. The event took place in Bellevue, Washington in the United States from 15 to 22 November 2015.[1] Grégory Gaultier won his first World Championship title, defeating Omar Mosaad in the final.
Prize money and ranking points
For 2015, the prize purse was $325,000. The prize money and points breakdown is as follows:[2]
Event | W | F | SF | QF | 3R | 2R | 1R |
Points (PSA) | 2890 | 1900 | 1155 | 700 | 410 | 205 | 125 |
Prize money | $48,000 | $30,000 | $18,000 | $10,500 | $6,000 | $3,000 | $1,500 |
Seeds
Mohamed El Shorbagy (third round)
Nick Matthew (quarterfinals)
Grégory Gaultier (champion)
Ramy Ashour (quarterfinals)
Miguel Ángel Rodríguez (quarterfinals)
Simon Rösner (third round)
Omar Mosaad (final)
Tarek Momen (semifinals)
Mathieu Castagnet (third round)
Marwan El Shorbagy (third round)
Peter Barker (first round)
Karim Abdel Gawad (third round)
Max Lee (second round)
Borja Golán (third round)
Stephen Coppinger (second round)
Saurav Ghosal (second round)
Draw and results
Finals
Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
5 | ![]() | 5 | 7 | 4 | ||||||||||||||||||||||
![]() | 1 | 8 | 8 | |||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 8 | 12 | 1 | 3 | |||||||||||||||||||||
3 | ![]() | 5 | 11 | 10 | 11 | 11 | ||||||||||||||||||||
3 | ![]() | 11 | 11 | 12 | ||||||||||||||||||||||
7 | ![]() | 6 | 7 | 10 | ||||||||||||||||||||||
4 | ![]() | 8 | 7 | 11 | 11 | 5 | ||||||||||||||||||||
7 | ![]() | 11 | 11 | 1 | 1 | 11 | ||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
8 | ![]() | 4 | 4 | 8 | ||||||||||||||||||||||
8 | ![]() | 5 | 11 | 9 | 11 | 11 | ||||||||||||||||||||
2 | ![]() | 11 | 7 | 11 | 8 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 4 | 9 | 7 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 10 | 11 | 8 | 10 | ![]() | 8 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 12 | 3 | 11 | 12 | 1 | ![]() | 4 | 7 | 12 | 7 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 9 | 3 | 6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 8 | 7 | 3 | 16 | ![]() | 7 | 7 | 7 | ||||||||||||||||||||||||||
16 | ![]() | 7 | 11 | 11 | 11 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 11 | 5 | ![]() | 5 | 7 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 3 | 9 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 11 | 2 | 11 | 6 | 11 | Q | ![]() | 5 | 4 | 7 | ||||||||||||||||||||||||
![]() | 8 | 11 | 6 | 11 | 3 | 9 | ![]() | 11 | 9 | 7 | 2 | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 5 | ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 8 | ![]() | 18 | 4 | 5 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 7 | 4 | 5 | 5 | ![]() | 16 | 11 | 11 | 11 | |||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 8 | 8 | 5 | 6 | ![]() | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
Q | ![]() | 5 | 11 | 4 | 9 | ![]() | 6 | 11 | 6 | 7 | |||||||||||||||||||||||||
![]() | 11 | 2 | 11 | 11 | 6 | ![]() | 11 | 11 | 6 | 9 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 7 | 13 | 11 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 7 | 8 | 5 | 13 | ![]() | 8 | 7 | 7 | |||||||||||||||||||||||||||
13 | ![]() | 11 | 11 | 11 | ![]() | 11 | 8 | 12 | 1 | 3 | |||||||||||||||||||||||||
11 | ![]() | 11 | 7 | 4 | 10 | 3 | ![]() | 5 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||
![]() | 9 | 11 | 11 | 12 | ![]() | 7 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
![]() | 7 | 4 | 7 | ![]() | 11 | 9 | 11 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 5 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 11 | 13 | 11 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 3 | 11 | 8 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 9 | 7 | 4 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 |
Bottom half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 5 | 9 | 7 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 11 | 3 | 7 | ![]() | 8 | 9 | 7 | ||||||||||||||||||||||||||
![]() | 11 | 5 | 11 | 11 | 4 | ![]() | 11 | 12 | 8 | 11 | |||||||||||||||||||||||||
![]() | 13 | 11 | 7 | 4 | 11 | 12 | ![]() | 6 | 10 | 11 | 7 | ||||||||||||||||||||||||
Q | ![]() | 11 | 6 | 11 | 11 | 8 | ![]() | 7 | 3 | 12 | |||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 14 | 12 | ![]() | 11 | 11 | 14 | ||||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 16 | 4 | ![]() | 8 | 7 | 11 | 11 | 5 | ||||||||||||||||||||||||
14 | ![]() | 8 | 11 | 11 | 11 | 7 | ![]() | 11 | 11 | 1 | 1 | 11 | |||||||||||||||||||||||
![]() | 11 | 9 | 7 | 7 | 14 | ![]() | 11 | 13 | 11 | ||||||||||||||||||||||||||
![]() | 7 | 12 | 7 | 1 | ![]() | 9 | 11 | 5 | |||||||||||||||||||||||||||
![]() | 11 | 10 | 11 | 11 | 14 | ![]() | 11 | 4 | 2 | 11 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 7 | ![]() | 6 | 11 | 11 | 13 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 8 | 9 | ![]() | 7 | 12 | 11 | 8 | 1 | |||||||||||||||||||||||||
Q | ![]() | 8 | 11 | 1 | 2 | 7 | ![]() | 11 | 10 | 4 | 11 | 11 | |||||||||||||||||||||||
7 | ![]() | 11 | 7 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
8 | ![]() | 8 | 9 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
Q | ![]() | 11 | 11 | 10 | 9 | 9 | 8 | ![]() | 11 | 11 | 17 | ||||||||||||||||||||||||
![]() | 7 | 5 | 9 | ![]() | 6 | 1 | 15 | ||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 11 | 3 | 3 | 7 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 5 | ![]() | 5 | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||
![]() | 9 | 7 | 4 | 15 | ![]() | 11 | 4 | 8 | 11 | 7 | |||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | 8 | ![]() | 5 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||
10 | ![]() | 12 | 11 | 13 | 2 | ![]() | 11 | 7 | 11 | 8 | 7 | ||||||||||||||||||||||||
![]() | 10 | 9 | 11 | 10 | ![]() | 11 | 11 | 13 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 4 | 11 | ![]() | 7 | 5 | 11 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 11 | 8 | 10 | ![]() | 11 | 10 | 5 | ||||||||||||||||||||||||||
![]() | 10 | 13 | 11 | 11 | 4 | 2 | ![]() | 13 | 12 | 11 | |||||||||||||||||||||||||
Q | ![]() | 12 | 15 | 3 | 5 | 11 | Q | ![]() | 2 | 8 | 4 | ||||||||||||||||||||||||
![]() | 8 | 6 | 11 | 9 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 8 | 11 |
See also
References
- ↑ "World Championship Set for US Debut in 2015 - Professional Squash Association".
- ↑ "World open Prize Money" (PDF). Archived from the original (PDF) on 2012-07-17. Retrieved 2012-06-29.
- ↑ "Tournaments | Professional Squash Association". Archived from the original on 2012-06-23. Retrieved 2014-06-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.