Singles | |
---|---|
2016 Columbus Challenger 2 | |
Champion | Stefan Kozlov |
Runner-up | Tennys Sandgren |
Score | 6–1, 2–6, 6–2 |
Mikael Torpegaard was the defending champion but lost in the first round to Taylor Fritz.
Stefan Kozlov won the title after defeating Tennys Sandgren 6–1, 2–6, 6–2 in the final.
Seeds
- Taylor Fritz (quarterfinals)
- Rajeev Ram (withdrew)
- Henri Laaksonen (semifinals)
- Stefan Kozlov (champion)
- Mitchell Krueger (second round)
- Tennys Sandgren (final)
- Austin Krajicek (first round)
- Sam Barry (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | Sam Barry | 5 | 66 | ||||||||||
4 | Stefan Kozlov | 7 | 78 | ||||||||||
4 | Stefan Kozlov | 6 | 2 | 6 | |||||||||
6 | Tennys Sandgren | 1 | 6 | 2 | |||||||||
3 | Henri Laaksonen | 2 | 7 | 4 | |||||||||
6 | Tennys Sandgren | 6 | 5 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Fritz | 77 | 6 | ||||||||||||||||||||||||
M Torpegaard | 63 | 1 | 1 | T Fritz | 6 | 6 | |||||||||||||||||||||
M Lībietis | 5 | 6 | 77 | M Lībietis | 3 | 3 | |||||||||||||||||||||
WC | Hugo Di Feo | 7 | 2 | 63 | 1 | T Fritz | 4 | 62 | |||||||||||||||||||
Jared Hiltzik | 78 | 3 | 4 | 8 | S Barry | 6 | 77 | ||||||||||||||||||||
Dennis Nevolo | 66 | 6 | 6 | D Nevolo | 4 | 2 | |||||||||||||||||||||
Q | S Kirchheimer | 5 | 4 | 8 | S Barry | 6 | 6 | ||||||||||||||||||||
8 | S Barry | 7 | 6 | 8 | S Barry | 5 | 66 | ||||||||||||||||||||
4 | S Kozlov | 6 | 78 | 4 | S Kozlov | 7 | 78 | ||||||||||||||||||||
J Statham | 2 | 66 | 4 | S Kozlov | 6 | 6 | |||||||||||||||||||||
M Giron | 63 | 4 | D Köpfer | 3 | 4 | ||||||||||||||||||||||
D Köpfer | 77 | 6 | 4 | S Kozlov | 6 | 7 | |||||||||||||||||||||
WC | Martin Joyce | 65 | 2 | Alt | K King | 2 | 5 | ||||||||||||||||||||
Alt | K King | 77 | 6 | Alt | K King | 6 | 6 | ||||||||||||||||||||
C Harrison | 6 | 7 | C Harrison | 3 | 3 | ||||||||||||||||||||||
7/Alt | A Krajicek | 2 | 5 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | M Krueger | 6 | 6 | ||||||||||||||||||||||||
Q | Hunter Callahan | 4 | 3 | 5 | M Krueger | 65 | 4 | ||||||||||||||||||||
T Vorster | 4 | 5 | P Kobelt | 77 | 6 | ||||||||||||||||||||||
P Kobelt | 6 | 7 | P Kobelt | 4 | 5 | ||||||||||||||||||||||
WC | H Pöllänen | 1 | 3 | 3 | H Laaksonen | 6 | 7 | ||||||||||||||||||||
WC | J McNally | 6 | 6 | WC | J McNally | 4 | 3 | ||||||||||||||||||||
Q | JC Aragone | 3 | 3 | 3 | H Laaksonen | 6 | 6 | ||||||||||||||||||||
3 | H Laaksonen | 6 | 6 | 3 | H Laaksonen | 2 | 7 | 4 | |||||||||||||||||||
6 | T Sandgren | 6 | 6 | 6 | T Sandgren | 6 | 5 | 6 | |||||||||||||||||||
Andrew Carter | 2 | 2 | 6 | T Sandgren | 6 | 6 | |||||||||||||||||||||
E Quigley | 63 | 6 | 6 | E Quigley | 2 | 4 | |||||||||||||||||||||
Q | Aron Hiltzik | 77 | 3 | 2 | 6 | T Sandgren | 6 | 63 | 6 | ||||||||||||||||||
C Norrie | 6 | 713 | C Norrie | 2 | 77 | 3 | |||||||||||||||||||||
R Sarmiento | 4 | 611 | C Norrie | 77 | 6 | ||||||||||||||||||||||
Erik Crepaldi | 3 | 2 | LL | L Bambridge | 63 | 4 | |||||||||||||||||||||
LL | L Bambridge | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.