The 2016 European Rally Championship was the 64th season of the FIA European Rally Championship, the European continental championship series in rallying. The season was also the fourth following the merge between the European Rally Championship and the Intercontinental Rally Challenge.
Calendar
The calendar for the 2016 season featured ten rallies.
Round | Dates | Rally name | Surface | |
---|---|---|---|---|
1 | 10–12 March | Rally Islas Canarias | Tarmac | |
2 | 7–9 April | / Circuit of Ireland | Tarmac | ERC Junior Round 1 |
3 | 6–8 May | Acropolis Rally | Gravel | |
4 | 2–4 June | Rallye Açores | Gravel | ERC Junior Round 2 |
5 | 23–25 June | Ypres Rally | Tarmac | ERC Junior Round 3 |
6 | 15–17 July | Rally Estonia | Gravel | ERC Junior Round 4 |
7 | 4–6 August | Rajd Rzeszowski | Tarmac | |
8 | 26–28 August | Barum Rally Zlín | Tarmac | ERC Junior Round 5 |
9 | 16–19 September | Rally Liepāja–Ventspils1 | Gravel | ERC Junior Round 6 |
10 | 7–9 October | Cyprus Rally | Mixed | |
Notes:
- ^1 – Season opener Rally Liepāja–Ventspils was cancelled due to warm temperatures and lack of snow. It was later moved to September and was held as gravel rally.
Entry list
ERC
Notable entry list | ||||||
---|---|---|---|---|---|---|
Constructor | Car | Team | Driver | Co-driver | Rounds | |
Ford | Ford Fiesta R5 | Lotos Rally Team | Kajetan Kajetanowicz | Jarosław Baran | 1–4, 6–9 | |
H – Racing Team | Alexey Lukyanuk | Alexey Arnautov | 1–2, 4–6, 8, 10 | |||
Roman Kapustin | 3 | |||||
Cédric Cherain | André Leyh | 5 | ||||
Renaud Herman | 8 | |||||
Ondřej Bisaha | Jiří Hovorka | 8 | ||||
RMC Motorsport | Mads Østberg | Ola Fløene | 1 | |||
Jonathan Pérez | Alejandro López | 1 | ||||
Juan Carlos Aguado | Vanessa Valle | 1 | ||||
Ricardo Teodósio | José Teixeira | 4 | ||||
C-Rally | Jarosław Kołtun | Ireneusz Pleskot | 1–4, 6–7, 9 | |||
Filip Nivette | Kamil Heller | 2 | ||||
Tiger Energy Drink Rallye Team | Tomasz Kasperczyk | Damian Syty | 1, 3–7, 9 | |||
Peña Autocross Arteixo | Iván Ares | Mario Tomé | 1 | |||
DMACK British Rally Team | Elfyn Evans | Craig Parry | 2 | |||
Max Vatanen | Jacques-Julien Renucci | 2 | ||||
Ott Tänak | Raigo Mõlder | 5 | ||||
Dom Buckley Motorsport | Alastair Fisher | Gordon Noble | 2 | |||
Robert Woodside | Allan Harryman | 2 | ||||
Hugh Hunter | Andy Marchbank | 2 | ||||
Spencer Sport | Tom Cave | James Morgan | 2 | |||
CA1 Sport Ltd | Fredrik Åhlin | Morten Erik Abrahamsen | 2 | |||
Alex Laffey | Andrew Roughead | 2 | ||||
Combilift Rallying | Josh Moffett | John Rowan | 2 | |||
Sam Moffett | Karl Atkinson | 2 | ||||
Wright Rallying | Stephen Wright | James Fulton | 2 | |||
Tiger Risk Rally Team | James Slaughter | James Whitaker | 2 | |||
Kimi Racing | Jaroslav Orsák | David Šmeidler | 4–5 | |||
Adapta Motorsport | Frank Tore Larsen | Torstein Eriksen | 4, 9 | |||
P&B Racing | João Barros | Jorge Henriques | 4 | |||
Elias Barros | Ricardo Faria | 4 | ||||
ARC Sport | Ricardo Moura | António Costa | 4 | |||
Joaquim Alves | Luís Ramalho | 4 | ||||
Peres Competições | Fernando Peres | José Pedro Silva | 4 | |||
Team Além Mar | Luís Rego | Carlos Magalhães | 4 | |||
Sports & You | Diogo Salvi | Paulo Babo | 4 | |||
Sunnyside Experience | Lars Stugemo | Henrik Appelskog | 4 | |||
X-One Racing | Pieter Tsjoen | Eddy Chevaillier | 5 | |||
Autostal Duindistel VZW | Bernd Casier | Pieter Vyncke | 5 | |||
Davy Vanneste | Eddy Snaet | 5 | ||||
Bruno Parmentier | Jeannick Breyne | 5 | ||||
Renties Racing Team | Claudie Tanghe | Filip Cuvelier | 5 | |||
Cédric Cherain | 8 | |||||
SP Rally Project | Sander Pärn | James Morgan | 6 | |||
Rally Technology | Łukasz Habaj | Piotr Woś | 6, 8 | |||
Jacek Spentany | 7, 9 | |||||
Tommi Mäkinen Racing | Takamoto Katsuta | Daniel Barritt | 6 | |||
Hiroki Arai | Glenn MacNeall | 6 | ||||
Rufa Sport | Grzegorz Grzyb | Robert Hundla | 7 | |||
Go+Cars Atlas Ward | Jakub Brzeziński | Jakub Gerber | 7 | |||
TRT Czech Rally Sport | Roman Odložilík | Martin Tureček | 8 | |||
Svarmetal Motorsport | Martin Vlček | Jindřiška Žáková | 8 | |||
L Racing s.r.o. | Vlastimil Majerčák | Michaela Vejačková | 8 | |||
Team Greece | Lambros Athanassoulas | Christos Kouzionis | 10 | |||
Culture & Sport Qatar Rally Team | Khalid Al-Suwaidi | Marshall Clarke | 10 | |||
Toksport World Rally Team | Mustafa Bulutoğlulari | Ahmet Özerdem | 10 | |||
Ford Fiesta S2000 | AT Rally Team | Oleksiy Tamrazov | Nicola Arena | 8 | ||
Castrol Ford Team Türkiye | Rauf Denktaş | Bora Derviş | 10 | |||
Citroën | Citroën DS3 R5 | Auto Laca Competición | Luis Monzón | José Carlos Déniz | 1 | |
Botka Rally Team | Dávid Botka | Péter Szeles | 1–5, 7–10 | |||
Delta Rally | Federico Della Casa | Domenico Pozzi | 1–2 | |||
Robert Consani | Maxime Vilmot | 2 | ||||
Renaud Jamoul | 3–4 | |||||
D-Max Racing | Gilbert Bannout | Renaud Jamoul | 1 | |||
DGM Sport | Craig Breen | Scott Martin | 2 | |||
Jonathan Greer | Kirsty Riddick | 2 | ||||
Ttec Rally Prep | Keith Cronin | Mikie Galvin | 2 | |||
Citroën Vodafone Team | José Pedro Fontes | Inês Ponte | 4 | |||
Carlos Martins | Daniel Amaral | 4 | ||||
Sports & You | Carlos Vieira | Jorge Carvalho | 4 | |||
Burton Racing | Stéphane Lefebvre | Xavier Portier | 5 | |||
Guillaume Dilley | Stéphane Prévot | 5 | ||||
Gemini Clinic Rally Team | Bryan Bouffier | Denis Giraudet | 5 | |||
Xavier Panseri | 7–8 | |||||
Autostal Duinsitel VZW | Kevin Demaerschalk | Bram Eelbode | 5 | |||
Yves Bruneel | Kristof Goethals | 5 | ||||
Tom Van Rompuy | Bert Feys | 5 | ||||
J-Motorsport | Jourdan Serderidis | Geoffrey Brion | 5 | |||
Peugeot | Peugeot 208 T16 R5 | Delta Rally | Robert Consani | Maxime Vilmot | 1 | |
Giacomo Costenaro | Justin Bardini | 1, 4 | ||||
Federico Della Casa | Domenico Pozzi | 3 | ||||
Euan Thorburn Rally Team | Euan Thorburn | Paul Beaton | 2 | |||
Peugeot Belgium Luxembourg | Kris Princen | Peter Kaspers | 5 | |||
Autostal Duinsistel VZW | Patrick Snijers | Cindy Verbaeten | 5 | |||
Peugeot Rally Academy | José Antonio Suárez | Cándido Carrera | 6 | |||
Peugeot 207 S2000 | Ludo Conception | Yves Saint Requier | Beuno Brissart | 5 | ||
Peugeot 208 R2 | Sports Racing Technologies | Vasiliy Gryazin | Dmitry Lebedik | 6 | ||
Škoda | Škoda Fabia R5 | Tlusťák Racing | Antonín Tlusťák | Ladislav Kučera | 1–7 | |
Ivo Vybíral | 8 | |||||
Eurosol Racing Team Hungary | János Puskádi | Barnabás Gódor | 1, 7 | |||
Kobus Tuning | Hermen Kobus | Erik de Wild | 1, 5 | |||
Davy Thierie | 8 | |||||
CA1 Sport Ltd | David Bogie | Kevin Rae | 2 | |||
T&T Czech National Team | Jaromír Tarabus | Daniel Trunkát | 2–3, 5–6, 8 | |||
Sports Racing Technologies | Raul Jeets | Andrus Toom | 2–4, 6–7, 9 | |||
Ralfs Sirmacis | Artūrs Šimins | 3–4, 6, 8–10 | ||||
Nikolay Gryazin | Yaroslav Fedorov | 10 | ||||
Simpsons Škoda Motorsport | Neil Simpson | Elliott Edmondson | 2 | |||
Mac Sport Rallying | Desi Henry | Liam Moynihan | 2 | |||
Lascaris Foundation Team Greece | Lambros Athanassoulas | Nikolaos Zakheos | 3 | |||
Sports & You | Pedro Meireles | Mário Castro | 4 | |||
BP Ultimate Škoda Team | Miguel Barbosa | Miguel Ramalho | 4 | |||
Culture & Sport Qatar Rally Team | Abdulaziz Al-Kuwari | Marshall Clarke | 4 | |||
Go Drive Racing | Vincent Verschueren | Véronique Hostens | 5 | |||
2C Competition | Freddy Loix | Johan Gitsels | 5 | |||
Ice Pol Racing Team | Ghislain de Mévius | Johan Jalet | 5 | |||
Autostal Duindistel VZW | Melissa Debackere | Cindy Cokelaere | 5 | |||
Autostal Atlantic | Didier Duquesne | Diederik Pattyn | 5 | |||
Fredericq Delplace | Wouter Polfliet | 5 | ||||
Topp-Cars Rallye Team | Oleksiy Tamrazov | Kuldar Sikk | 6 | |||
Motorsport Italia | Filip Nivette | Kamil Heller | 7 | |||
Marijan Griebel | Pirmin Winklhofer | 10 | ||||
Škoda Motorsport | Jan Kopecký | Pavel Dresler | 8 | |||
Fabian Kreim | Frank Christian | 8 | ||||
Energy Oil Motorsport | Pavel Valoušek | Varonika Havelková | 8 | |||
Mogul Czech National Team | Jan Černy | Petr Černohorský | 8 | |||
Rufa Sport | Tomáš Kostka | Ladislav Kučera | 8 | |||
Klokočka Škoda Czech National Team | Vojtěch Štajf | František Rajnoha | 8 | |||
TGS Worldwide | Raimonds Kisiels | Arnis Ronis | 9 | |||
Skoda Fabia S2000 | Tiger Risk Rally Team | Martin McCormack | David Moynihan | 2 | ||
James O'Reilly | 5 | |||||
Sharkey Motorsport | Joseph McGonigle | Ciaran Geaney | 2 | |||
ACB Racing | Manuel Castro | Luís Costa | 4 | |||
Svarmetal Motorsport | Petter Kristiansen | Ole Kristian Brennum | 5 | |||
Kimi Racing | Tomáš Růžička | Jaroslav Novák | 8 | |||
Miroslav Jakeš | Marcela Ehlová | 8 | ||||
Sparrow Racing Team | Jan Jelínek | Petr Machů | 8 | |||
Mitsubishi | Mitsubishi Lancer Evo X | Costas Petrou Motors | Petros Panteli | Constantinos Constantinou | 3 | |
Yiannos Evripidou | 10 | |||||
Michalis Posedias | Georgios Alexandrou | 10 | ||||
Dynamic Sport | Alexander Mikhaylov | Normunds Kokinš | 6, 9 | |||
Mitsubishi Lancer Evo IX | Neikšāns Rally Sport | Mikołaj Kempa | Michał Grudziński | 9 | ||
Lazar Kan | Dmitry Chumak | 9 | ||||
Psaltis Eneos Rally Team | Stavros Antoniou | Demetris Pieri | 10 | |||
Telsa Rallysport | Savvas Savva | Andreas Papandreou | 10 | |||
ERC-2
Constructor | Car | Team | Driver | Co-driver | Rounds |
---|---|---|---|---|---|
Mitsubishi | Mitsubishi Lancer Evo X | RMC Motorsport | Giacomo Scattolon | Paolo Zanini | 1–2 |
Juan Carlos Alonso | Juan Pablo Monasterolo | 1 | |||
Érdi Rally Team | Tibor Érdi | Gergely Patkó | 1 | ||
György Papp | 3, 5, 7–8 | ||||
Pro Racing | 9 | ||||
Juan Carlos Alonso | Juan Pablo Monasterolo | 3–4 | |||
Jose Luis Jacquet | Hermán Vargas Peña | 3 | |||
ASRT Rally Team | Siim Plangi | Marek Sarapuu | 6, 9 | ||
C-Rally | Filip Nivette | Kamil Heller | 6 | ||
Aron Domżała | Szymon Gospodarczyk | 6 | |||
ALM Motorsport | Mait Maarend | Mihkel Kapp | 6 | ||
EAMV Motorsport | Alexey Lukyanuk | Roman Kapustin | 9 | ||
Vorobjovs Racing | Jānis Vorobjovs | Andris Mālnieks | 9 | ||
Vãgi Racing | Mārtiņs Svilis | Ivo Pūķis | 9 | ||
Mitsubishi Lancer Evo IX | Topp-Cars Rallye Team | Péter Ranga | Viktor Bán | 1, 3 | |
Giacomo Scattolon | Paolo Zanini | 3, 5, 8–9 | |||
Team Além Mar | Ruben Rodrigues | Estêvaño Rodrigues | 4 | ||
Olavo Esteves Competição | Rui Moniz | Paulo Real | 4 | ||
ALM Motorsport | Rainer Aus | Simo Koskinen | 6 | ||
Kaur Motorsport | Egon Kaur | Silver Simm | 6 | ||
Juta Bauer Rally Team | Vytautas Švedas | Žilvinas Sakalauskas | 9 | ||
Neikšāns Rally Sport | Maris Naikšāns | Anrijs Jesse | 9 | ||
Petrolina – Eni Racing Team | Christos Demosthenous | Pambos Laos | 10 | ||
Psaltis Auto Parts | Costas Zenonos | Phanos Christofi | 10 | ||
Timotheou Rally Team | Charalambos Timotheou | Panayiotis Shialos | 10 | ||
Psaltis Eneos Rally Team | Panikos Polykarpou | Gerald Winter | 10 | ||
Antonis & Stavros Autoservice Ltd | Nikolaos Georgiou | Antonis Chrysostomou | 10 | ||
Subaru | Subaru Impreza WRX STI | Subaru Poland Rally Team | Wojciech Chuchała | Daniel Dymurski | 1–4, 7, 9 |
ACB Racing | Pedro Vale | Rui Medeiros | 4 | ||
ERC-3
Constructor | Car | Team | Driver | Co-driver | Rounds |
---|---|---|---|---|---|
Renault | Renault Clio RS R3T | Eurosol Racing Team Hungary | Zoltán Bessenyey | Dávid Berendi | 1, 3 |
Fernando Costa Motorsport | Gil Antunes | Diogo Correia | 1, 4 | ||
Renault Sport Technologies | João Correia | Ricardo Barreto | 1–2 | ||
Colina Motorsport | Alex Filip | Bogdan Iancu | 3, 7 | ||
Otkan Sport | Aleks Humar | Florjan Rus | 5 | ||
Renault Clio R3 | ARC Sport | José Monteiro | Sancho Eiró | 4 | |
Thomas Beton Racing | Artur Muradian | Pavel Chelebaev | 8–9 | ||
Peugeot | Peugeot 208 R2 | Rally Technology | Tomasz Gryc | Michał Kuśnierz | 1, 7 |
Łukasz Habaj | Piotr Woś | 1 | |||
Race Seven | Marco Cid | Nuno Rodrigues da Silva | 1–2, 4–6 | ||
Oktan Sport | Aleks Humar | Florjan Rus | 1–2 | ||
Ritmu Ase | Szablcs Várkonyi | Botond Csányi | 1–2, 9 | ||
Steve Røkland Motorsport | Steve Røkland | Patrik Barth | 2, 6 | ||
Sports Racing Technologies | Nikolay Gryazin | Yaroslav Fedorov | 2, 4–9 | ||
Arable Racing Kft. | Lazlo Német | János Szegó | 2, 5, 7–8 | ||
Inside Motor | Diogo Gago | Hugo Magalhães | 4–5 | ||
Joonas Tokee Racing Team | Joonas Tokee | Jani Salo | 4–6, 9 | ||
Saintéloc Junior Team | Catie Munnings | Anne Stein | 5, 9 | ||
Klausz Motorsport | Kristóf Klausz | Yulianna Nyírfás | 5–6, 8–9 | ||
F-Sport Média Kft. | Gergely Fogasy | Dávid Berendi | 5 | ||
Cueks Racing | Miko-Ove Niinemäe | Martin Valter | 6, 9 | ||
Studio Motorsport | Jiří Navrátil | Josef Král | 8 | ||
LMT Autosporta Akadēmija | Mārtiņš Sesks | Māris Kulšs | 9 | ||
Opel | Opel Adam R2 | C-Rally | Łukasz Pieniążek | Przemek Mazur | 1–6, 8–9 |
Red Opel España | Aleks Zawada | Grzegorz Dachowski | 1 | ||
ADAC Opel Rallye Junior Team | Chris Ingram | Katrin Becker | 2, 4–5 | ||
Elliott Edmondson | 6, 8–9 | ||||
Marijan Griebel | Pirmin Winklhofer | 2, 6, 8–9 | |||
Stefan Kopczyk | 4–5 | ||||
Julius Tannert | Jennifer Thielen | 2, 4–6, 8–9 | |||
Callum Devine Rallying | Callum Devine | Alex Kihurani | 5 | ||
Bekason Oy | Alex Forsström | Jukka Jämsen | 6, 9 | ||
Ford | Ford Fiesta R2T | Castrol Ford Team Türkiye | Murat Bostanci | Onur Vatansever | 1, 3, 5, 7–10 |
Buğra Banaz | Burak Erdener | 3, 7, 10 | |||
Ümit Can Özdemir | Sevilay Genç | 3, 7 | |||
Sedat Bostanci | 10 | ||||
PZ Racing | Renato Pita | Mário Castro | 2, 8 | ||
RMC Motorsport | Marco Macedo | 4 | |||
M-Sport World Rally Team | Steve Røkland | Patrik Barth | 4 | ||
GPC Motorsport | Polle Geusens | Justine Demeestere | 5 | ||
ME3 Motorsport | Gustav Kruuda | Ken Järveoja | 6, 9 | ||
Ford Fiesta R2 | TMS Czech National Junior Team | Dominik Brož | Petr Těšínský | 2, 4–6, 8–9 | |
Citroën | Citroën DS3 R3T | P&B Racing | Paulo Neto | Vítor Oliveira | 4 |
Toyota | Toyota GT86 CS-R3 | Toyota Motorsport | Luca Rossetti | Eleonora Mori | 8 |
Suzuki | Suzuki Swift Sport | Morozov Rally Team | Dmitry Morozov | Maria Morozova | 10 |
Leonid Lavrentiev | Zoltán Szechenyi | 10 | |||
ERC Junior
Constructor | Car | Team | Driver | Co-driver | Rounds |
---|---|---|---|---|---|
Opel | Opel Adam R2 | C-Rally | Łukasz Pieniążek | Przemek Mazur | All |
ADAC Opel Rallye Junior Team | Chris Ingram | Katrin Becker | 1–3 | ||
Elliott Edmondson | 4–6 | ||||
Marijan Griebel | Pirmin Winklhofer | 1, 4–6 | |||
Stefan Kopczyk | 2–3 | ||||
Julius Tannert | Jennifer Thielen | All | |||
Callum Devine Rallying | Callum Devine | Alex Kihurani | 3 | ||
Bekason Oy | Alex Forsström | Jukka Jämsen | 4, 6 | ||
Peugeot | Peugeot 208 R2 | Steve Røkland Motorsport | Steve Røkland | Patrik Barth | 1, 4 |
Sports Racing Technologies | Nikolay Gryazin | Yaroslav Fedorov | All | ||
Race Seven | Marco Cid | Nuno Rodrigues da Silva | 1–4 | ||
Inside Motor | Diogo Gago | Hugo Magalhães | 2–3 | ||
Joonas Tokee Racing Team | Joonas Tokee | Jani Salo | 2–4, 6 | ||
Saintéloc Junior Team | Catie Munnings | Anne Stein | 3, 6 | ||
Klausz Motorsport | Kristóf Klausz | Yulianna Nyírfás | 3–6 | ||
Cueks Racing | Miko-Ove Niinemäe | Martin Valter | 4, 6 | ||
LMT Autosporta Akadēmija | Mārtiņš Sesks | Māris Kulšs | 6 | ||
Ford | Ford Fiesta R2 | TMS Czech National Junior Team | Dominik Brož | Petr Těšínský | All |
Ford Fiesta R2T | M-Sport World Rally Team | Steve Røkland | Patrik Barth | 2–3 | |
ME3 Motorsport | Gustav Kruuda | Ken Järveoja | 4, 6 | ||
Ladies Trophy
Constructor | Car | Team | Driver | Co-driver | Rounds |
---|---|---|---|---|---|
Škoda | Škoda Fabia R5 | Autostal Duindistel VZW | Melissa Debackere | Cindy Cokelaere | 5 |
Citroën | Citroën DS3 R3T | Copi Sport | Emma Falcón | Rogelio Peñate | 1 |
Citroën C2 R2 | Napoca Rally Academy | Ekaterina Stratieva | Angel Bashkehayov | 5, 8–9 | |
Ford | Ford Fiesta R2 | MH Motorsport | Nabila Tejpar | Fiona Scarrett | 2 |
Peugeot | Peugeot 208 R2 | Saintéloc Junior Team | Catie Munnings | Anne Stein | 5, 9 |
Results
Championship standings
Points Systems
ERC, ERC-2, ERC-3 and ERC Junior
- For both the Drivers' and Teams' championships of the ERC, ERC-2 and ERC-3, only the best seven results will be retained by each driver or team.
- For both the Drivers' and Teams' championships of the ERC Junior, only the best four results will be retained by each driver or team.
- Points for final position are awarded as in following table:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
- Bonus points awarded for position in each Leg
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Points | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Ladies Trophy
- For the Drivers' championship, only the best four results will be retained by each driver.
- Points for final position are awarded as in following table
Position | 1st | 2nd | 3rd |
---|---|---|---|
Points | 3 | 2 | 1 |
Drivers' Championships
ERC
|
|
ERC-2
Pos | Driver | CAN |
COI |
ACR |
AZO |
YPR |
EST |
RZE |
ZLÍ |
LIE |
CYP |
Points | Best 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Chuchała | 125+14 | 125+14 | 125+14 | 125+13 | 125+14 | Ret0+4 | 198 | 198 | ||||
2 | Giacomo Scattolon | 315+10 | 218+12 | 412 | 125+7 | 125+14 | Ret | 142 | 142 | ||||
3 | Tibor Érdi | 510+6 | 315+9 | Ret0+7 | 218+12 | 218+6 | 510+2 | 110 | 110 | ||||
4 | Juan Carlos Alonso | 412+9 | 510 | 315+9 | 61 | 61 | |||||||
5 | Siim Plangi | 315+7 | 218+12 | 52 | 52 | ||||||||
6 | Alexey Lukyanuk | 125+14 | 39 | 39 | |||||||||
7 | Rainer Aus | 125+13 | 38 | 38 | |||||||||
8 | Christos Demosthenous | 125+11 | 36 | 36 | |||||||||
9 | Péter Ranga | 218+11 | Ret0+6 | 35 | 35 | ||||||||
10 | Ruben Rodrigues | 218+13 | 31 | 31 | |||||||||
11 | Mait Maarend | 218+11 | 29 | 29 | |||||||||
12 | Jose Luis Rios | 218+11 | 29 | 29 | |||||||||
13 | "Chips jr." | 218+10 | 28 | 28 | |||||||||
14 | Costas Zenonas | 315+10 | 25 | 25 | |||||||||
15 | Panikos Polykarpou | 412+13 | 25 | 25 | |||||||||
16 | Maris Neikšans | 315+7 | 22 | 22 | |||||||||
17 | Martinš Svilis | 412+7 | 19 | 19 | |||||||||
18 | Rui Moniz | 412+4 | 16 | 16 | |||||||||
19 | Vytautas Švedas | 510+4 | 14 | 14 | |||||||||
20 | Pedro Vale | Ret0+5 | 5 | 5 | |||||||||
21 | Jānis Vorobjovs | Ret0+5 | 5 | 5 | |||||||||
ERC-3
Pos | Driver | CAN |
COI |
ACR |
AZO |
YPR |
EST |
RZE |
ZLÍ |
LIE |
CYP |
Points | Best 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Ingram | 218+11 | 218+10 | 218+11 | 315+9 | 125+11 | Ret0+6 | 152 | 152 | ||||
2 | Marijan Griebel | 315+11 | Ret0+7 | 125+14 | 218+10 | 84+7 | 125+14 | 150 | 150 | ||||
3 | Murat Bostancı | 68+6 | 125+14 | 92 | 315+9 | 68+5 | 76 | 125+14 | 137 | 137 | |||
4 | Nikolay Gryazin | 412+10 | Ret | Ret | Ret0+6 | 125+14 | 412+5 | 101+4 | 89 | 89 | |||
5 | Łukasz Pieniążek | 92+5 | 125+12 | Ret | Ret0+4 | Ret0+3 | 92+1 | 315+11 | Ret | 80 | 80 | ||
6 | Miko-Ove Niinemäe | 125+12 | 315+8 | 60 | 60 | ||||||||
7 | Zoltán Bessenyey | 218+9 | 218+12 | 57 | 57 | ||||||||
8 | László Német | 510+4 | 510+3 | 218+11 | Ret0+1 | 57 | 57 | ||||||
9 | Julius Tannert | 92+3 | Ret | 412+8 | 510+3 | Ret | 68+6 | 52 | 52 | ||||
10 | Joonas Tokee | 412+5 | 76+1 | 68+3 | 510+3 | 48 | 48 | ||||||
11 | Alexandru Filip | 315+10 | 412+7 | 44 | 44 | ||||||||
12 | Łukasz Habaj | 125+14 | 39 | 39 | |||||||||
13 | Diogo Gago | 125+13 | Ret | 38 | 38 | ||||||||
14 | Alex Forsstrom | 101+2 | 218+10 | 31 | 31 | ||||||||
15 | Bugra Banaz | 218+12 | 30 | 30 | |||||||||
16 | Dominik Brož | 76+1 | 76+1 | 68+2 | 11 | 76 | Ret | 30 | 30 | ||||
17 | Luca Rossetti | 218+11 | 29 | 29 | |||||||||
18 | Tomasz Gryc | 315+7 | Ret0+6 | 28 | 28 | ||||||||
19 | Polle Guesens | 315+11 | 26 | 26 | |||||||||
20 | Ümit Can Özdemir | 315+10 | 25 | 25 | |||||||||
21 | Steve Rokland | Ret | 315+8 | DNS | 23 | 23 | |||||||
22 | Gustav Kruuda | 412+10 | 22 | 22 | |||||||||
23 | Marco Cid | Ret | 101 | 510+4 | Ret | 84 | 19 | 19 | |||||
24 | Gil Antunes | 510+3 | 84+1 | 18 | 18 | ||||||||
25 | Aleks Humar | 412+5 | Ret | 17 | 17 | ||||||||
26 | Mārtiņš Sesks | 412+5 | 17 | 17 | |||||||||
27 | Jiří Navrátil | 510+5 | 15 | 15 | |||||||||
28 | Kristof Klausz | 101 | 76 | 92 | 84 | 11 | 11 | ||||||
29 | Szabolcs Várkonyi | 76+1 | 84+1 | Ret | 12 | 12 | |||||||
30 | Paulo Neto | 68+3 | 11 | 11 | |||||||||
31 | Renato Pita | 68+3 | Ret | 11 | 11 | ||||||||
32 | Aleksander Zawada | 101+6 | 7 | 7 | |||||||||
33 | Gergely Fogasy | 84+1 | 7 | 7 | |||||||||
34 | João Correia | 84 | DNS | 4 | 4 | ||||||||
35 | Jose Monteiro | 92 | 2 | 2 | |||||||||
36 | Callum Devine | Ret0+2 | 2 | 2 | |||||||||
37 | Catie Munnings | 11 | 92 | 2 | 2 | ||||||||
Ladies Trophy
Pos | Driver | CAN |
COI |
ACR |
AZO |
YPR |
EST |
RZE |
ZLÍ |
LIE |
CYP |
Points | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catie Munnings | 1 | 1 | 6 | 6 | ||||||||
2 | Emma Falcón | 1 | 3 | 3 | |||||||||
3 | Nabila Tejpar | 1 | 3 | 3 | |||||||||
4 | Ekaterina Stratieva | 1 | 3 | 3 |
ERC Junior
Pos | Driver | COI |
AZO |
YPR |
EST |
ZLÍ |
LIE |
Points | Best 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Marijan Griebel | 315+11 | Ret0+7 | 125+14 | 218+10 | 510+7 | 125+14 | 156 | 132 |
2 | Chris Ingram | 218+11 | 218+10 | 218+12 | 315+9 | 125+12 | Ret0+6 | 154 | 124 |
3 | Łukasz Pieniążek | 125+12 | Ret0+4 | Ret0+4 | 92+1 | 218+12 | Ret | 78 | 74 |
4 | Julius Tannert | 68+4 | Ret | 315+10 | 510+3 | Ret | 68+6 | 64 | 64 |
5 | Miko-Ove Niinemäe | 125+12 | 315+8 | 60 | 60 | ||||
6 | Dominik Brož | 510+4 | 68+2 | 412+5 | 11 | 412+7 | Ret | 60 | 60 |
7 | Nikolay Gryazin | 412+10 | Ret | Ret | Ret0+6 | 315+9 | 92+4 | 58 | 58 |
8 | Joonas Tokee | 412+6 | 510+2 | 68+3 | 510+3 | 54 | 54 | ||
9 | Diogo Gago | 125+13 | Ret | 38 | 38 | ||||
10 | Kristof Klausz | 68+3 | 76 | 68+2 | 76 | 33 | 33 | ||
11 | Alex Forsstrom | 101+2 | 218+10 | 31 | 31 | ||||
12 | Marco Cid | 76+4 | 510+5 | Ret | 84 | 29 | 29 | ||
13 | Steve Rokland | Ret | 315+8 | DNS | 23 | 23 | |||
14 | Gustav Kruuda | 412+10 | 22 | 22 | |||||
15 | Mārtiņš Sesks | 412+5 | 17 | 17 | |||||
16 | Catie Munnings | 76+2 | 84 | 12 | 12 | ||||
18 | Callum Devine | Ret0+3 | 3 | 3 | |||||
Teams' Championships
ERC
Pos | Team | CAN |
COI |
ACR |
AZO |
YPR |
EST |
RZE |
ZLÍ |
LIE |
CYP |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotos Rally Team | 1 | 1 | 6 | 1 | 2 | 1 | 10 | 2 | 145 | ||
2 | Sports Racing Technologies | 5 | 1 | Ret | 1 | 7 | 1 | 1 | 106 | |||
3 | C-Rally | 3 | 2 | 4 | Ret | 3 | 6 | 6 | 76 | |||
4 | Botka Rally Team | 8 | 3 | Ret | 2 | Ret | 7 | 5 | 2 | 71 | ||
5 | Tiger Energy Drink Rallye Team | 5 | 5 | 7 | 5 | 5 | 4 | 58 | ||||
6 | Tlusták Racing | 7 | 4 | Ret | 4 | 4 | 8 | 8 | 50 | |||
7 | T&T Czech National Team | Ret | 3 | 3 | Ret | Ret | 38 | |||||
8 | Rufa Sport | 3 | 2 | 33 | ||||||||
9 | Škoda Motorsport | 1 | 25 | |||||||||
10 | Peugeot Belgium Luxembourg | 1 | 25 | |||||||||
11 | Rally Technology | 4 | 4 | 24 | ||||||||
