Doubles | |
---|---|
2016 Marburg Open | |
Champions | James Cerretani Philipp Oswald |
Runners-up | Miguel Ángel Reyes-Varela Max Schnur |
Score | 6–3, 6–2 |
Wesley Koolhof and Matwé Middelkoop were the defending champions but chose not to defend their title.
James Cerretani and Philipp Oswald won the title after defeating Miguel Ángel Reyes-Varela and Max Schnur 6–3, 6–2 in the final.
Seeds
- James Cerretani / Philipp Oswald (champions)
- Tomasz Bednarek / Sergey Betov (semifinals)
- Fabrício Neis / Ruan Roelofse (first round)
- Miguel Ángel Reyes-Varela / Max Schnur (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Cerretani P Oswald | 6 | 77 | ||||||||||||||||||||||||
PR | G Kretschmer S Stadler | 2 | 65 | 1 | J Cerretani P Oswald | 6 | 6 | ||||||||||||||||||||
WC | Jan Beusch Tadej Turk | 2 | 1 | M Gong Z Zhang | 1 | 4 | |||||||||||||||||||||
M Gong Z Zhang | 6 | 6 | 1 | J Cerretani P Oswald | 6 | 3 | [14] | ||||||||||||||||||||
3 | F Neis R Roelofse | 6 | 64 | [5] | A Motti H-y Peng | 2 | 6 | [12] | |||||||||||||||||||
M Kowalczyk A Majchrowicz | 4 | 77 | [10] | M Kowalczyk A Majchrowicz | 63 | 4 | |||||||||||||||||||||
A Motti H-y Peng | 6 | 6 | A Motti H-y Peng | 77 | 6 | ||||||||||||||||||||||
S Galdós JI Londero | 4 | 3 | 1 | J Cerretani P Oswald | 6 | 6 | |||||||||||||||||||||
Alt | A Arnaboldi F Gaio | 6 | 65 | [10] | 4 | MÁ Reyes-Varela M Schnur | 3 | 2 | |||||||||||||||||||
E López-Pérez D Pérez Sanz | 1 | 77 | [7] | Alt | A Arnaboldi F Gaio | 1 | 3 | ||||||||||||||||||||
WC | I Sabanov M Sabanov | 65 | 3 | 4 | MÁ Reyes-Varela M Schnur | 6 | 6 | ||||||||||||||||||||
4 | MÁ Reyes-Varela M Schnur | 77 | 6 | 4 | MÁ Reyes-Varela M Schnur | 7 | 5 | [11] | |||||||||||||||||||
K Krawietz N Langer | 4 | 5 | 2 | T Bednarek S Betov | 5 | 7 | [9] | ||||||||||||||||||||
N Kicker A Velotti | 6 | 7 | N Kicker A Velotti | 4 | 4 | ||||||||||||||||||||||
WC | J Lenz A Mies | 5 | 4 | 2 | T Bednarek S Betov | 6 | 6 | ||||||||||||||||||||
2 | T Bednarek S Betov | 7 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.