The twenty-second World Masters Athletics Championships were held in Perth Australia, from October 26–November 6, 2016. This was the first even year of the biennial championship as beginning in 2016, the championships moved to be held in even numbered years. The World Masters Athletics Championships serve the division of the sport of athletics for people over 35 years of age, referred to as Masters athletics.
A full range of track and field events were held, along with a cross country race and a marathon.
Results
100 metres
M35 100 metres
Wind: +2.5
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Lion Martinez | M38 | Sweden | 10.94 | |
Dwayne Caines | M35 | Trinidad and Tobago | 10.95 | |
Yusuke Shindo | M37 | Japan | 11.01 |
M40 100 metres
Wind: +3.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Tamunonengiye-Ofori Ossai | M41 | Great Britain | 10.58 | |
Ashley McMahon | M41 | Australia | 10.67 | |
Steeve Lucenay | M40 | France | 10.78 |
M45 100 metres
Wind: +3.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Karnell Vickers | M49 | United States | 11.09 | |
Takeshi Fukuzato | M45 | Japan | 11.10 | |
Reggie Pendland | M47 | United States | 11.12 |
M50 100 metres
Wind: +4.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roland Groeger | M52 | Germany | 11.34 | |
Clinton Aurelien | M50 | United States | 11.39 | |
Meinert Möller | M50 | Germany | 11.55 |
M55 100 metres
Wind: +2.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Don McGee | M56 | United States | 11.82 | |
Rudy Kocis | M55 | Australia | 11.98 | |
Dirk Jacobs | M57 | Belgium | 12.12 |
M60 100 metres
Wind: +1.6
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Steve Peters | M63 | Great Britain | 12.11 | |
Ryoichi Oe | M62 | Japan | 12.23 | |
Gerhard Zorn | M60 | Germany | 12.36 |
M65 100 metres
Wind: +2.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bill Collins | M65 | United States | 12.17 | |
Wojciech Seidel | M66 | Poland | 12.70 | |
Karl Dorschner | M65 | Germany | 12.76 |
M70 100 metres
Wind: +4.0
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Crombie | M71 | Australia | 13.07 | |
Roberto Paesani | M70 | Italy | 13.26 | |
Victor Novell | M71 | Great Britain | 13.37 |
M75 100 metres
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Barrie Kernaghan | M76 | Australia | 14.33 | |
Hermann Beckering | M77 | Germany | 14.41 | |
Zhixiao Sun | M76 | China | 14.45 |
M80 100 metres
Wind: +4.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Tony Bowman | M81 | Great Britain | 14.85 | |
Jostein Haraldseid | M81 | Norway | 15.64 | |
Robert Cozens | M80 | United States | 15.65 |
M85 100 metres
Wind: +1.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Hiroo Tanaka | M85 | Japan | 15.82 | |
Michel Claverie | M86 | France | 16.80 | |
Leo Coffey | M86 | Australia | 19.45 |
M90 100 metres
Wind: +2.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Hugo Ant Delgado Flores | M92 | Peru | 20.14 | |
James Sinclair | M92 | Australia | 20.61 | |
Dalbir Deol Singh | M90 | Great Britain | 21.30 |
M95 100 metres
Wind: +2.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Arthur Carbon | M96 | Australia | 35.55 |
200 metres
M35 200 metres
Wind: +2.5
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Richard Beardsell | M37 | Great Britain | 21.76 | |
Pablo Miñarro Martínez | M35 | Spain | 21.94 | |
Sean Burnett | M35 | United States | 21.96 |
M40 200 metres
Wind: +1.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Tamunonengiye-Ofo Ossai | M41 | Great Britain | 21.81 | |
Ashley McMahon | M41 | Australia | 22.05 | |
Antwon Dussett | M41 | United States | 22.14 |
M45 200 metres
Wind: +4.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bernd Schauwecker | M47 | Germany | 22.57 | |
Shinichiro Ito | M45 | Japan | 22.68 | |
Thomas Keßler | M46 | Germany | 22.82 |
M50 200 metres
Wind: +3.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roland Groeger | M52 | Germany | 22.97 | |
Robert Thomas | M50 | United States | 23.40 | |
Meinert Möller | M50 | Germany | 23.41 |
M55 200 metres
Wind: +1.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Don McGee | M56 | United States | 24.44 | |
David Isackson | M55 | Australia | 24.60 | |
Rudy Kocis | M55 | Australia | 24.61 |
M60 200 metres
Wind: +2.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Steve Peters | M63 | Great Britain | 24.11 | |
Gerhard Zorn | M60 | Germany | 24.63 | |
Ryoichi Oe | M62 | Japan | 25.31 |
M65 200 metres
Wind: +3.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bill Collins | M65 | United States | 25.55 | |
Mario Soru | M65 | Italy | 26.21 | |
Wojciech Seidel | M66 | Poland | 26.45 |
M70 200 metres
Wind: +1.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Crombie | M71 | Australia | 27.00 | |
Roberto Paesani | M70 | Italy | 27.55 | |
Trevor Guptill | M70 | New Zealand | 27.98 |
M75 200 metres
Wind: +3.0
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Barrie Kernaghan | M76 | Australia | 29.48 | |
Hermann Beckering | M77 | Germany | 29.84 | |
Zhixiao Sun | M76 | China | 30.81 |
M80 200 metres
Wind: +3.0
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Robert Cozens | M80 | United States | 31.86 | |
Tony Bowman | M81 | Great Britain | 31.90 | |
Horst Hufnagel | M81 | Germany | 34.38 |
M85 200 metres
Wind: +2.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Michel Claverie | M86 | France | 39.80 | |
Heinz Ebermann | M85 | Germany | 41.03 | |
Konstan Chatziemmanouil | M87 | Greece | 43.36 |
M90 200 metres
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Hugo Ant Delgado Flores | M92 | Peru | 44.49 | |
James Sinclair | M92 | Australia | 44.87 | |
Dalbir Deol Singh | M90 | Great Britain | 48.77 |
M95 200 metres
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Arthur Carbon | M96 | Australia | 1:07.70 |
400 metres
M35 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Richard Beardsell | M37 | Great Britain | 48.53 | |
Clemente Alavés José Lu | M35 | Spain | 48.98 | |
Jay Stone | M36 | Australia | 49.58 |
M40 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Antwon Dussett | M41 | United States | 49.17 | |
Cameron Yorke | M40 | Australia | 50.68 | |
Dan Lemoto | M40 | Australia | 50.73 |
M45 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Mark Gomes | M45 | United States | 50.60 | |
Bernd Schauwecker | M47 | Germany | 51.41 | |
Mattias Sunneborn | M46 | Sweden | 51.99 |
M50 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roland Groeger | M52 | Germany | 51.41 | |
Robert Thomas | M50 | United States | 53.13 | |
Meinert Möller | M50 | Germany | 53.58 |
M55 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Corey Moody | M55 | United States | 55.28 | |
Trevor Young | M58 | Australia | 55.33 | |
Richard White | M56 | Great Britain | 55.83 |
M60 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Gerhard Zorn | M60 | Germany | 55.03 | |
David Elderfield | M60 | Great Britain | 56.55 | |
Reinhard Michelchen | M62 | Germany | 57.75 |
M65 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Karl Dorschner | M65 | Germany | 58.93 | |
Mario Soru | M65 | Italy | 1:00.45 | |
John Lamb | M67 | Australia | 1:00.69 |
M70 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Crombie | M71 | Australia | 1:01.13 | |
Roberto Paesani | M70 | Italy | 1:01.41 | |
Noel Haynes | M70 | United States | 1:02.45 |
M75 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Hermann Beckering | M77 | Germany | 1:08.50 | |
Barrie Kernaghan | M76 | Australia | 1:09.30 | |
Jean-Louis Esnault | M76 | France | 1:11.34 |
M80 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Robert Cozens | M80 | United States | 1:18.58 | |
Jose Ludueña Teobaldo | M80 | Argentina | 1:21.55 | |
Darmiyanto Darmiyanto | M80 | Indonesia | 1:22.41 |
M85 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Heinz Ebermann | M85 | Germany | 1:40.49 | |
Konstan Chatziemmanouil | M87 | Greece | 1:43.70 | |
Guiben Sun | M87 | China | 1:43.74 |
M90 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Dalbir Deol Singh | M90 | Great Britain | 1:57.83 | |
Zhiyong Wang | M92 | China | 2:28.08 | |
Dumitru Radu | M90 | Romania | 3:35.12 |
M95 400 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Arthur Carbon | M96 | Australia | 3:30.92 |
800 metres
M35 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Perez Pous Juan Ramon | M37 | Spain | 1:54.38 | |
Juan Gil Antonio | M37 | Spain | 1:54.87 | |
Joseph Boland | M38 | Canada | 1:55.10 |
M40 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christophe Chevaux | M41 | France | 2:00.45 | |
Gary Howard | M42 | Australia | 2:01.40 | |
Nathan Crowley | M43 | Australia | 2:01.89 |
M45 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Mike Toal | M45 | Great Britain | 2:03.05 | |
Craig Sanford | M48 | Australia | 2:04.00 | |
Robert Cepek | M48 | Czech Republic | 2:04.71 |
M50 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Francisco D'Agostino | M50 | Italy | 2:05.84 | |
Landen Summay | M51 | United States | 2:05.89 | |
Richard Polkinghorne | M51 | Australia | 2:06.68 |
M55 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ian Calder | M59 | New Zealand | 2:15.34 | |
Andrew Egginton | M55 | Australia | 2:16.25 | |
Peter Fitzgerald | M55 | New Zealand | 2:17.35 |
M60 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Hawes | M60 | Australia | 2:18.46 | |
Oleksandr Lysenko | M61 | Ukraine | 2:20.80 | |
Michael Barrand | M64 | Australia | 2:23.22 |
M65 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Londono Loaiza Carlos H | M65 | Colombia | 2:24.19 | |
Hans Smeets | M69 | Netherlands | 2:25.93 | |
Leonard Claassen John | M65 | South Africa | 2:26.15 |
M70 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Noel Haynes | M70 | United States | 2:29.38 | |
Jean Demarque Claude | M70 | France | 2:30.42 | |
Gary Patton | M70 | United States | 2:34.13 |
M75 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean-Louis Esnault | M76 | France | 2:40.41 | |
Peter Sandery | M75 | Australia | 2:49.16 | |
Hartmann Knorr | M76 | Germany | 2:56.60 |
M80 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Rodney Mills | M80 | Great Britain | 3:08.53 | |
David Carr | M84 | Australia | 3:09.26 | |
Jose Ludueña Teobaldo | M80 | Argentina | 3:15.05 |
M85 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Hiroo Tanaka | M85 | Japan | 3:25.36 | |
Heinz Ebermann | M85 | Germany | 3:43.96 | |
Christian Larcher | M86 | France | 4:08.15 |
M90 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Dumitru Radu | M90 | Romania | 8:59.53 |
M95 800 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
John Gilmour | M97 | Australia | 9:19.93 |
1500 metres
M35 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Khattabi Louah Abdeslam | M35 | Spain | 3:54.75 | |
Scott Tamblin | M37 | Australia | 3:56.50 | |
Brett Halls | M38 | Australia | 3:56.86 |
M40 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christophe Chevaux | M41 | France | 4:10.59 | |
Bronislav Khyr | M41 | Czech Republic | 4:11.00 | |
Robert Celinski Mirosla | M43 | Poland | 4:11.14 |
M45 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Miles Smith | M45 | United States | 4:19.31 | |
António Costa | M47 | Portugal | 4:19.32 | |
Philip Noden | M46 | Australia | 4:20.80 |
M50 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Osland | M52 | Canada | 4:16.34 | |
Robert Schwerkolt | M50 | Australia | 4:16.99 | |
Simon Anderson | M52 | Great Britain | 4:17.00 |
M55 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Stuart Galloway | M55 | Canada | 4:34.33 | |
Ian Calder | M59 | New Zealand | 4:35.90 | |
Alex Stienstra | M57 | Netherlands | 4:36.06 |
M60 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Oleksandr Lysenko | M61 | Ukraine | 4:45.80 | |
Alan Gower | M61 | Australia | 4:45.96 | |
Sono Masao | M62 | Japan | 4:58.08 |
M65 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Londono Loaiza Carlos H | M65 | Colombia | 5:01.16 | |
Hans Smeets | M69 | Netherlands | 5:01.96 | |
David Oxland | M65 | Great Britain | 5:03.95 |
M70 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean Demarque Claude | M70 | France | 4:59.60 | |
Donald Mathewson | M72 | Australia | 5:03.48 | |
Gary Patton | M70 | United States | 5:04.87 |
M75 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean-Louis Esnault | M76 | France | 5:35.90 | |
Albert Carse | M75 | Australia | 5:42.87 | |
Peter Sandery | M75 | Australia | 5:49.57 |
M80 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roger Bardin | M80 | France | 7:03.97 | |
Ryosuke Takahara | M81 | Japan | 7:10.77 | |
Max Brook | M80 | Australia | 7:27.90 |
M85 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Heinz Ebermann | M85 | Germany | 8:23.06 | |
Christian Larcher | M86 | France | 8:24.64 | |
Guiben Sun | M87 | China | 8:53.66 |
M90 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Zhiyong Wang | M92 | China | 11:02.56 |
M95 1500 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
John Gilmour | M97 | Australia | 19:35.95 |
5000 metres
M35 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Michal Bernardelli | M36 | Poland | 15:13.53 | |
Luigi Del Buono | M37 | Italy | 15:19.78 | |
Scott Tamblin | M37 | Australia | 15:23.77 |
M40 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roberto Busi | M40 | Australia | 14:46.60 | |
Martin San La De Fuente | M41 | Spain | 15:49.57 | |
Robert Celinski Mirosla | M43 | Poland | 15:54.59 |
M45 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Patrick Kwist | M47 | Netherlands | 15:37.55 | |
Cesar Troncoso | M49 | Argentina | 15:56.88 | |
António Costa | M47 | Portugal | 16:18.24 |
M50 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ben Reynolds | M52 | Great Britain | 16:01.64 | |
Anders Dahl | M51 | Sweden | 16:13.66 | |
Bruce Graham | M54 | Australia | 16:14.40 |
M55 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Sweeney | M55 | Australia | 16:43.07 | |
Alex Stienstra | M57 | Netherlands | 17:05.76 | |
Stuart Galloway | M55 | Canada | 17:09.20 |
M60 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Thompson | M60 | Great Britain | 18:28.86 | |
Tony Price | M60 | New Zealand | 18:30.59 | |
Alan Gower | M61 | Australia | 18:32.49 |
M65 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Mullin | M65 | United States | 18:45.61 | |
David Oxland | M65 | Great Britain | 18:47.75 | |
Bert Schalkwijk | M68 | Netherlands | 18:57.32 |
M70 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean Demarque Claude | M70 | France | 19:22.39 | |
Donald Mathewson | M72 | Australia | 19:39.06 | |
Gary Patton | M70 | United States | 19:54.27 |
M75 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean-Louis Esnault | M76 | France | 20:46.11 | |
Albert Carse | M75 | Australia | 20:52.43 | |
Peter Sandery | M75 | Australia | 21:04.92 |
M80 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roger Bardin | M80 | France | 26:10.89 | |
Ryosuke Takahara | M81 | Japan | 27:12.67 | |
Livio Guzman | M82 | Peru | 29:01.63 |
M85 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christian Larcher | M86 | France | 30:55.07 | |
Irwin Barrett-Lennard | M87 | Australia | 33:02.97 | |
Cecil Walkley | M87 | Australia | 58:17.41 |
M90 5000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Zhiyong Wang | M92 | China | 38:25.89 | |
Dumitru Radu | M90 | Romania | 1:04:23.92 |
Cross country
M35 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Michal Bernardelli | M36 | Poland | 25:46.90 | |
Luigi Del Buono | M37 | Italy | 25:50.21 | |
Scott Tamblin | M37 | Australia | 25:51.97 |
M40 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Martin San La De Fuente | M41 | Spain | 26:29.55 | |
Robert Celinski Mirosla | M43 | Poland | 26:59.21 | |
Todd Ingraham | M42 | Australia | 27:32.48 |
M45 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Cesar Troncoso | M49 | Argentina | 26:38.31 | |
António Costa | M47 | Portugal | 27:20.40 | |
Jason Cameron | M45 | New Zealand | 27:38.46 |
M50 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bruce Graham | M54 | Australia | 27:14.38 | |
Paul Thompson | M50 | Great Britain | 27:17.56 | |
Anders Dahl | M51 | Sweden | 27:22.28 |
M55 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Sweeney | M55 | Australia | 27:18.78 | |
Trevor Scott | M57 | Australia | 29:12.28 | |
Cauteren Van Toon | M55 | Belgium | 29:21.19 |
M60 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Alan Gower | M61 | Australia | 30:30.74 | |
Tony Price | M60 | New Zealand | 30:36.48 | |
Jose Del Riaño Ramirez | M61 | Colombia | 30:39.73 |
M65 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
John Skelton | M65 | Great Britain | 31:04.73 | |
David Oxland | M65 | Great Britain | 31:41.42 | |
Joachim Krüttgen | M65 | Germany | 31:52.28 |
M70 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
DonaldMathewson | M72 | Australia | 34:25.12 | |
Jim Langford | M72 | Australia | 34:34.17 | |
Martin Ford | M73 | Great Britain | 34:48.72 |
M75 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ron Robertson | M75 | New Zealand | 35:16.16 | |
Peter Sandery | M75 | Australia | 36:03.20 | |
Jean-Louis Esnault | M76 | France | 36:37.90 |
M80 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roger Bardin | M80 | France | 47:39.89 | |
Ryosuke Takahara | M81 | Japan | 47:41.29 | |
Livio Guzman | M82 | Peru | 48:29.13 |
M85 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christian Larcher | M86 | France | 40:26.61 | |
Irwin Barrett-Lennard | M87 | Australia | 54:48.06 |
M90 8000 metres Cross Country
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Dumitru Radu | M90 | Romania | 1:42:11.69 |
10,000 metres
M35 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Michal Bernardelli | M36 | Poland | 31:53.43 | |
Luigi Del Buono | M37 | Italy | 32:45.99 | |
Vladimir Srb | M37 | Czech Republic | 32:53.92 |
M40 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roberto Busi | M40 | Australia | 30:58.37 | |
Martin San La De Fuente | M41 | Spain | 33:05.49 | |
Robert Celinski Mirosla | M43 | Poland | 33:09.31 |
M45 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Joshua Kipchumba | M47 | Kenya | 31:40.16 | |
Cesar Troncoso | M49 | Argentina | 32:04.42 | |
Patrick Kwist | M47 | Netherlands | 32:10.29 |
M50 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Yego Kibet | M51 | Kenya | 33:13.34 | |
Ben Reynolds | M52 | Great Britain | 33:19.16 | |
Bruce Graham | M54 | Australia | 33:48.89 |
M55 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Sweeney | M55 | Australia | 33:15.16 | |
Gerry Oldfield | M56 | Australia | 35:39.43 | |
Chris Maher | M55 | Australia | 35:44.07 |
M60 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Dennis Wylie | M63 | New Zealand | 39:41.75 | |
Jose Del Riaño Ramirez | M61 | Colombia | 39:44.44 | |
Joseph Koskei Some | M62 | Kenya | 39:45.73 |
M65 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Joachim Krüttgen | M65 | Germany | 39:33.65 | |
John Skelton | M65 | Great Britain | 39:50.46 | |
Omar Fahuas | M65 | Chile | 40:04.50 |
M70 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean Demarque Claude | M70 | France | 41:26.68 | |
Shigemichi Nakazawa | M70 | Japan | 43:32.86 | |
Martin Ford | M73 | Great Britain | 44:20.82 |
M75 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean-Louis Esnault | M76 | France | 44:51.35 | |
Peter Lessing | M75 | Germany | 47:27.23 | |
Peter Sandery | M75 | Australia | 47:57.70 |
M80 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Livio Guzman | M82 | Peru | 1:04:51.68 | |
Ruiz Reyes Rosario | M80 | Mexico | 1:07:44.61 | |
Daniel Boiziau | M81 | France | 1:15:08.20 |
M85 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christian Larcher | M86 | France | 1:07:55.22 | |
Irwin Barrett-Lennard | M87 | Australia | 1:09:17.44 |
M90 10000 metres
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Zhiyong Wang | M92 | China | 1:31:27.39 |
Half marathon
M35 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Vladimir Srb | M37 | Czech Republic | 1:13:14 | |
Ross Langford | M38 | Australia | 1:18:08 | |
Gavin Anderson | M35 | Great Britain | 1:20:51 |
M40 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Francis Komu | M42 | Kenya | 1:11:07 | |
John Birgen | M42 | Kenya | 1:11:20 | |
Philip Metto | M41 | Kenya | 1:11:29 |
M45 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Davide Figueiredo | M45 | Portugal | 1:11:42 | |
John Sang | M46 | Kenya | 1:12:19 | |
Patrick Kwist | M47 | Netherlands | 1:12:52 |
M50 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Thompson | M50 | Great Britain | 1:12:48R | |
Bruce Graham | M54 | Australia | 1:14:58 | |
John Meagher | M53 | Australia | 1:15:59 |
M55 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Sweeney | M55 | Australia | 1:13:42R | |
Stephen Kihara | M55 | Kenya | 1:15:15 | |
Gerry Oldfield | M56 | Australia | 1:19:34 |
M60 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Thompson | M60 | Great Britain | 1:23:01 | |
Stephen Kamande | M64 | Kenya | 1:27:39 | |
Dennis Wylie | M63 | New Zealand | 1:29:42 |
M65 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Joachim Krüttgen | M65 | Germany | 1:25:33 | |
Omar Fahuas | M65 | Chile | 1:26:42 | |
Heimo Kärkkäinen | M65 | Finland | 1:28:40 |
M70 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean Demarque Claude | M70 | France | 1:31:34R | |
Albert Anderegg | M71 | Switzerland | 1:32:20 | |
Martin Ford | M73 | Great Britain | 1:37:28 |
M75 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Peter Lessing | M75 | Germany | 1:47:18 | |
Albert Carse | M75 | Australia | 1:54:04 | |
Harry Fletcher | M75 | Zimbabwe | 1:59:15 |
M80 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Roger Bardin | M80 | France | 2:12:53R | |
Alwyn Barnesby | M81 | Australia | 2:47:59 | |
John Hines | M80 | New Zealand | 2:59:23 |
M85 Half marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Christian Larcher | M86 | France | 2:28:44 |
Marathon
M35 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Davy Acke | M36 | Belgium | 2:38:26 | |
Bartosz Mazerski | M39 | Poland | 2:48:42 | |
Koji Kawamoto | M39 | Japan | 2:49:22 |
M40 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Wayne Spies | M44 | Australia | 2:34:46 | |
Grzegorz Gronostaj | M41 | Poland | 2:35:56 | |
Damien Bruneau | M40 | Australia | 2:37:26 |
M45 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean-Marie Bercegeay | M45 | France | 2:43:36 | |
Kevin Matthews | M49 | Australia | 2:44:31 | |
Darren Purcell | M46 | Australia | 2:48:10 |
M50 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Clemens Schmitt | M51 | Australia | 2:47:22 | |
Raymond Wareham | M50 | Australia | 2:48:22 | |
Robbie Barnes | M53 | New Zealand | 2:54:28 |
M55 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sánchez Vázquez Juan | M55 | Spain | 2:39:04 | |
Josep Batalla Boada | M55 | Spain | 2:56:07 | |
Kazunori Shimizu | M55 | Japan | 3:06:52 |
M60 Marathon
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
