| 2017–18 season | ||||
|---|---|---|---|---|
| Chairman | Tim Keyes | |||
| Manager | Neil McCann | |||
| Stadium | Dens Park, Dundee (Capacity: 11,506) | |||
| Scottish Premiership | Ninth place | |||
| League Cup | Quarter-final, lost to Celtic | |||
| Scottish Cup | Fifth Round, lost to Motherwell | |||
| Top goalscorer | League: Sofien Moussa (7) All: Sofien Moussa (12) | |||
| Highest home attendance | 10,472 v Dundee United League Cup Second round 9 August 2017 | |||
| Lowest home attendance | 2,774 v Buckie Thistle League Cup Group C 22 July 2017 | |||
| Average home league attendance | 5,947 | |||
|
| ||||
The 2017–18 season was Dundee's fourth consecutive season in the top flight of Scottish football since their promotion at the end of the 2013–14 season.[1][2] Dundee were knocked out of the League Cup in a 4–0 defeat by Celtic and were knocked out of Fifth round of the Scottish Cup by Motherwell.
Competitions
Premiership
Results
| 5 August 2017 | Dundee | 1 – 2 | Ross County | Dens Park, Dundee |
| 15:00 | Hendry |
BBC Report | Lindsay Routis |
Attendance: 5,032 Referee: Willy Collum |
| 12 August 2017 | Hamilton | 3 – 0 | Dundee | New Douglas Park, Hamilton |
| 15:00 | MacKinnon Boyd Imrie |
BBC Report | Attendance: 1,694 Referee: Bobby Madden |
| 19 August 2017 | Aberdeen | 2 – 1 | Dundee | Pittodrie Stadium, Aberdeen |
| 15:00 | May |
BBC Report | Deacon |
Attendance: 15,646 Referee: Kevin Clancy |
| 27 August 2017 | Dundee | 1 – 1 | Hibernian | Dens Park, Dundee |
| 12:30 | Holt |
BBC Report | Stokes |
Attendance: 6,004 Referee: Don Robertson |
| 9 September 2017 | Rangers | 4 – 1 | Dundee | Ibrox Stadium, Glasgow |
| 15:00 | Morelos Windass Peña |
BBC Report | El Bakhtaoui |
Attendance: 49,164 Referee: Andrew Dallas |
| 16 September 2017 | Dundee | 3 – 2 | St Johnstone | Dens Park, Dundee |
| 15:00 | Leitch-Smith Moussa |
BBC Report | Craig |
Attendance: 6,001 Referee: Alan Muir |
| 23 September 2017 | Kilmarnock | 1 – 1 | Dundee | Rugby Park, Kilmarnock |
| 15:00 | Greer |
BBC Report | El Bakhtaoui |
Attendance: 3,452 Referee: Bobby Madden |
| 30 September 2017 | Dundee | 2 – 1 | Hearts | Dens Park, Dundee |
| 15:00 | Waddell |
BBC Report | Lafferty |
Attendance: 7,028 Referee: Steven McLean |
| 14 October 2017 | Celtic | 1 – 0 | Dundee | Celtic Park, Glasgow |
| 15:00 | Ntcham |
BBC Report | Attendance: 57,610 Referee: Andrew Dallas |
| 21 October 2017 | Partick Thistle | 2 – 1 | Dundee | Firhill Stadium, Glasgow |
| 15:00 | Edwards Storey |
BBC Report | Leitch-Smith |
Attendance: 3,358 Referee: Euan Anderson |
| 25 October 2017 | Dundee | 0 – 1 | Motherwell | Dens Park, Dundee |
| 17:45 | BBC Report | Tanner |
Attendance: 5,254 Referee: Stephen Finnie |
| 28 October 2017 | Dundee | 1 – 3 | Hamilton Academical | Dens Park, Dundee |
| 15:00 | Leitch-Smith |
BBC Report | Skondras Templeton Rojano |
Attendance: 4,863 Referee: Greg Aitken |
| 4 November 2017 | Hibernian | 2 – 1 | Dundee | Easter Road, Edinburgh |
| 15:00 | Boyle Murray |
BBC Report | Haber |
Attendance: 16,936 Referee: John Beaton |
| 18 November 2017 | Dundee | 0 – 0 | Kilmarnock | Dens Park, Dundee |
| 15:00 | BBC Report | Attendance: 5,853 Referee: Willie Collum |
| 24 November 2017 | Dundee | 2 – 1 | Rangers | Dens Park, Dundee |
| 19:45 | O'Hara |
BBC Report | Windass |
Attendance: 8,548 Referee: Kevin Clancy |
| 2 December 2017 | Ross County | 0 – 2 | Dundee | Victoria Park, Dingwall |
| 15:00 | BBC Report | O'Hara El Bakhtaoui |
Attendance: 3,896 Referee: Steven McLean |
| 8 December 2017 | Dundee | 0 – 1 | Aberdeen | Dens Park, Dundee |
| 19:45 | BBC Report | McKenna |
Attendance: 6,451 Referee: Nick Walsh |
| 12 December 2017 | Heart of Midlothian | 2 – 0 | Dundee | Tynecastle Stadium, Edinburgh |
| 19:45 | Gonçalves Berra |
BBC Report | Attendance: 15,566 Referee: Craig Thomson |
| 16 December 2017 | Dundee | 3 – 0 | Partick Thistle | Dens Park, Dundee |
| 15:00 | Moussa O'Hara |
BBC Report | Attendance: 5,101 Referee: Greg Aitken |
| 23 December 2017 | Motherwell | 1 – 1 | Dundee | Fir Park, Motherwell |
| 15:00 | Tanner |
BBC Report | McGowan |
Attendance: 4,173 Referee: Don Robertson |
| 26 December 2017 | Dundee | 0 – 2 | Celtic | Dens Park, Dundee |
| 19:45 | BBC Report | Forrest Griffiths |
Attendance: 9,193 Referee: Kevin Clancy |
| 30 December 2017 | St Johnstone | 0 – 2 | Dundee | McDiarmid Park, Perth |
| 15:00 | Report | Haber Leitch-Smith |
Attendance: 4,769 Referee: William Collum |
| 24 January 2018 | Dundee | 0 – 1 | Hibernian | Dens Park, Dundee |
| 19:45 | Report | McGinn |
Attendance: 5,323 Referee: Don Robertson |
| 27 January 2018 | Hamilton Academical | 1 – 2 | Dundee | New Douglas Park, Hamilton |
| 15:00 | O'Hara Templeton |
Report | Henvey Leitch-Smith |
Attendance: 1,776 Referee: Kevin Clancy |
| 3 February 2018 | Dundee | 1 – 4 | Ross County | Dens Park, Dundee |
| 15:00 | Waddell |
Report | Keillor-Dunn Schalk Chow |
Attendance: 4,971 Referee: John Beaton |
| 13 February 2018 | Kilmarnock | 3 – 2 | Dundee | Rugby Park, Kilmarnock |
| 19:45 | Brophy Dicker Boyd Wilson |
Report | Moussa Caulker |
Attendance: 3,768 Referee: Nick Walsh |
| 17 February 2018 | Partick Thistle | 1 – 2 | Dundee | Firhill Stadium, Glasgow |
| 15:00 | Sammon |
Report | Murray |
Attendance: 4,267 Referee: William Collum |
| 24 February 2018 | Dundee | 0 – 1 | Motherwell | Dens Park, Dundee |
| 15:00 | Report | Tanner |
Attendance: 5,003 Referee: Alan Muir |
| 10 March 2018 | Dundee | 0 – 4 | St Johnstone | Dens Park, Dundee |
| 15:00 | Report | Piggott Kane |
Attendance: 5,336 Referee: Craig Thomson |
| 17 March 2018 | Aberdeen | 1 – 0 | Dundee | Pittodrie Stadium, Aberdeen |
| 15:00 | Shinnie |
Report | Attendance: 15,028 Referee: William Collum |
| 1 April 2018 | Dundee | 1 – 1 | Heart of Midlothian | Dens Park, Dundee |
| 15:00 | Moussa |
Report | Callachan |
Attendance: 5,496 Referee: Kevin Clancy |
| 4 April 2018 | Celtic | 0 – 0 | Dundee | Celtic Park, Glasgow |
| 19:45 | Report | Attendance: 55,768 Referee: Alan Muir |
| 7 April 2018 | Rangers | 4 – 0 | Dundee | Ibrox Stadium, Glasgow |
| 15:00 | Miller Morelos Murphy Candeias |
Report | Attendance: 49,142 Referee: Greg Aitken |
| 21 April 2018 | Dundee | 2 – 1 | St Johnstone | Dens Park, Dundee |
| 15:00 | Moussa |
Report | MacLean |
Attendance: 5,592 Referee: Don Robertson |
| 28 April 2018 | Motherwell | 2 – 1 | Dundee | Fir Park, Motherwell |
| 15:00 | Bowman Kipré |
Report | Kusunga |
Attendance: 4,064 Referee: Nick Walsh |
| 5 May 2018 | Dundee | 1 – 0 | Hamilton Academical | Dens Park, Dundee |
| 15:00 | Holt |
Report | Attendance: 5,195 Referee: Steven McLean |
| 8 May 2018 | Ross County | 0 – 1 | Dundee | Victoria Park, Dingwall |
| 19:45 | Report | Murray |
Attendance: 3,976 Referee: Andrew Dallas |
| 12 May 2018 | Dundee | 0 – 1 | Partick Thistle | Dens Park, Dundee |
| 15:00 | Report | Doolan |
Attendance: 6,756 Referee: Steven McLean |
Scottish Cup
| 20 January 2018 Fourth Round | Dundee | 2 – 2 | Inverness Caledonian Thistle | Dens Park, Dundee |
| 15:00 | Leith-Smith |
Report | Doran |
Attendance: 3,509 Referee: Stephen Finnie |
| 30 January 2018 Fourth Round Replay | Inverness Caledonian Thistle | 0 – 1 | Dundee | Caledonian Stadium, Inverness |
| 19:45 | Report | Allan |
Attendance: 1,746 Referee: Stephen Finnie |
| 10 February 2018 Fifth Round | Dundee | 0 – 2 | Motherwell | Dens Park, Dundee |
| Report | Tanner Holt |
Attendance: 4,663 Referee: Bobby Madden |
League Cup
Results
| 18 July 2017 Group Stage | Raith Rovers | 1 – 2 | Dundee | Stark's Park, Kirkcaldy |
| Vaughan |
BBC Report | Moussa Hendry |
Attendance: 2,962 Referee: Stephen Finnie |
| 22 July 2017 Group Stage | Dundee | 2 – 0 | Buckie Thistle | Dens Park, Dundee |
| El Bakhtaoui Moussa |
BBC Report | Attendance: 2,774 Referee: Craig Charleston |
| 26 July 2017 Group Stage | Cowdenbeath | 0 – 3 | Dundee | Central Park, Cowdenbeath |
| BBC Report | Moussa |
Attendance: 1,321 Referee: Euan Anderson |
| 30 July 2017 Group Stage | Dundee | 1 – 1 (3 – 4 p) | Dundee United | Dens Park, Dundee |
| O'Hara |
BBC Report | McMullan |
Attendance: 10,460 Referee: Kevin Clancy | |
| Penalties | ||||
| El Bakhtaoui Wolters Moussa O'Dea Deacon |
||||
| 9 August 2017 Second Round | Dundee | 2 – 1 | Dundee United | Dens Park, Dundee |
| El Bakhtaoui McGowan |
BBC Report | King |
Attendance: 10,472 Referee: Steven McLean |
| 20 September 2017 Quarter-Finals | Dundee | 0 – 4 | Celtic | Dens Park, Dundee |
| BBC Sport Celtic Report |
Sinclair Forrest McGregor |
Attendance: 6,917 Referee: John Beaton |
Team statistics
Appearances
- As of match played 12 May 2018
| No. | Pos | Nat | Player | Total | Scottish Premiership | Scottish Cup | Scottish League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 2 | DF | Cammy Kerr | 41 | 0 | 27+5 | 0 | 3 | 0 | 6 | 0 | |||
| 3 | DF | Kevin Holt | 32 | 2 | 22+2 | 2 | 2 | 0 | 6 | 0 | |||
| 4 | DF | Steven Caulker | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | DF | Genseric Kusunga | 10 | 1 | 7+2 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | DF | Darren O'Dea | 22 | 0 | 14+2 | 0 | 2 | 0 | 4 | 0 | |||
| 7 | MF | A-Jay Leitch-Smith | 31 | 7 | 13+14 | 6 | 3 | 1 | 1 | 0 | |||
| 8 | MF | Glen Kamara | 46 | 0 | 37 | 0 | 3 | 0 | 5+1 | 0 | |||
| 9 | FW | Sofien Moussa | 33 | 12 | 21+5 | 7 | 3 | 0 | 3+1 | 5 | |||
| 10 | MF | Scott Allan | 22 | 1 | 7+8 | 0 | 2 | 1 | 4+1 | 0 | |||
| 12 | GK | Elliot Parish | 28 | 0 | 25 | 0 | 3 | 0 | 0 | 0 | |||
| 14 | MF | Mark O'Hara | 39 | 6 | 26+6 | 4 | 3 | 1 | 4 | 1 | |||
| 15 | DF | Jon Aurtenetxe | 18 | 0 | 14+2 | 0 | 2 | 0 | 0 | 0 | |||
| 16 | DF | Julen Etxabeguren | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FW | Simon Murray | 14 | 3 | 13+1 | 3 | 0 | 0 | 0 | 0 | |||
| 18 | MF | Paul McGowan | 42 | 2 | 30+4 | 1 | 2 | 0 | 4+2 | 1 | |||
| 20 | FW | Faissal El Bakhtaoui | 35 | 5 | 16+12 | 3 | 1+1 | 0 | 4+1 | 2 | |||
| 21 | MF | Roarie Deacon | 36 | 1 | 25+3 | 1 | 0+2 | 0 | 5+1 | 0 | |||
| 23 | MF | Randy Wolters | 16 | 0 | 3+6 | 0 | 0+1 | 0 | 4+2 | 0 | |||
| 24 | MF | Josh Meekings | 22 | 0 | 20+1 | 0 | 1 | 0 | 0 | 0 | |||
| 25 | DF | Daniel Jefferies | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | MF | Jesse Curran | 9 | 0 | 5+4 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | MF | Lewis Spence | 20 | 0 | 14+3 | 0 | 0+1 | 0 | 2 | 0 | |||
| 29 | FW | Marcus Haber | 13 | 2 | 9+2 | 2 | 0 | 0 | 1+1 | 0 | |||
| 33 | FW | Craig Wighton | 7 | 0 | 5+2 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | DF | Kerr Waddell | 22 | 3 | 10+6 | 3 | 1 | 0 | 4+1 | 0 | |||
| 35 | MF | Cedwyn Scott | 3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | GK | Calum Ferrie | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DF | Jordan Piggott | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | MF | Callum Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | FW | Matthew Henvey | 4 | 1 | 0+4 | 1 | 0 | 0 | 0 | 0 | |||
| 47 | MF | Jack Lambert | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |||
| 67 | GK | Jérémy Malherbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Players who left the club during the season: | |||||||||||||
| 1 | GK | Scott Bain | 18 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | |||
| 4 | MF | James Vincent | 5 | 0 | 1+2 | 0 | 0 | 0 | 1+1 | 0 | |||
| 5 | DF | James McPake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MF | Danny Williams | 3 | 0 | 0+2 | 0 | 0 | 0 | 0+1 | 0 | |||
| 22 | DF | Jack Hendry | 30 | 2 | 23+1 | 1 | 1 | 0 | 4+1 | 1 | |||
| 26 | DF | Kostadin Gadzhalov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Goal scorers
- As of match played 12 May 2018
| Ranking | Position | Nation | Number | Name | Scottish Premiership | Scottish Cup | Scottish League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 9 | Sofien Moussa | 7 | 0 | 5 | 12 | |
| 2 | FW | 7 | A-Jay Leitch-Smith | 6 | 1 | 0 | 7 | |
| 3 | MF | 14 | Mark O'Hara | 4 | 1 | 1 | 6 | |
| 4 | FW | 20 | Faissal El Bakhtaoui | 3 | 0 | 2 | 5 | |
| 5 | FW | 17 | Simon Murray | 3 | 0 | 0 | 3 | |
| DF | 34 | Kerr Waddell | 3 | 0 | 0 | 3 | ||
| 7 | DF | 3 | Kevin Holt | 2 | 0 | 0 | 2 | |
| MF | 18 | Paul McGowan | 1 | 0 | 1 | 2 | ||
| DF | 22 | Jack Hendry | 1 | 0 | 1 | 2 | ||
| FW | 29 | Marcus Haber | 2 | 0 | 0 | 2 | ||
| 11 | DF | 4 | Steven Caulker | 1 | 0 | 0 | 1 | |
| DF | 5 | Genseric Kusunga | 1 | 0 | 0 | 1 | ||
| MF | 10 | Scott Allan | 0 | 1 | 0 | 1 | ||
| MF | 21 | Roarie Deacon | 1 | 0 | 0 | 1 | ||
| FW | 46 | Matthew Henvey | 1 | 0 | 0 | 1 | ||
| TOTALS | 36 | 3 | 10 | 49 | ||||
Squad statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[lower-alpha 1] |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Motherwell | 38 | 13 | 9 | 16 | 43 | 49 | −6 | 48 | |
| 8 | St Johnstone | 38 | 12 | 10 | 16 | 42 | 53 | −11 | 46 | |
| 9 | Dundee | 38 | 11 | 6 | 21 | 36 | 57 | −21 | 39 | |
| 10 | Hamilton Academical | 38 | 9 | 6 | 23 | 47 | 68 | −21 | 33 | |
| 11 | Partick Thistle (R) | 38 | 8 | 9 | 21 | 31 | 61 | −30 | 33 | Qualification for the Premiership play-off final |
Source: Soccerway BBC
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-off (only if deciding champion, UEFA competitions qualification and second-stage group allocation).[3]
(R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-off (only if deciding champion, UEFA competitions qualification and second-stage group allocation).[3]
(R) Relegated
Notes:
- ↑ Teams play each other three times (33 matches) before the league is split into two groups (the top six and the bottom six).
Group C Table
| Pos | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | DUN | DND | RAI | COW | BUC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee United (Q) | 4 | 3 | 1 | 0 | 0 | 10 | 2 | +8 | 11 | Qualification for the Second Round | — | — | 2–0 | 4–1 | — | |
| 2 | Dundee (Q) | 4 | 3 | 0 | 1 | 0 | 8 | 2 | +6 | 10 | 1–1p | — | — | — | 2–0 | ||
| 3 | Raith Rovers | 4 | 2 | 0 | 0 | 2 | 9 | 5 | +4 | 6 | — | 1–2 | — | 2–0 | — | ||
| 4 | Cowdenbeath | 4 | 1 | 0 | 0 | 3 | 5 | 11 | −6 | 3 | — | 0–3 | — | — | 4–2 | ||
| 5 | Buckie Thistle | 4 | 0 | 0 | 0 | 4 | 3 | 15 | −12 | 0 | 0–3 | — | 1–6 | — | — |
Second Place Table
| Pos | Grp | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Ross County (Q) | 4 | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 10 | Qualification for the Second Round |
| 2 | H | Partick Thistle (Q) | 4 | 3 | 0 | 1 | 0 | 9 | 2 | +7 | 10 | |
| 3 | C | Dundee (Q) | 4 | 3 | 0 | 1 | 0 | 8 | 2 | +6 | 10 | |
| 4 | E | Kilmarnock (Q) | 4 | 3 | 0 | 0 | 1 | 9 | 3 | +6 | 9 | |
| 5 | B | Peterhead | 4 | 3 | 0 | 0 | 1 | 7 | 6 | +1 | 9 | |
| 6 | F | Greenock Morton | 4 | 2 | 1 | 0 | 1 | 8 | 6 | +2 | 8 | |
| 7 | A | Inverness CT | 4 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 8 | |
| 8 | G | Albion Rovers | 4 | 1 | 1 | 2 | 0 | 12 | 9 | +3 | 7 |
Transfers
In
Out
|
See also
Notes
References
- ↑ "Dundee promoted to SPFL after nervous final day". skysports.com. Sky Sports. 3 May 2014. Retrieved 18 June 2017.
- ↑ "Dundee relegated from Scottish Premier League after draw with Aberdeen". The Daily Telegraph. 5 May 2013. Retrieved 18 June 2017.
- ↑ "Premiership 2017/2018 - Season rules". Scoresway. Retrieved 1 June 2017.
- ↑ "Summary - League Cup Group C". Soccerway. Retrieved 10 August 2019.
- ↑ "Format". SPFL. Retrieved 15 June 2017.
- ↑ "Summary - League Cup Group Stage". Soccerway. Retrieved 10 August 2019.
- ↑ "Format". SPFL. Retrieved 15 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.