| Doubles | |
|---|---|
| 2018 Berkeley Tennis Club Challenge | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–1 | 
This was the first edition of the tournament.
Nicole Gibbs and Asia Muhammad won the title after defeating Ellen Perez and Sabrina Santamaria 6–4, 6–1 in the final.
Seeds
 Ellen Perez / 
 Sabrina Santamaria (final)
 Nao Hibino / 
 Jamie Loeb (first round)
 Manon Arcangioli / 
 Tara Moore (quarterfinals)
 Maria Sanchez / 
 Abigail Tere-Apisah (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | [10] | ||||||||||||||||||||||||
| WC | 4 | 6 | [8] | 1 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [10] | |||||||||||||||||||||||
| WC | 1 | 6 | [4] | 4 | 7 | [7] | |||||||||||||||||||||
| 6 | 3 | [10] | 1 | 4 | 1 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | [10] | 4 | 3 | |||||||||||||||||||||||
| WC | 4 | 6 | [6] | 5 | 6 | [7] | |||||||||||||||||||||
| 6 | 6 | 7 | 4 | [10] | |||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.