Girls' singles | |
---|---|
2018 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–3, 7–6(7–1) |
Coco Gauff won the girls' singles tennis title at the 2018 French Open, defeating compatriot Caty McNally in the final, 1–6, 6–3, 7–6(7–1).
Whitney Osuigwe was the defending champion, but chose not to participate.
Seeds
- 1.
Liang En-shuo (third round)
- 2.
Wang Xinyu (third round)
- 3.
María Camila Osorio Serrano (third round)
- 4.
Alexa Noel (first round)
- 5.
Clara Tauson (third round)
- 6.
Eléonora Molinaro (quarterfinals)
- 7.
Naho Sato (first round)
- 8.
Wang Xiyu (quarterfinals)
- 9.
Elisabetta Cocciaretto (third round)
- 10.
Yuki Naito (quarterfinals)
- 11.
Zheng Qinwen (third round)
- 12.
María Lourdes Carlé (third round)
- 13.
Clara Burel (third round)
- 14.
Lulu Sun (second round)
- 15.
Leylah Annie Fernandez (semifinals)
- 16.
Coco Gauff (champion)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 3 | 78 | 6 | |||||||||||||||||
![]() | 6 | 66 | 4 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
10 | ![]() | 5 | 5 | |||||||||||||||||
![]() | 6 | 3 | 61 | |||||||||||||||||
16 | ![]() | 1 | 6 | 77 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 4 | 3 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 2 | 61 | |||||||||||||||||
16 | ![]() | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 3 | 6 | 2 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 1 | ![]() | 2 | 78 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 66 | 7 | |||||||||||||||||||||
Q | ![]() | 1 | 1 | ![]() | 63 | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 5 | 1 | 14 | ![]() | 77 | 1 | 64 | |||||||||||||||||||
14 | ![]() | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 77 | 6 | 8 | ![]() | 2 | 1 | ||||||||||||||||||||
WC | ![]() | 62 | 0 | 12 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 1 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
WC | ![]() | 4 | 5 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 67 | 1 | ||||||||||||||||||||||||
![]() | 79 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 0 | 13 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 1 | 13 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
10 | ![]() | 6 | 710 | 10 | ![]() | 5 | 5 | ||||||||||||||||||||
![]() | 2 | 68 | 10 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
WC | ![]() | 2 | 3 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 5 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 7 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | 11 | ![]() | 0 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 5 | 1 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
LL | ![]() | 4 | 2 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
15 | ![]() | 6 | 6 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 2 | 3 | 15 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 1 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 7 | 2 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 5 | 6 | WC | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 0 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 63 | 6 | Q | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 4 | 77 | 4 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 77 | 6 | 9 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 65 | 2 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 5 | 4 | 9 | ![]() | 6 | 7 | |||||||||||||||||||||
9 | ![]() | 7 | 6 | 6 | ![]() | 2 | 61 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 6 | 77 | ||||||||||||||||||||
SE | ![]() | 3 | 0 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
SE | ![]() | 61 | 5 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 77 | 7 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 7 | 67 | 1 | 2 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 5 | 79 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 3 | 65 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 77 |
Qualifying
Seeds
Elina Avanesyan (qualified)
Taisya Pachkaleva (qualified)
Maria Timofeeva (qualified)
Marta Custic (first round)
Peyton Stearns (qualified)
Daria Snigur (first round)
Francesca Curmi (qualified)
Anna Hertel (first round)
Selin Övünç (qualifying competition)
Melania Delai (qualifying competition)
Cody Wong Hong-yi (qualifying competition; Lucky loser)
Daria Frayman (qualifying competition)
Laura Sofía Rico García (first round)
Chloe Beck (first round)
Paula Arias Manjón (first round)
Caijsa Hennemann (first round)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
16 | ![]() | 4 | 3 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
![]() | 7 | 6 | |||||||||||
14 | ![]() | 5 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 2 | 4 | ||||||||||
WC | ![]() | 5 | 4 | ||||||||||
11 | ![]() | 7 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
12 | ![]() | 3 | 1 | ||||||||||
![]() | 1 | 0 | |||||||||||
12 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 2 | 0 | |||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
15 | ![]() | 4 | 4 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 0 | 2 | ||||||||||
![]() | 5 | 0 | |||||||||||
10 | ![]() | 7 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 61 | 6 | 6 | |||||||||
![]() | 77 | 3 | 2 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 1 | 3 | ||||||||||
WC | ![]() | 3 | 0r | ||||||||||
9 | ![]() | 6 | 3 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
13 | ![]() | 3 | 6 | 3 |
External links
- Draw Archived 2018-06-12 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.