| 2021 Pan American Taekwondo Championships | |
|---|---|
| Venue | Hotel Barceló Riviera Maya | 
| Location |  Cancún, Mexico | 
| Dates | 3–4 June | 
The 2021 Pan American Taekwondo Championships, the 21st edition of the Pan American Taekwondo Championships, was held in Cancún, Mexico from 3 to 4 June 2021.
Medal summary
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −54 kg | Melvy Álvarez  United States | César Rodríguez  Mexico | Paulo Melo  Brazil | 
| Victor Santos  Brazil | |||
| −58 kg | Brandon Plaza  Mexico | Jefferson Ochoa  Colombia | David Kim  United States | 
| Jorge Ramos  Chile | |||
| −63 kg | Carlos Navarro  Mexico | Alejandro Chang  United States | Victor Souza  Brazil | 
| Cristian Olivero  Chile | |||
| −68 kg | David Paz  Colombia | Iker Casas  Mexico | Ignacio Morales  Chile | 
| Hervan Nkogho .svg.png.webp) Canada | |||
| −74 kg | René Lizárraga  Mexico | Luis Colon  Puerto Rico | Rubén Nava  Mexico | 
| Joaquín Churchill  Chile | |||
| −80 kg | Carl Nickolas  United States | Miguel Trejos  Colombia | Moisés Hernandez  Dominican Republic | 
| Lucas Ostapiv  Brazil | |||
| −87 kg | Ícaro Miguel Soares  Brazil | Bryan Salazar  Mexico | Dallas Parker  United States | 
| Jordan Stewart .svg.png.webp) Canada | |||
| +87 kg | Rafael Alba  Cuba | Jonathan Healy  United States | Robson Maia  Brazil | 
| Carlos Sansores  Mexico | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −46 kg | Andrea Ramírez  Colombia | Brenda Costa Rica  Mexico | Laura Sancho  Costa Rica | 
| Yvette Hui Hua Yong .svg.png.webp) Canada | |||
| −49 kg | Daniela Souza  Mexico | Camila Rodríguez  Colombia | Nivea Barros  Brazil | 
| Daniela González  Guatemala | |||
| −53 kg | Makayla Greenwood  United States | Leonor Dias  Brazil | Renata Garcia  Mexico | 
| Yuliena Pedroz  Guatemala | |||
| −57 kg | Skylar Park .svg.png.webp) Canada | Sandy Macedo  Brazil | Fernanda Aguirre  Chile | 
| Faith Dillon  United States | |||
| −62 kg | Caroline Santos  Brazil | Anastasija Zolotic  United States | Ashley Kraayeveld .svg.png.webp) Canada | 
| Anel Félix  Mexico | |||
| −67 kg | Milena Titoneli  Brazil | Victoria Heredia  Mexico | Leslie Soltero  Mexico | 
| Melissa Pagnotta .svg.png.webp) Canada | |||
| −73 kg | Madelynn Gorman-Shore  United States | María Espinoza  Mexico | Raiany Fidelis  Brazil | 
| Raphaella Galacho  Brazil | |||
| +73 kg | Gabriele Siqueira  Brazil | Briseida Acosta  Mexico | Gloria Mosquera  Colombia | 
| Katherine Rodríguez  Dominican Republic | 
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Mexico (MEX)* | 4 | 7 | 5 | 16 | 
| 2 |  United States (USA) | 4 | 3 | 3 | 10 | 
| 3 |  Brazil (BRA) | 4 | 2 | 8 | 14 | 
| 4 |  Colombia (COL) | 2 | 3 | 1 | 6 | 
| 5 | .svg.png.webp) Canada (CAN) | 1 | 0 | 5 | 6 | 
| 6 |  Cuba (CUB) | 1 | 0 | 0 | 1 | 
| 7 |  Puerto Rico (PUR) | 0 | 1 | 0 | 1 | 
| 8 |  Chile (CHI) | 0 | 0 | 5 | 5 | 
| 9 |  Dominican Republic (DOM) | 0 | 0 | 2 | 2 | 
|  Guatemala (GUA) | 0 | 0 | 2 | 2 | |
| 11 |  Costa Rica (CRC) | 0 | 0 | 1 | 1 | 
| Totals (11 entries) | 16 | 16 | 32 | 64 | |
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.