| Tournament details | |
|---|---|
| Host countries | Egypt (North Zone) Liberia (West A Zone) Nigeria (West B Zone) Equatorial Guinea (Central Zone) Uganda (Central-East Zone) South Africa (South Zone) |
| Dates | 5 August – 14 September 2023 |
| Tournament statistics | |
| Matches played | 61 |
| Goals scored | 198 (3.25 per match) |
Qualification for the 2023 CAF Women's Champions League began on 5 August and concluded on 14 September 2023.
Qualification was made up of 6 sub-confederation qualifying tournaments which commenced on 12 August within COSAFA for Southern Africa and the CECAFA for mostly East Africa and a bit of Central Africa. Qualification ended on 14 September with the participating teams reduced to the final 8 which consisted of one winning team each from the 6 CAF sub-confederations (WAFU is split into two zones), the tournament's defending champions and the host nation's league-winning team. These 8 teams would proceed to the main tournament phases currently being held in Ivory Coast.[1]
Participating teams
All participating teams qualified for the qualification phase via winning their respective national league titles and had their club licensing applications accepted by CAF. A total of 37 (out of 54) countries have a participant club in this edition.[2]
| Zones | Teams | ||||
|---|---|---|---|---|---|
| UNAF | |||||
| WAFU | A | ||||
| B | |||||
| UNIFFAC | |||||
| CECAFA | |||||
| COSAFA | |||||
Associations which did not enter a team
Main Qualification Phase
UNAF
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SCC | AFR | WDG | ASFS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 5 | +8 | 9 | Main tournament | — | 4–3 | 6–1 | |||
| 2 | 3 | 2 | 0 | 1 | 12 | 5 | +7 | 6 | — | ||||||
| 3 | 3 | 1 | 0 | 2 | 7 | 13 | −6 | 3 | 1–4 | — | |||||
| 4 | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 | 1–3 | 0–5 | 3–5 | — |
WAFU Zone A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ASM | ASD | DGF | MQFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | Main tournament | — | |||||
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 1–1 | — | 1–1 | 1–0 | |||
| 3 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | 0–3 | — | 2–1 | ||||
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 | 0–0 | — |
WAFU Zone B
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DQ | SN | USFA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | Semi-finals | — | 2–0 | |||
| 2 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | — | 0–0 | ||||
| 3 | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 | 0–3 | — |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AD | AA | AAM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | Semi-finals | — | 4–2 | |||
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1–3 | — | ||||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | 0–2 | — |
Knockout stage
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Delta Queens |
3–2 | |
| Ampem Darkoa |
4–1 |
Third place
| Team 1 | Score | Team 2 |
|---|---|---|
| Athlético d'Abidjan |
3–0 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Delta Queens |
0–1 |
UNIFFAC
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HFC | TPM | ASEN | ASA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | Main tournament | — | 3–2 | 5–1 | |||
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | — | 2–0 | |||||
| 3 | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 | — | ||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | — |
CECAFA
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 15 | 2 | +13 | 10 | Semi-finals | |
| 2 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | ||
| 3 | 4 | 2 | 1 | 1 | 11 | 4 | +7 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | 2 | 8 | −6 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 2 | 18 | −16 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Knockout stage
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| JKT Queens |
3–1 | |
| CBE |
2–1 |
Third place
| Team 1 | Score | Team 2 |
|---|---|---|
| Buja Queens |
1–0 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| CBE |
0–0 (4–5 p) |
COSAFA
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 4 | 6 | −2 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 13 | −9 | 1 |
Knockout stage
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Double Action Ladies |
2–0 | |
| Mamelodi Sundowns |
3–1 |
Third place
| Team 1 | Score | Team 2 |
|---|---|---|
| CD Costa do Sol |
2–1 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Double Action Ladies |
0–2 |
References
- ↑ "CAF Women's Champions League Draw in Rabat officially kicked off countdown to 2023 edition". CAFOnline.com. 5 July 2023. Retrieved 5 July 2023.
- ↑ "All 37 Clubs of CAF Women's Champions League, Cote D'Ivoire 2023 fully compliant with CLOP". CAFOnline.com. 18 July 2023. Retrieved 18 July 2023.