Biographical details | |
---|---|
Born | Fort Pierce, Florida, U.S. | September 13, 1946
Died | April 23, 2018 71) Adams County, Colorado, U.S. | (aged
Playing career | |
1964–1967 | Colorado State |
1969–1970 | Atlanta Falcons |
Position(s) | Defensive back |
Coaching career (HC unless noted) | |
1972 | Colorado State (WR/TE) |
1973 | Louisville (assistant) |
1974 | Iowa State (assistant) |
1975–1976 | Atlanta Falcons (DB) |
1977 | Georgia Tech (WR) |
1978 | Georgia Tech (RB) |
1979 | Stanford (RB) |
1980–1988 | Dallas Cowboys (RB) |
1989–1990 | San Francisco 49ers (RB) |
1991–1995 | Washington (RB) |
1996–1998 | Baltimore Ravens (RB) |
1999–2000 | Kansas City Chiefs (RB) |
2001–2003 | Eastern Michigan (RB) |
2003 | Eastern Michigan (interim HC) |
2004–2010 | Delaware State |
Head coaching record | |
Overall | 43–38 |
Tournaments | 0–1 (NCAA D-I FCS playoffs) |
Accomplishments and honors | |
Championships | |
1 MEAC (2007) | |
Alton Lavan (September 13, 1946 – April 23, 2018) was an American football player and coach. He served as the head football coach at Delaware State University from 2004 to 2010. Lavan was also as the interim head football coach at Eastern Michigan University for the final three games of the 2003 season, after replacing Jeff Woodruff.[1] He played college football at Colorado State University and professionally with the Atlanta Falcons of the National Football League (NFL).[2]
Raised in Newark, New Jersey, Lavan played prep football at South Side High School, which has since be renamed as Malcolm X Shabazz High School.[3]
As a longtime running backs coach, he coached the following players throughout his various tenures: Tony Dorsett, Herschel Walker, Eddie Lee Ivery, Drew Hill, Bam Morris, Earnest Byner, Leroy Hoard, Priest Holmes, Napoleon Kaufman, Errict Rhett, Roosevelt Potts, Donnell Bennett, Tony Richardson, and Kimble Anders.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | TSN# | Coaches° | ||
---|---|---|---|---|---|---|---|---|---|
Eastern Michigan Eagles (Mid-American Conference) (2003) | |||||||||
2003 | Eastern Michigan | 2–1 | 2–1 | 6th (West) | |||||
Eastern Michigan: | 2–1 | 2–1 | |||||||
Delaware State Hornets (Mid-Eastern Athletic Conference) (2004–2010) | |||||||||
2004 | Delaware State | 4–7 | 4–3 | T–3rd | |||||
2005 | Delaware State | 7–4 | 6–2 | 3rd | |||||
2006 | Delaware State | 8–3 | 6–2 | T–2nd | |||||
2007 | Delaware State | 10–2 | 9–0 | 1st | L NCAA Division I First Round | 15 | 16 | ||
2008 | Delaware State | 5–6 | 5–3 | T–2nd | |||||
2009 | Delaware State | 4–7 | 3–4 | 6th | |||||
2010 | Delaware State | 3–8 | 2–6 | 8th | |||||
Delaware State: | 41–37 | 35–20 | |||||||
Total: | 43–38 | ||||||||
National championship Conference title Conference division title or championship game berth | |||||||||
|
References
- ↑ "Eastern Michigan fires football coach Jeff Woodruff". The Daily Sentinel. November 4, 2003. p. B6. Retrieved September 29, 2012.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on June 13, 2010. Retrieved December 23, 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ Al Lavan, Pro Football Archives. Accessed December 19, 2019.
External links
- Career statistics and player information from NFL.com · Pro Football Reference