Anakapalli | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
Assembly constituencies | Chodavaram Madugula Anakapalle Pendurthi Elamanchili Payakaraopet Narsipatnam |
Established | 1962 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent Dr. Beesetti Venkata Satyavathi | |
Party | Yuvajana Sramika Rythu Congress Party |
Elected year | 2019 |
17°41′9.6″N 83°0′31.61″E / 17.686000°N 83.0087806°E
Anakapalli Lok Sabha constituency is one of the twenty-five lok sabha constituencies of Andhra Pradesh in India. It comprises seven assembly segments and belongs to Anakapalli district.[1]
Assembly segments
Anakapalli Lok Sabha constituency comprises the following Legislative Assembly segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
26 | Chodavaram | None | Anakapalli |
27 | Madugula | None | Anakapalli |
30 | Anakapalle | None | Anakapalli |
31 | Pendurthi | None | Visakhapatnam,Anakapalli |
32 | Elamanchili | None | Anakapalli |
33 | Payakaraopet | SC | Anakapalli |
34 | Narsipatnam | None | Anakapalli |
Members of Parliament
Election results
General Election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Pappala Chalapathirao | 385,406 | 49.28 | -3.47 | |
INC | Nanda Gopal Gandham | 369,992 | 47.31 | +2.41 | |
BSP | Sadaram Appala Raju | 26,708 | 3.41 | ||
Majority | 15,414 | 1.97 | |||
Turnout | 782,106 | 76.44 | +4.51 | ||
TDP hold | Swing | ||||
General Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sabbam Hari | 369,968 | 35.30 | -12.01 | |
TDP | Nookarapu Surya Prakasa Rao | 317,056 | 30.25 | -19.03 | |
PRP | Allu Aravind | 294,183 | 28.07 | N/A | |
Majority | 52,912 | 5.05 | +3.08 | ||
Turnout | 1,048,154 | 78.70 | +2.26 | ||
INC gain from TDP | Swing | -12.01 | |||
General Election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Muttamsetti Srinivasa Rao | 568,463 | 49.51 | +19.26 | |
YSRCP | Avss Amarnath Gudivada | 520,531 | 45.34 | N/A | |
Majority | 47,932 | 4.17 | -0.88 | ||
Turnout | 1,148,072 | 81.92 | +3.22 | ||
TDP gain from YSRCP | Swing | ||||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Beesetti Venkata Satyavathi | 586,226 | 47.33 | ||
TDP | Adari Anand Kumar | 497,034 | 40.13 | ||
JSP | Chintala Partha Sarathi | 82,588 | 6.66 | ||
NOTA | None of the above | 34,897 | 2.82 | ||
BJP | Dr. Gandi Venkata Satyanarayana Rao | 13,276 | 1.07 | ||
Majority | 89,192 | 7.20 | |||
Turnout | 12,40,456 | 81.54 | |||
YSRCP gain from TDP | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. p. 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.