The women's sprint competition of the Biathlon European Championships 2011 was held on February 22, 2011 at 10:00 local time.
Place | Name | Penalties | Time |
---|---|---|---|
1 | Juliane Döll | 0+0+1+0 | 50:45,1 |
2 | Olena Pidhrushna | 0+0+0+0 | +16,7 |
3 | Ekaterina Glazyrina | 1+0+0+0 | +1:06,4 |
4 | Ekaterina Yurlova | 0+2+0+0 | +1:11.5 |
5 | Nadine Horchler | 0+0+1+0 | +2:23.4 |
6 | Marine Bolliet | 1+1+0+1 | +2:42.3 |
7 | Franziska Hildebrand | 0+0+0+2 | +4:07.9 |
8 | Gabriela Soukalová | 1+1+0+1 | +4:18.8 |
9 | Susann König | 0+2+0+0 | +4:47.0 |
10 | Karin Oberhofer | 0+3+1+0 | +5:16.3 |
11 | Jacquemine Baud | 0+0+0+2 | +5:38.2 |
12 | Kadri Lehtla | 1+1+2+1 | +5:43.8 |
13 | Darja Jurkewitsch | 0+2+0+1 | +6:09.2 |
14 | Anna Kunayeva | 2+2+1+0 | +6:36.2 |
15 | Susan Dunklee | 3+2+0+0 | +6:42.0 |
16 | Melanie Schultz | 1+1+0+0 | +6:54.4 |
17 | Karolina Pitoń | 0+1+0+2 | +7:17.3 |
18 | Beata Szymańczak | 0+1+2+2 | +7:24.3 |
19 | Iryna Babezkaja | 1+2+1+2 | +7:31.4 |
20 | Ala Talkatsch | 1+2+0+1 | +7:35.9 |
21 | Nastassja Dubaresawa | 0+4+1+1 | +7:58.9 |
22 | Sarianna Repo | 0+1+0+1 | +8:05.7 |
23 | Claire Breton | 1+2+1+1 | +8:06.0 |
24 | Rosanna Crawford | 0+0+0+3 | +8:06.8 |
25 | Marine Dusser | 1+0+1+3 | +8:11.7 |
26 | Martina Chrapánová | 0+1+0+1 | +8:12.9 |
27 | Iris Waldhuber | 2+0+0+1 | +8:16.4 |
28 | Roberta Fiandino | 2+2+2+1 | +8:22.6 |
29 | Birgitte Røksund | 0+1+1+1 | +8:37.2 |
30 | Juliya Dzhyma | 0+2+2+2 | +8:48.9 |
31 | Irina Trusowa | 1+2+2+1 | +9:22.2 |
32 | Claude Godbout | 0+1+0+2 | +9:57.0 |
33 | Michela Andreola | 2+2+1+2 | +10:09.1 |
34 | Amanda Lightfoot | 1+2+1+2 | +10:21.5 |
35 | Laura Toivanen | 1+0+1+3 | +10:57.8 |
36 | Veronika Zvařičová | 0+3+0+1 | +11:05.0 |
37 | Kateryna Tseselska | 3+2+1+2 | +11:09.7 |
38 | Patrycja Hojnisz | 1+2+1+0 | +11:41.2 |
39 | Ramona Düringer | 3+1+3+2 | +11:45.7 |
40 | Victoria Padial Hernández | 1+2+2+0 | +13:03.6 |
41 | Nataliya Tikhonova | 0+1+1+1 | +13:14.2 |
42 | Sarah Murphy | 0+1+0+5 | +13:23.2 |
43 | Kerstin Muschet | 2+2+1+3 | +14:03.1 |
44 | Žanna Juškāne | 2+2+1+2 | +14:09.4 |
45 | Natalija Kočergina | 1+5+3+1 | +15:35.8 |
dnf | Natália Prekopová | 1+3+ | |
dnf | Aliona Sosunova | 1+3+1+2 | |
dnf | Emilia Jordanowa | 2+ | |
dns | Barbora Tomešová | ||
dns | Lea Johanidesová |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.