Primeiro de Agosto | |||
---|---|---|---|
Nickname | D'Agosto As Rubro e Negras As Militares | ||
League | Angola League Africa Basketball League | ||
Founded | August 1, 1977 | ||
History | 1977–present | ||
Arena | Pavilhão Victorino Cunha | ||
Capacity | 1,500 | ||
Location | Luanda, Angola | ||
Team colors | Crimson and Black | ||
President | Carlos Hendrick | ||
Head coach | Jaime Covilhã | ||
Championships | 12 Angola League 13 Angola Cups 8 Angola Super Cups 3 African Champions Cups | ||
Website | www | ||
|
Active departments of Primeiro de Agosto | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Clube Desportivo Primeiro de Agosto is an Angolan women's basketball team based in Luanda. The team is part of the multi-sports club with the same name. The club is attached to the Angolan Armed Forces which is its main sponsor.
Primeiro competes at the Luanda Provincial Basketball Championship and at the Angola Women's Basketball League.
Honours
Honours | No. | Years | |||
---|---|---|---|---|---|
Leagues | |||||
Angola Women's League [1] | Winner | 12 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2012, 2014, 2015 | ||
Runner-up | 7 | 1999, 2006, 2009, 2010, 2011, 2013, 2016 | |||
Luanda Provincial Championship | Winner | 2 | 2005, 2012 | ||
Runner-up | 4 | 2006, 2009, 2010, 2011 | |||
Cups | |||||
Angola Cup [2][3][4][5] | Winner | 13 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2014, 2015 | ||
Runner-up | 3 | 2010, 2012, 2013 | |||
Angola Super Cup [6][7] | Winner | 8 | 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2015 | ||
Runner-up | 7 | 2001, 2007, 2010, 2011, 2013, 2014, 2016 | |||
FIBA Africa Club Competitions | |||||
African Champions Cup [8] | Winner | 3 | 2006, 2015, 2017 | ||
Runner-up | 7 | 2001, 2003, 2005, 2007, 2008, 2013, 2014 | |||
Players
Roster
- As of November 2016
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationality not displayed.
Primeiro de Agosto Women's Basketball roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starting 5 | Bench 1 | Bench 2 | Bench 3 |
---|---|---|---|---|
C | Adut Bulgak | Luísa Tomás | ||
PF | Cristina Matiquite | Avelina Peso | ||
SF | Ana Gonçalves | Sónia Ndoniema | ||
SG | Elizabeth Mateus | Joana Bende | ||
PG | Fineza Eusébio | Rosa Gala | Helena Viegas | Helena Francisco |
Staff
José Moniz | Vice President for Basketball | Ago 2011 – | |
Eva Nogueira | Head of Basketball Dept | ||
Jaime Covilhã | Head Coach | ||
Jaqueline Francisco | Assistant Coach |
Former notable players
Irene Guerreiro | |
Manuela Barbosa "Manú" | |
Antónia Cruz "Toninha" | |
Managers
Nat | Name | Years | League | Champions | Cup | Super Cup | ||
Apolinário Paquete (15) | 2001 | – | 2005 | 2000, 2001, 2002, 2003, 2004 | 1999, 2000, 2001, 2002, 2003, 2004, 2005 | 2003, 2004, 2005 | ||
André Manuel (1ºB) | 2004 | – | ||||||
Aníbal Moreira | 2005 | – | 2006 | 2005 | 2007 | |||
Raúl Duarte (4) | 2007 | – | 2008 | 2007, 2008 | 2008 | 2008 | ||
Higino Garcia (5) | 2009 | – | 2010 | 2006 | 2006, 2009 | 2009 | ||
Aníbal Moreira (3) | 2010 | – | Feb 2014 | 2012 | ||||
Jaime Covilhã (6) | Mar 2014 | – | present | 2014, 2015 | 2015 | 2014, 2015 | 2015 | |
Jose Carlos Guimaraes[9] | June 2021 | present |
External links
- Official website (in Portuguese)
- Africabasket profile (Women)
References
- ↑ "Basketball: 1º de Agosto win women's basketball championship". ANGOP.com. 23 Jun 2015. Retrieved 26 Jun 2015.
- ↑ "Basketball/Females: 1º de Agosto Win Angola Cup Competition". ANGOP.com. 2008-03-13. Retrieved 2014-03-18.
- ↑ "1º de Agosto females conquer Angola league cup". ANGOP.com. 2009-02-27. Retrieved 2014-03-18.
- ↑ "Women Basketball: 1º de Agosto wins Cup". ANGOP.com. 2014-06-11. Retrieved 2014-06-11.
- ↑ "Basketball: 1º de Agosto win 12th Angola cup league". ANGOP.com. 15 Jun 2015. Retrieved 26 Apr 2016.
- ↑ "Basketball: 1º de Agosto Win Super Cup". ANGOP.com. 5 Mar 2008. Retrieved 10 Jan 2015.
- ↑ "Angola: 1º de Agosto win female Super Cup". ANGOP.com. 10 Jan 2015. Retrieved 10 Jan 2015.
- ↑ "Basketball: 1º de Agosto ladies win African cup". ANGOP.com. 20 Nov 2017. Retrieved 20 Nov 2017.
- ↑ "1 De Agosto hire coach Guimeraes". Afrobasket.com. 6 June 2021. Retrieved 9 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.