The China women's national football team (Chinese: 中国国家女子足球队; pinyin: Zhōngguó Guójiā Nǚzǐ Zúqiú Duì, recognized as China PR by FIFA) represents the People's Republic of China in international women's football competitions and is governed by the Chinese Football Association.[2]
China women's team won silver medals at the 1996 Summer Olympics and the 1999 FIFA Women's World Cup. It also has won 9 titles at Asian Cup and 3 Gold medals at Asian Games.
Nicknamed the Steel Roses (Chinese: 铿锵玫瑰),[3][4] they won several international titles in the 1990s,[5] during the Golden Generation.[4] The team lost some pace after the start of the 21st century,[5] winning their last AFC Asian Cup in 2006.[4] In 2023, the team was ranked as the 15th best in the world,[6] and also won the ninth AFC Asian Cup in their story, the first since 2006.[4]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Void or postponed Fixture
2023
16 February Friendly | Sweden | 4–1 | China | Marbella, Spain |
18:30 UTC+1 |
|
|
Stadium: Marbella Football Center Referee: Olatz Rivera Olmedo (Spain) |
22 February Friendly | Republic of Ireland | 0–0 | China | Algeciras, Spain |
14:00 UTC+1 | Stadium: Estadio Nuevo Mirador Referee: Jason Barcelo (Gibraltar) |
6 April Friendly | Switzerland | 0–0 | China | Lucerne, Switzerland |
17:30 UTC+2 | Report | Stadium: Swissporarena Referee: Katalin Kulcsár (Hungary) |
1 July Unofficial friendly | China | 1–0 | Russia | Qingdao, China |
16:00 UTC+8 | Stadium: Conson Stadium Attendance: 0 |
4 July Unofficial friendly | China | 2–1 | Russia | Qingdao, China |
16:00 UTC+8 | Stadium: Conson Stadium Attendance: 0 |
13 July Unofficial friendly | China | 0–3 | Brazil | Gold Coast, Australia |
12:00 UTC+10 | Attendance: 0 |
22 July FIFA Women's World Cup | Denmark | 1–0 | China | Perth, Australia |
20:00 UTC+8 |
|
Report (FIFA) | Stadium: Perth Rectangular Stadium Attendance: 16,989 Referee: Marie-Soleil Beaudoin (Canada) |
28 July FIFA Women's World Cup | China | 1–0 | Haiti | Adelaide, Australia |
20:30 UTC+9:30 |
|
Report (FIFA) | Stadium: Hindmarsh Stadium Attendance: 12,675 Referee: Marta Huerta de Aza (Spain) |
1 August FIFA Women's World Cup | China | 1–6 | England | Adelaide, Australia |
20:30 UTC+9:30 |
|
Report (FIFA) | Stadium: Hindmarsh Stadium Attendance: 13,497 Referee: Casey Reibelt (Australia) |
22 September Asian Games | China | 16–0 | Mongolia | Hangzhou, China |
19:30 UTC+8 | Stadium: Linping Sports Center Stadium |
28 September Asian Games | China | 6–0 | Uzbekistan | Hangzhou, China |
19:30 UTC+8 | Stadium: Linping Sports Center Stadium |
30 September Asian Games QF | China | 4–0 | Thailand | Hangzhou, China |
20:00 UTC+8 | Stadium: Linping Sports Center Stadium |
3 October Asian Games SF | China | 3–4 | Japan | Hangzhou, China |
20:00 UTC+8 | Stadium: Linping Sports Center Stadium |
6 October Asian Games 3rd | China | 7–0 | Uzbekistan | Hangzhou, China |
15:00 UTC+8 | Stadium: Yellow Dragon Sports Center |
26 October Olympic Qualifying Tournament second round | China | 1–2 | North Korea | Xiamen, China |
19:35 UTC+8 | Stadium: Xiamen Egret Stadium |
29 October Olympic Qualifying Tournament second round | Thailand | 0–3 | China | Xiamen, China |
19:35 UTC+8 | Stadium: Xiamen Egret Stadium |
1 November Olympic Qualifying Tournament second round | China | 1–1 | South Korea | Xiamen, China |
19:35 UTC+8 | Stadium: Xiamen Egret Stadium |
2 December Friendly | United States | 3–0 | China | Fort Lauderdale, United States |
15:00 UTC−5 | Report | Stadium: DRV PNK Stadium Attendance: 8,768 Referee: Marie-Soleil Beaudoin (Canada) |
5 December Friendly | United States | 2–1 | China | Frisco, United States |
20:00 UTC−6 |
|
Stadium: Toyota Stadium |
Coaching staff
Current coaching staff
- As of 18 November 2021
Position | Name |
---|---|
Team Manager | Chen Yingbiao |
Zheng Chaoyong | |
Head coach | Shui Qingxia |
Assistant coach | Liu Lin |
Cheng Xiaoyu | |
Liu Jianjiang | |
Zhang Jun | |
Video Analyst | Liu Bin |
Cheng Liang | |
Ji Xinyi | |
Physiotherapist | Mu Yunrui |
Chang lele | |
Zhang Baoju | |
Yang Shuai | |
Doctor | Yi Qing |
Kit-Manager | Hou Shisheng |
Nutrition | Mai RuiChao |
Manager history
- Cong Zheyu (1986–1988)
- Shang Ruihua (1988–1991)
- Ma Yuanan (1991–2001)
- Ma Liangxing (2002–2003)
- Zhang Haitao (2003–2004)
- Wang Haiming (2004–2005, 2007; caretaker)
- Pei Encai (2005)
- Ma Liangxing (2005–2006)
- Marika Domanski-Lyfors (2007)
- Élisabeth Loisel (2007–2008)
- Shang Ruihua (2008–2010)
- Li Xiaopeng (2011–2012)
- Hao Wei (2012–2015)
- Bruno Bini (2015–2017)
- Sigurður Ragnar Eyjólfsson (2017–2018)
- Jia Xiuquan (2018–2021)
- Shui Qingxia (2021–)
Players
Current squad
- The following players were called up for the Friendly matches against USA on 2 and 5 December 2023, respectively. [7]
Caps and goals are correct as of 28 July 2023, after the match against Haiti.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Gan Jingwan | |||||
12 | GK | Xu Huan | 6 March 1999 | 5 | 0 | Jiangsu |
22 | GK | Pan Hongyan | 30 December 2004 | 0 | 0 | Beijing |
2 | DF | Li Mengwen | 28 March 1995 | 19 | 0 | Brighton & Hove Albion |
8 | DF | Yao Wei | 1 September 1997 | 33 | 3 | Wuhan Jianghan University |
4 | DF | Wang Linlin | 4 August 2000 | 10 | 1 | Shanghai Shengli |
3 | DF | Dou Jiaxing | 29 February 2000 | 3 | 0 | Jiangsu |
15 | DF | Chen Qiaozhu | 8 September 1999 | 6 | 0 | Meizhou Huijun |
13 | MF | Yang Lina | 13 April 1994 | 31 | 2 | Levante Las Planas |
MF | Yan Jinjin | |||||
MF | Huo Yuexin | |||||
MF | Shen Mengyu | 19 August 2001 | 5 | 1 | Celtic | |
MF | Wu Chengshu | 26 August 1996 | 15 | 1 | Canberra United | |
MF | Wang Aifang | |||||
11 | FW | Wang Shanshan (captain) | 27 January 1990 | 154 | 58 | Wuhan Jianghan University |
7 | FW | Wang Yanwen | ||||
19 | FW | Zhang Linyan | 16 January 2001 | 16 | 2 | Tottenham Hotspur |
20 | FW | Wurigumula | ||||
FW | Tang Jiali | 16 March 1995 | 59 | 12 | Shanghai Shengli | |
20 | FW | Jin Kun | ||||
20 | FW | Li Tingyingge |
Recent call-ups
The following players have also been called up to the squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Zhu Yu | 23 July 1997 | 11 | 0 | Shanghai Shengli | v. South Korea, 1 November 2023 |
DF | Wan Jiayao | v. North Korea, 26 October 2023INJ | ||||
DF | Liu Yanqiu | v. North Korea, 26 October 2023INJ | ||||
DF | Wu Haiyan | 26 February 1993 | 129 | 3 | Wuhan Jianghan University | 2023 FIFA Women's World Cup |
DF | Gao Chen | 11 August 1992 | 30 | 0 | Changchun Dazhong Zhuoyue | 2023 FIFA Women's World Cup |
DF | Tu Linli | v. South Korea, 1 November 2023 | ||||
MF | Zhuomaji | v. North Korea, 26 October 2023INJ | ||||
MF | Zhang Xin | 23 May 1992 | 33 | 3 | Shanghai Shengli | Asian Games 2023 |
MF | Zhang Rui (vice-captain) | 17 January 1989 | 163 | 24 | Wuhan Jianghan University | v. South Korea, 1 November 2023 |
MF | Yao Lingwei | 5 December 1995 | 17 | 0 | Wuhan Jianghan University | v. South Korea, 1 November 2023 |
FW | Gu Yasha | 28 November 1990 | 122 | 13 | Wuhan Jianghan University | v. North Korea, 26 October 2023INJ |
FW | Shao Ziqin | v. North Korea, 26 October 2023INJ | ||||
FW | Xiao Yuyi | 10 January 1996 | 42 | 7 | Shanghai Shengli | 2023 FIFA Women's World Cup |
FW | Ou Yiyao | Asian Games 2023 | ||||
FW | Wang Shuang | 23 January 1995 | 118 | 39 | Racing Louisville | Asian Games 2023 |
FW | Lou Jiahui | 26 May 1991 | 113 | 5 | Wuhan Jianghan University | v. South Korea, 1 November 2023 |
Records
Most capped players Still active national team players are highlighted
|
Top goalscorers
the five highest goalscorers for China are:
|
Competitive record
Champions Runners-up Third place Fourth place
FIFA Women's World Cup
FIFA Women's World Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA | GD | ||
1991 | Quarter-finals | 4 | 2 | 1 | 1 | 10 | 4 | +6 | ||
1995 | Fourth place | 6 | 2 | 2 | 2 | 11 | 10 | +1 | ||
1999 | Runners-up | 6 | 5 | 1 | 0 | 19 | 2 | +17 | ||
2003 | Quarter-finals | 4 | 2 | 1 | 1 | 3 | 2 | +1 | ||
2007 | 4 | 2 | 0 | 2 | 5 | 7 | −2 | |||
2011 | Did not qualify | |||||||||
2015 | Quarter-finals | 5 | 2 | 1 | 2 | 4 | 4 | 0 | ||
2019 | Round of 16 | 4 | 1 | 1 | 2 | 1 | 3 | −2 | ||
2023 | Group stage | 3 | 1 | 0 | 2 | 2 | 7 | -5 | ||
2027 | To be determined | |||||||||
Total | 8/9 | 36 | 17 | 7 | 12 | 55 | 39 | +16 |
FIFA Women's World Cup history | |||||
---|---|---|---|---|---|
Year | Round | Date | Opponent | Result | Stadium |
1991 | Group stage | 16 November | Norway | W 4–0 | Tianhe Stadium, Guangzhou |
19 November | Denmark | D 2–2 | Guangdong Provincial Stadium, Guangzhou | ||
21 November | New Zealand | W 4–1 | New Plaza Stadium, Foshan | ||
Quarter-finals | 24 November | Sweden | L 0–1 | Tianhe Stadium, Guangzhou | |
1995 | Group stage | 6 June | United States | D 3–3 | Strömvallen, Gävle |
8 June | Australia | W 4–2 | Arosvallen, Västerås | ||
10 June | Denmark | W 3–1 | |||
Quarter-finals | 13 June | Sweden | D 1–1 (4–3 pen) | Olympia Stadion, Helsingborg | |
Semi-finals | 15 June | Germany | L 0–1 | ||
Third place play-off | 17 June | United States | L 0–2 | Strömvallen, Gävle | |
1999 | Group stage | 19 June | Sweden | W 2–1 | Spartan Stadium, San Jose |
23 June | Ghana | W 7–0 | Civic Stadium, Portland | ||
26 June | Australia | W 3–1 | Giants Stadium, East Rutherford | ||
Quarter-finals | 30 June | Russia | W 2–0 | Spartan Stadium, San Jose | |
Semi-finals | 4 July | Norway | W 5–0 | Foxboro Stadium, Foxborough | |
Final | 17 June | United States | D 0–0 (4–5 pen) | Rose Bowl, Pasadena | |
2003 | Group stage | 21 September | Ghana | W 1–0 | The Home Depot Center, Carson |
25 September | Australia | D 1–1 | |||
28 September | Russia | W 1–0 | PGE Park, Portland | ||
Quarter-finals | 2 October | Canada | L 0–1 | ||
2007 | Group stage | 12 September | Denmark | W 3–2 | Wuhan Stadium, Wuhan |
15 September | Brazil | L 0–4 | |||
20 September | New Zealand | W 2–0 | Tianjin Olympic Centre Stadium, Tianjin | ||
Quarter-finals | 23 September | Norway | L 0–1 | Wuhan Stadium, Wuhan | |
2015 | |||||
Group stage | 6 June | Canada | L 0–1 | Commonwealth Stadium, Edmonton | |
11 June | Netherlands | W 1–0 | |||
15 June | New Zealand | D 2–2 | Winnipeg Stadium, Winnipeg | ||
Round of 16 | 20 June | Cameroon | W 1–0 | Commonwealth Stadium, Edmonton | |
Quarter-finals | 23 September | United States | L 0–1 | Lansdowne Stadium, Ottawa | |
2019 | Group stage | 8 June | Germany | L 0–1 | Roazhon Park, Rennes |
13 June | South Africa | W 1–0 | Parc des Princes, Paris | ||
17 June | Spain | D 0–0 | Stade Océane, Le Havre | ||
Round of 16 | 25 June | Italy | L 0–2 | Stade de la Mosson, Montpellier | |
2023 | Group stage | 22 July | Denmark | L 0–1 | Perth Rectangular Stadium, Perth |
28 July | Haiti | W 1–0 | Hindmarsh Stadium, Adelaide | ||
1 August | England | L 1–6 | Hindmarsh Stadium, Adelaide |
Olympic Games
Summer Olympics record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA | GD | ||
1996 | Runners-up | 5 | 3 | 1 | 1 | 11 | 5 | +6 | ||
2000 | Group stage | 3 | 1 | 1 | 1 | 5 | 4 | +1 | ||
2004 | 2 | 0 | 1 | 1 | 1 | 9 | −8 | |||
2008 | Quarter-finals | 4 | 2 | 1 | 1 | 5 | 4 | +1 | ||
2012 | Did not qualify | |||||||||
2016 | Quarter-finals | 4 | 1 | 1 | 2 | 2 | 4 | −2 | ||
2020 | Group stage | 3 | 0 | 1 | 2 | 6 | 17 | −11 | ||
2024 | Did not qualify | |||||||||
2028 | To be determined | |||||||||
2032 | To be determined | |||||||||
Total | 6/8 | 21 | 7 | 6 | 8 | 30 | 43 | −13 |
AFC Women's Asian Cup
AFC Women's Asian Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | M | W | D | L | GF | GA | GD | |
1975 | Did not enter | ||||||||
1977 | |||||||||
1980 | |||||||||
1981 | |||||||||
1983 | |||||||||
1986 | Champions | 4 | 4 | 0 | 0 | 23 | 0 | +23 | |
1989 | 5 | 5 | 0 | 0 | 16 | 2 | +14 | ||
1991 | 5 | 5 | 0 | 0 | 29 | 1 | +28 | ||
1993 | 5 | 4 | 1 | 0 | 20 | 2 | +18 | ||
1995 | 5 | 5 | 0 | 0 | 46 | 0 | +46 | ||
1997 | 5 | 5 | 0 | 0 | 39 | 1 | +38 | ||
1999 | 6 | 6 | 0 | 0 | 47 | 2 | +45 | ||
2001 | Third place | 5 | 4 | 0 | 1 | 40 | 3 | +37 | |
2003 | Runners-up | 5 | 4 | 0 | 1 | 33 | 3 | +30 | |
2006 | Champions | 5 | 3 | 1 | 1 | 7 | 3 | +4 | |
2008 | Runners-up | 5 | 3 | 0 | 2 | 10 | 5 | +5 | |
2010 | Fourth place | 5 | 2 | 1 | 2 | 6 | 3 | +3 | |
2014 | Third place | 5 | 3 | 1 | 1 | 13 | 3 | +10 | |
2018 | 5 | 4 | 0 | 1 | 19 | 5 | +14 | ||
2022 | Champions | 5 | 4 | 1 | 0 | 19 | 5 | +14 | |
Total | 15/19 | 75 | 61 | 5 | 9 | 367 | 38 | +329 |
Asian Games
Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Host | Result | M | W | D | L | GF | GA | GD |
1990 | Champions | 5 | 5 | 0 | 0 | 26 | 0 | +26 |
1994 | 4 | 3 | 1 | 0 | 10 | 1 | +9 | |
1998 | 5 | 5 | 0 | 0 | 28 | 0 | +28 | |
2002 | Runners-up | 5 | 3 | 2 | 0 | 11 | 3 | +8 |
2006 | Third place | 5 | 3 | 0 | 2 | 22 | 4 | +18 |
2010 | Fourth place | 5 | 2 | 1 | 2 | 11 | 4 | +7 |
2014 | 5th place | 4 | 2 | 1 | 1 | 9 | 1 | +8 |
2018 | Runners-up | 6 | 5 | 0 | 1 | 31 | 1 | +30 |
2022 | Third place | 5 | 4 | 0 | 1 | 36 | 4 | +32 |
2026 | TBD | - | - | - | - | - | - | - |
Total | 9/9 | 44 | 32 | 5 | 7 | 184 | 18 | +166 |
Minor tournaments
EAFF E-1 Football Championship
EAFF E-1 Football Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Host | Result | M | W | D | L | GF | GA | GD |
2005 | Fourth place | 3 | 0 | 1 | 2 | 0 | 3 | −3 |
2008 | Third place | 3 | 1 | 1 | 1 | 3 | 5 | −2 |
2010 | Runners-up | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
2013 | Fourth place | 6 | 4 | 0 | 2 | 12 | 5 | 7 |
2015 | 3 | 0 | 0 | 3 | 2 | 6 | −4 | |
2017 | Third place | 3 | 1 | 0 | 2 | 3 | 4 | −1 |
2019 | 6 | 4 | 1 | 1 | 19 | 3 | 16 | |
2022 | Runners-up | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
Total | 8/8 | 30 | 13 | 5 | 12 | 47 | 30 | 17 |
Algarve Cup
Algarve Cup record | ||||||||
Year | Result | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1994 | Did not enter | |||||||
1995 | ||||||||
1996 | Third place | 4 | 3 | 0 | 1 | 9 | 5 | 4 |
1997 | Runners-up | 4 | 3 | 0 | 1 | 6 | 1 | 5 |
1998 | 5th place | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
1999 | Champions | 4 | 4 | 0 | 0 | 10 | 1 | 9 |
2000 | Third place | 4 | 3 | 0 | 1 | 9 | 4 | 5 |
2001 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | |
2002 | Champions | 4 | 4 | 0 | 0 | 10 | 3 | 7 |
2003 | Runners-up | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
2004 | 6th place | 4 | 1 | 2 | 1 | 5 | 2 | 3 |
2005 | 7th place | 4 | 0 | 1 | 3 | 1 | 6 | −5 |
2006 | 6th place | 4 | 1 | 1 | 2 | 6 | 2 | 4 |
2007 | 10th place | 4 | 0 | 0 | 4 | 2 | 9 | −7 |
2008 | 9th place | 4 | 0 | 1 | 3 | 2 | 10 | −8 |
2009 | 5th place | 4 | 2 | 1 | 1 | 3 | 4 | −1 |
2010 | Fourth place | 4 | 1 | 1 | 2 | 3 | 8 | −5 |
2011 | 7th place | 4 | 1 | 0 | 3 | 3 | 5 | −2 |
2012 | 9th place | 4 | 1 | 0 | 3 | 1 | 3 | −2 |
2013 | 6th place | 4 | 1 | 1 | 2 | 2 | 7 | −5 |
2014 | 5th place | 4 | 1 | 1 | 2 | 2 | 3 | −1 |
2015 | 12th place | 4 | 0 | 2 | 2 | 3 | 8 | −5 |
2016 | Did not enter | |||||||
2017 | 10th place | 4 | 0 | 1 | 3 | 2 | 5 | −3 |
2018 | 11th place | 4 | 1 | 0 | 3 | 3 | 7 | −4 |
2019 | 12th place | 3 | 0 | 1 | 2 | 2 | 5 | −3 |
2020 | Did not enter | |||||||
2021 | Cancelled because of the COVID-19 pandemic | |||||||
2022 | Did not enter | |||||||
2023 | Cancelled because of the 2023 FIFA Women's World Cup qualification | |||||||
Total | 23/28 | 91 | 35 | 14 | 42 | 106 | 109 | −3 |
Four Nations Tournament
Four Nations Tournament record | ||||||||
Host | Result | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1998 | Third place | 3 | 1 | 1 | 1 | 5 | 3 | +2 |
2002 | Fourth place | 3 | 1 | 0 | 2 | 2 | 6 | −4 |
2003 | Runners-up | 3 | 1 | 2 | 0 | 3 | 1 | +2 |
2004 | Runners-up | 3 | 1 | 2 | 0 | 4 | 3 | +1 |
2005 | Champions | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
2006 | Runners-up | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
2007 | Runners-up | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
2008 | Runners-up | 3 | 1 | 1 | 1 | 2 | 1 | +1 |
2009 | Champions | 3 | 3 | 0 | 0 | 8 | 0 | +8 |
2011 | Fourth place | 3 | 1 | 0 | 2 | 4 | 6 | −2 |
2012 | Runners-up | 3 | 1 | 2 | 0 | 1 | 0 | +1 |
2013 | Third place | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
2014 | Champions | 3 | 3 | 0 | 0 | 5 | 1 | +4 |
2015 | Fourth place | 3 | 0 | 1 | 2 | 3 | 5 | −2 |
2016 | Champions | 3 | 2 | 1 | 0 | 10 | 0 | +10 |
2017 | Champions | 3 | 3 | 0 | 0 | 9 | 0 | +9 |
2018 | Champions | 3 | 3 | 0 | 0 | 8 | 1 | +7 |
2019 | Champions | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Total | 18/18 | 53 | 28 | 12 | 13 | 82 | 38 | +44 |
Yongchuan International Tournament
Yongchuan International Tournament record | ||||||||
Host | Result | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
2015 | Champions | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
2016 | Champions | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
2017 | Third place | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
2018 | Champions | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
2019 | Champions | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Total | 5/5 | 13 | 7 | 5 | 1 | 22 | 12 | +10 |
Head-to-head record
- As of 1 November 2023, after the match against South Korea.
Against | First Played | P | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|---|
Argentina | 2007 | 5 | 3 | 1 | 1 | 9 | 1 | +8 | CONMEBOL |
Australia | 1988 | 44 | 19 | 12 | 13 | 72 | 51 | +21 | AFC |
Brazil | 1986 | 13 | 1 | 6 | 6 | 9 | 27 | −18 | CONMEBOL |
Cameroon | 2015 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | CAF |
Canada | 1987 | 28 | 14 | 5 | 9 | 50 | 28 | +22 | CONCACAF |
Chile | 2009 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | CONMEBOL |
Chinese Taipei | 1989 | 20 | 20 | 0 | 0 | 60 | 0 | +60 | AFC |
Colombia | 2018 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | CONMEBOL |
Costa Rica | 2016 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | CONCACAF |
Croatia | 2017 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | UEFA |
Czech Republic | 2004 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | UEFA |
Denmark | 1991 | 18 | 10 | 4 | 4 | 32 | 15 | +17 | UEFA |
England | 2005 | 6 | 3 | 1 | 2 | 7 | 9 | −2 | UEFA |
Finland | 1989 | 16 | 13 | 2 | 1 | 43 | 8 | +35 | UEFA |
France | 1990 | 11 | 4 | 3 | 4 | 12 | 12 | 0 | UEFA |
Germany | 1991 | 31 | 8 | 6 | 17 | 30 | 56 | −26 | UEFA |
Ghana | 1999 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | CAF |
Guam | 1999 | 2 | 2 | 0 | 0 | 24 | 0 | +24 | AFC |
Guatemala | 2000 | 1 | 1 | 0 | 0 | 14 | 0 | +14 | CONCACAF |
Haiti | 2023 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | CONCACAF |
Hong Kong | 1989 | 10 | 10 | 0 | 0 | 80 | 0 | +80 | AFC |
Hungary | 2007 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | UEFA |
Iceland | 2007 | 8 | 2 | 1 | 5 | 8 | 13 | −5 | UEFA |
India | 1998 | 2 | 2 | 0 | 0 | 28 | 0 | +28 | AFC |
Indonesia | 1986 | 1 | 1 | 0 | 0 | 9 | 0 | +9 | AFC |
Iran | 2022 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | AFC |
Italy | 1986 | 8 | 2 | 2 | 4 | 6 | 10 | −4 | UEFA |
Ivory Coast | 1988 | 1 | 1 | 0 | 0 | 8 | 1 | +7 | CAF |
Japan | 1986 | 41 | 16 | 8 | 17 | 55 | 42 | +13 | AFC |
Jordan | 2006 | 4 | 4 | 0 | 0 | 35 | 2 | +33 | AFC |
Kazakhstan | 1995 | 2 | 2 | 0 | 0 | 16 | 0 | +16 | UEFA |
North Korea | 1989 | 37 | 11 | 8 | 18 | 37 | 40 | −3 | AFC |
South Korea | 1990 | 45 | 31 | 8 | 6 | 109 | 30 | +79 | AFC |
Malaysia | 1986 | 2 | 2 | 0 | 0 | 17 | 0 | +17 | AFC |
Mexico | 2000 | 11 | 8 | 3 | 0 | 17 | 4 | +13 | CONCACAF |
Mongolia | 2018 | 2 | 2 | 0 | 0 | 26 | 0 | +26 | AFC |
Myanmar | 2004 | 3 | 3 | 0 | 0 | 16 | 0 | +16 | AFC |
Netherlands | 1988 | 14 | 6 | 5 | 3 | 18 | 19 | −1 | UEFA |
New Zealand | 1991 | 18 | 14 | 1 | 3 | 44 | 12 | +32 | OFC |
Nigeria | 2000 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | CAF |
Norway | 1987 | 28 | 9 | 3 | 16 | 30 | 40 | −10 | UEFA |
Philippines | 1995 | 4 | 4 | 0 | 0 | 50 | 0 | +50 | AFC |
Portugal | 1996 | 8 | 4 | 3 | 1 | 18 | 7 | +11 | UEFA |
Republic of Ireland | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | UEFA |
Romania | 1991 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | UEFA |
Russia | 1991 | 14 | 11 | 2 | 1 | 23 | 8 | +15 | UEFA |
Scotland | 2003 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | UEFA |
Serbia | 1989 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | UEFA |
South Africa | 2003 | 5 | 5 | 0 | 0 | 29 | 0 | +29 | CAF |
Spain | 2015 | 4 | 0 | 1 | 3 | 2 | 8 | −6 | UEFA |
Sweden | 1987 | 27 | 7 | 9 | 11 | 25 | 36 | −11 | UEFA |
Switzerland | 2009 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | UEFA |
Tajikistan | 2018 | 1 | 1 | 0 | 0 | 16 | 0 | +16 | AFC |
Thailand | 1989 | 19 | 18 | 1 | 0 | 80 | 8 | +72 | AFC |
United States | 1986 | 58 | 9 | 13 | 36 | 37 | 99 | −62 | CONCACAF |
Ukraine | 2017 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | UEFA |
Uzbekistan | 1997 | 6 | 6 | 0 | 0 | 47 | 1 | +46 | AFC |
Vietnam | 2002 | 14 | 14 | 0 | 0 | 53 | 3 | +50 | AFC |
Wales | 2011 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | UEFA |
Zambia | 2021 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | CAF |
Zimbabwe | 2016 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | CAF |
Total | 1986 | 624 | 329 | 113 | 182 | 1372 | 606 | +766 | All |
Honours
Intercontinental
- Runners-up: 1999
Continental
Regional
Other tournaments
- Winners: 1990
- Winners: 1999, 2002
- Runners-up: 1997, 2003
- Winners: 2005, 2009, 2014, 2016, 2017, 2018, 2019
- Winners: 2015, 2016, 2018, 2019
See also
- Sport in China
- Chinese Football Association (CFA)
- China women's national football team
- China women's national football team results and fixtures
- List of China women's international footballers
- China women's national under-20 football team
- China women's national under-17 football team
- China women's national futsal team
References
- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 15 December 2023. Retrieved 15 December 2023.
- ↑ Joshua Frank (1 March 1986). "Missing from the World Cup? China". Los Angeles Times. Retrieved 31 October 2012.
- ↑ "Wang snatches Olympic football for the Steel Roses". FIFA. 13 April 2021. Retrieved 13 April 2021.
- 1 2 3 4 Harker, Gerry; Tao, Anthony (7 February 2022). "China completes stunning comeback to win AFC Women's Asian Cup". The China Project. Retrieved 29 June 2023.
- 1 2 Duerden, John (24 December 2022). "China's football focus switches to women". Deutsche Welle. Retrieved 29 June 2023.
- ↑ Echo Xie (24 October 2022). "China to bid for 2031 Fifa Women's World Cup in push for top-ranking team". South China Morning Post. Retrieved 29 June 2023.
- ↑ Chinese Women Football Info (Upgrading) (@ChinaWfootball) (20 November 2023). "Name list of the friendly with the USA". Twitter. Archived from the original on 2 December 2023. Retrieved 21 November 2023.
- ↑ Valcke, Jérôme (25 October 2012). "FIFA/Coca-Cola World Ranking" (PDF). FIFA. Archived from the original (PDF) on 12 December 2018. Retrieved 11 January 2022.
- ↑ Longman, Jere (10 July 1999). "Women's World Cup: Soccer's Move: Grass Roots to Grand Stage". The New York Times. Retrieved 31 October 2012.
- ↑ Vecsey, George (2 August 1996). "Women's Soccer: 76,481 Fans, 1 U.S. Gold". The New York Times. Retrieved 1 November 2012.
External links
- China women's national football team – official website
- China women's national football team – official website (last updated in 2019) at thecfa.cn (in English)
- FIFA profile at fifa.com (in English)