Cycling at the 1991 SEA Games | |
---|---|
![]() | |
The cycling competitions at the 1991 SEA Games were held at Romulo Highway and Amoranto Velodrome, Quezon City, Philippine from 25 November to 30 November 1991.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 7 |
2 | ![]() | 3 | 1 | 0 | 4 |
3 | ![]() | 2 | 1 | 4 | 7 |
4 | ![]() | 1 | 5 | 4 | 10 |
5 | ![]() | 0 | 1 | 1 | 2 |
Totals (5 entries) | 10 | 10 | 10 | 30 |
Medal summary
Men's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint | ![]() | ![]() | ![]() | |||
1.600 m massed start | ![]() | 2:26.30 | ![]() | 2:26.37 | ![]() | 2:26.44 |
4.800 m massed start | ![]() | 8:47.75 | ![]() | 8:47.89 | ![]() | 8:47.94 |
4 km individual pursuit | ![]() | 5:03.58 | ![]() | 5:08.89 | ![]() | 5:17.14 |
4 km team pursuit | ![]() | 4:47.90 | ![]() | 4:48.66 | ![]() | 4:54.16 |
1 km time trial | ![]() | 1:11.18 | ![]() | 1:11.23 | ![]() | 1:12.31 |
100 km team trial | ![]() | 2:24:00 | ![]() | 2:24:16 | ![]() | 2:26:19 |
30 km point race | ![]() | 43 pts | ![]() | 40 | ![]() | 35 |
Women's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1 km time trial | ![]() | 1:19.85 | ![]() | 1:21.95 | ![]() | 1:23.34 |
55,2 km road race | ![]() | 1:46:39 | ![]() | 1:47:00 | ![]() | 1:50:59 |
References
- Yesterday's results - The Straits Times, 26 November 1991, Page 30
- Yesterday's results - The Straits Times, 27 November 1991, Page 28
- New Straits Times, 28 November 1991
- Yesterday's results - The Straits Times, 29 November 1991, Page 38
- Yesterday's results - The Straits Times, 30 November 1991, Page 38
- Yesterday's results - The Straits Times, 01 December 1991, Page 39
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.