The railway vehicle classes covered by this list of DRG locomotives and railbuses belonged to the Deutsche Reichsbahn-Gesellschaft or DRG (1924–37) and its successor, the Deutsche Reichsbahn or DRB (post 1937).
The DRG (lit. German Imperial Railway Company) was formed under the terms of the Dawes Plan from the Deutsche Reichseisenbahnen (lit. Imperial Railways), a merger of the various German state railways after the First World War. The tables are generally organized in accordance with the DRG's numbering schemes for the various types of vehicles. A brief explanation of this may be found in the articles on the numbering scheme of the German railways and German steam locomotive classification.
After the end of the Second World War the West German part of the DRB became the Deutsche Bundesbahn (DB), but its East German counterpart continued to be called the Deutsche Reichsbahn (DR) – see Deutsche Reichsbahn (East Germany). The DB and the DR later introduced newly built classes into the numbering plans and also reclassified some vehicles following rebuilding. They are not covered here.
Steam locomotives
The tables contain the steam locomotive classes listed in the DRG's final renumbering plan for state railway locomotives of 1925 and the classes built or rebuilt between 1925 and 1945. The locomotives taken over from private railways as well as the classes given to foreign machines immediately before and during the Second World War are covered for express passenger and passenger tender locomotives only so far.
Express passenger tender locomotives
Express passenger tender locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
01 | 01 | Standard locomotive (Einheitslok) | 2'C1' h2 | S 36.20 | |
0110 | Standard locomotive (Einheitslok) | 2'C1' h3 | S 36.20 | Streamlined | |
02 | 02 | Standard locomotive (Einheitslok) | 2'C1' h4v | S 36.20 | Rebuilt to 2'C1' h2 class 01 from 1938 to 1942 |
021 | Standard locomotive (Einheitslok) | 2'C1' h4v | S 36.18 | Renumbered from class 04 in 1935 | |
H 0210 | Experimental high pressure locomotive system Schwartzkopff-Löffler | 2'C1' h3v | S 36.20 | Tested by DRG; after failed trial runs, not acquired and given back to manufacturer Schwartzkopff | |
03 | 03 | Standard locomotive (Einheitslok) | 2'C1' h2 | S 36.17, S 36.18 | |
0310 | Standard locomotive (Einheitslok) | 2'C1' h3 | S 36.18 | Streamlined | |
04 | Standard locomotive (Einheitslok) | 2'C1' h4v | S 36.18 | Medium pressure boiler (25 kg/cm2), renumbered to class 02.1 in 1935 | |
05 | Standard locomotive (Einheitslok) | 2'C2' h3 | S 37.19 | Streamlined | |
06 | Standard locomotive (Einheitslok) | 2'D2' h3 | S 48.18/20 | Streamlined, adjustable axle load | |
12 | 120 | BBÖ 214 | 1'D2' h2 | S 47.17 | |
121 | BBÖ 114 | 1'D2' h3 | S 47.17 | ||
122 | PKP Pu29 | 2'D1' h2 | S 47.18 | ||
13 | 130 | Prussian S 3 | 2'B n2v | S 24.15 | |
130 (2nd) | LBE S 52 | 2'B n2v | S 24.16 | As Prussian S 52 | |
PKP Pd4 | Former Prussian S 52 | ||||
131 | BBÖ 106 and PKP Pd13 | 2'B n2v | S 24.14 | Former kkStB Class 106 | |
BBÖ 206 and PKP Pd14 | 2'B n2v | S 24.14 | Former kkStB Class 206 | ||
132 | BBÖ 306 | 2'B h2v | S 24.14 | Former kkStB Class 306 | |
133 | PKP Pd1 | 2'B n2v | S 24.15 | Former Prussian S 3 | |
134 | PKP Pd2 | 2'B h2 | S 24.16 | Former Prussian S 4 | |
135 | Prussian S 4 | 2'B h2 | S 24.16 | ||
135 (2nd) | PKP Pd5 | 2'B h2 | S 24.17 | Former Prussian S 6 | |
136–8 | Prussian S 52 | 2'B n2v | S 24.16 | ||
1310–12 | Prussian S 6 | 2'B h2 | S 24.17 | ||
1315 | Saxon VIII V1 (1900 version) | 2'B n2v | S 24.16 | ||
1316 | Württemberg AD | 2'B n2v | S 24.14 | ||
1317 | Württemberg ADh | 2'B h2 | S 24.15 | ||
1318 | Oldenburg S 3 | 2'B n2v | S 24.15 | As Prussian S 3 | |
Oldenburg S 52 | 2'B n2v | S 24.16 | Modified copy of Prussian S 52 | ||
1370 | Saxon VIII 2 | 2'B n2 | S 24.14 | ||
1371 | Saxon VIII V1 (1896 version) | 2'B n2v | S 24.15 | ||
14 | 140 | Prussian S 8 | 2'B1' h4v | S 25.17 | Former Prussian S 9, superheated and reclassified S 8 in 1913/14 |
Prussian S 9 | 2'B1' n4v | S 25.16 | |||
140 (2nd) | BBÖ 308 | 2'B1' n2v | S 25.14 | Former kkStB 308, originally KFNB IId | |
141 | Palatine P 3I | 2'B1' n4v | S 25.15 | ||
Bavarian S 2/5 | 2'B1 n4v | S 25.16 | |||
Palatine P 4 | 2'B1' n4v | S 25.16 | |||
142 | Saxon X V | 2'B1' n4v | S 25.16 | ||
143 | Saxon X H1 | 2'B1 h2 | S 25.15 | ||
15 | 150 | Bavarian S 2/6 | 2'B2' h4v | S 26.16 | |
150 (2nd) | BBÖ 10 | 1'C1' h4v | S 35.15 | Former kkStB 10 | |
16 | 160 | Oldenburg S 10 | 1'C1' h2 | S 35.15 | |
160 (2nd) | BBÖ 310 and PKP Pn12 | 1'C2' h4v | S 36.14 | Former kkStB Classes 310 and 310.300 | |
PKP Class Pn11 | 1'C2' n4v, 1'C2' h4v | S 36.14 | Former kkStB 210; originally 1'C2' n4v, partially superheated by PKP | ||
17 | 170–1 | Prussian S 10 | 2'C h4 | S 35.17 | |
PKP Class Pk1 and LG Gr | Former Prussian S 10 | ||||
171 | LBE S 10 | 2'C h4 | S 35.16 | Lighter version of Prussian S 10 with smaller boiler | |
172 | Prussian S 102 | 2'C h3 | S 35.17 | ||
PKP Class Pk3 | Former Prussian S 102 | ||||
DRG rebuild | 2'C h3 | S 35.18 | Rebuilt from Prussian S 102 in 1932, medium pressure boiler (25 kg/cm2) | ||
H 172 | DRG experimental high pressure locomotive | 2'C h3v | S 35.20 | Rebuilt from Prussian S 102 in 1925, boiler pressure 60 kg/cm2 | |
173 | Bavarian C V | 2'C n4v | S 35.15 | ||
173 (2nd) | LBE S 102 | 2'C h3 | S 35.16, S 35.17, S 35.18 | Similar to Prussian S 102 | |
174 | Bavarian S 3/5 N | 2'C h4v | S 35.15 | Originally 2'C n4v, all superheated in 1924/25 | |
175 | Bavarian S 3/5 H | 2'C h4v | S 35.16 | ||
176 | Saxon XII H | 2'C h4 | S 35.16 | ||
176 (2nd) | BBÖ 409 | 2'C h2 | S 35.14 | BBÖ rebuild of former kkStB 9 | |
177 | Saxon XII HV | 2'C h4v | S 35.16, S 35.17 | ||
178 | Saxon XII H1 | 2'C h2 | S 35.16 | ||
1710–12 | Prussian S 101 (1910 and 1914 version) | 2'C h4v | S 35.17 | ||
PKP Pk2 | Former Prussian S 101 (1910 and 1914 version) | ||||
18 | 180 | Saxon XVIII H | 2'C1' h3 | S 36.17 | |
181 | Württemberg C | 2'C1' h4v | S 36.16 | ||
182 | Baden IV f1–4 | 2'C1' h4v | S 36.16 | ||
183 | Baden IV h1–3 | 2'C1' h4v | S 36.17 | ||
184–5 | Bavarian S 3/6, Palatine S 3/6 and DRG-built S 3/6 | 2'C1' h4v | S 36.16, S 36.17, S 36.18 | ||
186 | PKP Pm36 | 2'C1' h2 | S 36.17 | 1 unit streamlined | |
T 1810 | DRG experimental steam turbine locomotive | 2'C1' h | S 36.20 | 2 units built by Krupp and Maffei | |
19 | 190 | Saxon XX HV | 1'D1' h4v | S 46.17 | |
191 | PKP Pt31 | 1'D1' h2 | S 46.18 | 10 units renumbered from class 3910 in 1941 | |
1910 | DRB experimental steam motor locomotive | 1'Do1' h8 | S 46.18 | After modification in 1943 reclassified S 46.20 |
Passenger tender locomotives
Passenger tender locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
23 | Standard locomotive (Einheitslok) | 1'C1' h2 | P 35.18 | ||
24 | Standard locomotive (Einheitslok) | 1'C h2 | P 34.15 | ||
1'C h2v | 2 units with compound engine (one originally 1'C h2, but soon converted) and medium pressure boiler (25 kg/cm2) | ||||
33 | 330 | BBÖ 570 | 2'D h2 | P 46.14 | |
331 | BBÖ 113 | 2'D h2 | P 46.15 | ||
332 | PKP Os 24 | 2'D h2 | P 46.15 | ||
34 | 3470 | BBÖ 231 | C n2 | P 33.14 | Former kkStB Class 231, originally StEG Class IVfn |
3473 | Mecklenburg P 31 | 1B n2 | P 23.12, P 23.13 | As Prussian P 31 | |
3476 | Saxon III | 1B n2 | P 23.13 | ||
3477–78 | Saxon IIIb | 1'B n2 | P 23.12, P 23.13 | ||
3479 | Saxon IIIb V | 1'B n2v | P 23.14 | ||
3480 | Saxon VIb V | 1'B n2v | P 23.14 | ||
3481 | Württemberg A | 1B n2 | P 23.13 | ||
3482 | Württemberg Ac | 1B n2v | P 23.14 | ||
35 | 350 | BBÖ 110 and 110.500 | 1'C1' n4v | P 35.15 | Former kkStB classes 110 and 110.500 |
351 | BBÖ 329 and PKP Ol11 | 1'C1' n2v | P 35.14 | Former kkStB Class 329 | |
352–4 | BBÖ 429, 429.100, 429.900, ČSD 354.7, PKP Ol12 and JDŽ 106 | 1'C1' h2v, 1'C1' h2 | P 35.14 | Former kkStB classes 429, 429.100, 429.900; ČSD rebuilt most of its compounds to simple expansion | |
354 | ČSD 354.8 | 1'C1' h2 | P 35.14 | Former ATE Class If | |
355 | ČSD 364.0 | 1'C1' h2 | P 35.14 | Former kkStB Class 910 | |
357 | PKP Ol 103 | 1'C1' h2 | P 35.14 | Former MÁV Class 324 | |
358 | PKP Ol12 | 1'C1' h2v, 1'C1' h2 | P 35.14 | Former kkStB classes 429, 429.100, 429.900 | |
36 | 360–4 | Prussian P 42 | 2'B n2v | P 24.15 | |
366 | Mecklenburg P 42 | 2'B n2v | P 24.14, P 24.15 | As Prussian P 42 | |
367 | Bavarian B XI Zw | 2'B n2 | P 24.14 | ||
367–8 | Bavarian B XI Vbd | 2'B n2v | P 24.15 | ||
368 | Bavarian P 2/4 | 2'B h2 | P 24.15 | ||
369–10 | Saxon VIII V2 | 2'B n2v | P 24.14, P 24.15, P 24.16 | ||
3612 | Oldenburg P 41 | 2'B n2 | P 24.14 | ||
Oldenburg P 42 | 2'B n2v | P 24.15 | Modified copy of Prussian P 42 | ||
3670 | Prussian P 41 | 2'B n2 | P 24.14 | ||
3670 (2nd) | EWA Class IIa | 2'B n2 | P 24.14 | ||
37 | 370–1 later: 370–2 | Prussian P 6 | 1'C h2 | P 34.15 | |
Saar P 6, PKP Oi1, LG K 6 and LVD Bn | Former Prussian P 6 | ||||
372 | LBE P 6 and G 6 | 1'C h2 | P 34.16 | Similar to Prussian P 6; two variants with 1500 or 1400 mm drivers | |
373 | ČSD 344.0 | 1'C h2 | P 34.14 | Former kkStB Class 228, originally StEG Class 39 | |
38 | 380 | Bavarian P 3/5 N | 2'C h4v | P 35.14 | Originally 2'C n4v, all superheated in 1924/25 |
382–3 | Saxon XII H2 and DRG-built XII H2 | 2'C h2 | P 35.15 | ||
384 | Bavarian P 3/5 H | 2'C h4v | P 35.15 | ||
385 | JDŽ 109 | 2'C h2 | P 35.14 | Former Südbahn Class 32f | |
3810–40 | Prussian P 8, Mecklenburg P 8, Oldenburg P 8 and Baden P 8 | 2'C h2 | P 35.17 | ||
Saar P 8, AL P 8, PKP Ok1 and LG K 8 | Former/copies of Prussian P 8 | ||||
T 3810–40 | DRG experimental loco with steam turbine driven tender | 2'C h2 + 1'B2' | P 35.17 | Rebuilt from Prussian P 8 in 1925/26, converted back in 1937 | |
3841 | BBÖ 209 and JDŽ 03 | 2'C h2 | P 35.14 | Former Südbahn Class 109 | |
3842 | ČSD 354.4 | 2'C n2 | P 35.14 | Former kkStB Class 11, originally ÖNWB Class XIVa, and former BEB Class VIII | |
3843 | ČSD 354.4 | 2'C n2v | P 35.14 | Former kkStB Class 11, originally ÖNWB Class XIVb | |
3844 | ČSD 354.4 | 2'C h2 | P 35.14 | Former BEB VIII | |
3845–46 | PKP Ok22 | 2'C h2 | P 35.17 | ||
3870 | Baden IV e2–6 | 2'C n4v | P 35.14 | ||
39 | 390–2 | Prussian P 10 and DRG-built P 10 | 1'D1' h3 | P 46.19 | |
393 | BBÖ 670 | 1'D1' h2 | P 46.14 | BBÖ rebuild of kkStB Class 470 | |
394 | JDŽ 06 | 1'D1' h2 | P 46.18 | ||
3910 | (PKP Pt31) | 1'D1' h2 | P 46.18 | Ordered by PKP, but delivered to DRB after occupation; renumbered to class 191 in 1941 |
Goods tender locomotives
Goods tender locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
41 | Standard locomotive (Einheitslok) | 1'D1' h2 | G 46.18/20 | Adjustable axle load | |
42 | Wartime locomotive (Kriegslok) | 1'E h2 | G 56.17 | ||
43 | Standard locomotive (Einheitslok) | 1'E h2 | G 56.20 | ||
44 | Standard locomotive (Einheitslok) | 1'E h3 | G 56.20 | Also built as 44 ÜK (Übergangskriegslok i.e. transitional wartime loco) | |
1'E h4v | 2 units with compound engine and medium pressure boiler (25 kg/cm2) | ||||
45 | Standard locomotive (Einheitslok) | 1'E1' h3 | G 57.18/20 | Adjustable axle load | |
50 | Standard locomotive (Einheitslok) | 1'E h2 | G 56.15 | Also built as 50 ÜK (Übergangskriegslok i.e. transitional wartime loco) | |
52 | 52 | Wartime locomotive (Kriegslok) | 1'E h2 | G 56.15, G 56.16 | 169 units with condensing tender classified G 56.16 |
5270 | Saxon IIIb | 1'B n2 | G 23.13 | ||
53 | 530 | Prussian G42 | C n2v | G 33.14 | |
533 | Prussian G43 | C n2v | G 33.15 | ||
536–7 | Saxon V V | C n2v | G 33.14, G 33.15 | ||
538 | Württemberg Fc | C n2v | G 33.13 | ||
5310 | Oldenburg G 42 | C n2v | G 33.13, G 33.14 | As Prussian G42 | |
5370–71 | Prussian G 3 | C n2 | G 33.13 | ||
5376 | Prussian G 41 | C n2 | G 33.13 | ||
5380 | Bavarian C IV Zw | C n2 | G 33.13 | ||
5380–81 | Bavarian C IV Vbd | C n2v | G 33.14 | ||
5382 | Saxon V | C n2 | G 33.13 | ||
5383 | Württemberg F2 | C n2 | G 33.13 | ||
5385 | Baden VII a1...17 and VII c1 | C n2 | G 33.13 | ||
54 | 540 | Prussian G 51 | 1'C n2 | G 34.13 | |
542–3 | Prussian G 52 | 1'C n2v | G 34.14 | ||
546 | Prussian G 53 | 1'C n2 | G 34.14 | ||
548–10 | Prussian G 54 and G 55 | 1'C n2v, 1'C h2v | G 34.14 | Originally 1'C n2v, 20 units superheated in 1925/26 | |
5412 | Mecklenburg G 54 | 1'C n2v | G 34.14 | As Prussian G 54 | |
5413 | Bavarian C VI | 1'C n2v | G 34.14 | ||
5414 | Bavarian G 3/4 N | 1'C n2v | G 34.14 | ||
5415–17 | Bavarian G 3/4 H | 1'C h2 | G 34.16 | ||
55 | 550–6 | Prussian G 71 | D n2v | G 44.13 | |
557–13 | Prussian G 72 | D n2v, D h2v | G 44.13 | Originally D n2v, 2 units superheated in 1922 | |
5516–22 | Prussian G 8 | D h2 | G 44.14 | ||
5523–24 | Prussian G 9 | D n2, D h2 | G 44.15, Gt 44.16 | Originally D n2, 35 units superheated from 1923 on and classified G 44.16 | |
5525–56 | Prussian G 81 | D n2 | G 44.17 | ||
5557 | Mecklenburg G 72 | D n2v | G 44.14 | Modified copy of Prussian G 72 | |
5558 | Mecklenburg G 81 | D h2 | G 44.16, G 44.17 | As Prussian G 81 | |
5559 | Palatine G 5 | D n2v | G 44.14 | ||
5560 | Saxon I V | B'B n4v | G 44.15 | Articulated Mallet locomotive | |
5562 | Oldenburg G 71 | D h2v | G 44.15 | Originally D n2v, all superheated from 1925 on | |
5572 | Palatine G 4I | D n2 | G 44.14 | ||
56 | 560 | Prussian G 73 | 1'D n2v | G 45.13 | |
561 | Prussian G 83 | 1'D h3 | G 45.17 | ||
562 | Mecklenburg G 73 | 1'D n2v | G 45.13 | As Prussian G 73 | |
562–8 | DRG rebuild | 1'D h2 | G 45.16 | Rebuilt from Prussian G 81 from 1934 to 1942 | |
564 | Bavarian G 4/5 N | 1'D n2 | G 45.14 | ||
565 | Saxon IX V | 1'D n2v | G 45.15 | Klien-Lindner radial end axle | |
566 | Saxon IX HV | 1'D h2v | G 45.15 | ||
567 | Baden VIII e1–5 | 1'D n4v | G 45.16 | ||
Baden VIII e6–8 | 1'D h4v | ||||
568–11 | Bavarian G 4/5 H | 1'D h4v | G 45.16 | ||
5620–29 | Prussian G 82, Oldenburg G 82 and DRG-built G 82 | 1'D h2 | G 45.17 | ||
57 | 57.0 | Saxon XI V | E n2v, E h2v | G 55.14, G 55.15 | Originally E n2v, 29 units superheated from 1920 on |
571 | Saxon XI H | E h2 | G 55.14 | ||
572 | Saxon XI HV | E h2v | G 55.14, G 55.15 | ||
573 | Württemberg H | E h2v | G 55.15 | Originally E n2v, all superheated in 1925 | |
574 | Württemberg Hh | E h2 | G 55.15 | ||
575 | Bavarian G 5/5 | E h4v | G 55.15, G 55.16, G 55.17 | ||
5710–35 | Prussian G 10 | E h2 | G 55.15 | ||
58 | 580 | Prussian G 121 | 1'E h3 | G 56.17 | |
581 | Saxon XIII H (1917 version) | 1'E h3 | G 56.17 | Modified copy of Prussian G 121 | |
582–3 | Baden G 121–7 | 1'E h3 | G 56.16 | As Prussian G 12 | |
584 | Saxon XIII H (1919 version) | 1'E h3 | G 56.16 | ||
585 | Württemberg G 12 | 1'E h3 | G 56.16 | ||
5810–21 | Prussian G 12 | 1'E h3 | G 56.16 | 58 1001: Prussian G 12 (C.F.O.A. variant) | |
59 | 590 | Württemberg K | 1'F h4v | G 67.16 |
Passenger tank locomotives
Passenger tank locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
61 | Standard locomotive (Einheitslok) | 2'C2' h2t | St 37.18 | Streamlined, built for the Henschel-Wegmann train (Berlin–Dresden) | |
2'C3' h3t | St 38.18 | ||||
62 | Standard locomotive (Einheitslok) | 2'C2' h2t | Pt 37.20 | ||
64 | Standard locomotive (Einheitslok) | 1'C1' h2t | Pt 35.15 | ||
70 | 700 | Bavarian Pt 2/3 | 1B h2t, 1'B h2t | Pt 23.14 | Approx. 50 units rebuilt to 1'B h2t with Bissel axle in 1934/37 |
701 | Baden I g1–2 and DRG-built I g | 1B h2t, 1'B h2t | Pt 23.14, Pt 23.15 | Modified copy of Bavarian Pt 2/3; partially rebuilt to 1'B h2t with Bissel axle in 1934/37 | |
7071 | Bavarian D IX | 1B n2t | Pt 23.12 | ||
71 | 71 | Standard locomotive (Einheitslok) | 1'B1' h2t | Pt 24.15 | |
710 | Prussian T 51 | 1'B1' n2t | Pt 24.15 | ||
712 | Bavarian Pt 2/4 H | 1'B1' h2t | Pt 24.16 | ||
713 | Saxon IV T | 1'B1' n2t | Pt 24.15 | Modified copy of Prussian T 51 | |
714 | Oldenburg T 51 | 1'B1' n2t | Pt 24.15 | Modified copy of Prussian T 51 | |
72 | 720 | Prussian T 52 | 2'B n2t | Pt 24.16 | |
721 | Bavarian Pt 2/4 N | 2'B n2t | Pt 24.13 | ||
73 | 730–1 | Palatine P 2II, Bavarian D XII and Pt 2/5 N | 1'B2' n2t | Pt 25.15 | |
732 | Bavarian Pt 2/5 H | 1'B2' h2t | Pt 25.16 | ||
74 | 740–3 | Prussian T 11 | 1'C n2t, 1'C h2t | Pt 34.16 | Originally 1'C n2t, 20 units superheated in 1922/24 |
744–13 | Prussian T 12 | 1'C h2t | Pt 34.17 | ||
75 | 750 | Württemberg T 5 | 1'C1' h2t | Pt 35.15 | |
751–3 | Baden VI b1–11 | 1'C1' n2t | Pt 35.14 | ||
754 | Baden VI c1–7 | 1'C1' h2t | Pt 35.16 | ||
755 | Saxon XIV HT | 1'C1' h2t | Pt 35.16 | ||
7510–11 | Baden VI c8–9 | 1'C1' h2t | Pt 35.16 | ||
76 | 760 | Prussian T 10 | 2'C h2t | Pt 35.16 | |
77 | 770 | Palatine P 5 | 1'C2' h2t | Pt 36.16 | Originally 1'C2' n2t, all superheated in 1925 |
771 | Palatine Pt 3/6 and Bavarian Pt 3/6 | 1'C2' h2t | Pt 36.16 | ||
78 | 780–5 | Prussian T 18, Württemberg T 18 and DRG-built T 18 | 2'C2' h2t | Pt 37.17 | |
79 | 790 | Saxon XV HTV | CC h4v | Pt 66.15 | Klien-Lindner radial end axles |
Goods tank locomotives
Goods tank locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
80 | Standard locomotive (Einheitslok) | C h2t | Gt 33.17 | ||
81 | Standard locomotive (Einheitslok) | D h2t | Gt 44.17 | ||
84 | Standard locomotive (Einheitslok) | 1'E1' h3t, 1'E1' h2t | Gt 57.18 | Built for the Müglitztal line near Dresden, 2 units with Luttermöller cogwheel-linked end axles | |
85 | Standard locomotive (Einheitslok) | 1'E1' h3t | Gt 57.20 | Built for the Höllental line in the Black Forest | |
86 | Standard locomotive (Einheitslok) | 1'D1' h2t | Gt 46.15 | Also built as 86 ÜK (Übergangskriegslok, i.e. transitional wartime loco) | |
87 | Standard locomotive (Einheitslok) | E h2t | Gt 55.17 | Built for the Hamburg harbour railway, Luttermöller cogwheel-linked end axles | |
88 | 8871–72 | Bavarian D IV | B n2t | Gt 22.14 | |
8873 | Pfalz T 1 | B n2t | Gt 22.14 | Copy of Bavarian D IV | |
8874 | Württemberg T | B n2t | Gt 22.8 | ||
8875 | Baden I b1–2 | B n2t | Gt 22.12 | Built for pontoon bridge service across the Rhine | |
Baden I e1–6 | B n2t | Gt 22.14 | |||
89 | 890 | Standard locomotive (Einheitslok) | C h2t, C n2t | Gt 33.15 | |
890 | Prussian T 8 | C h2t | Gt 33.15 | ||
891 | Palatine T 3 | C n2t | Gt 33.14 | ||
892 | Saxon V T (1895 and 1914 version) | C n2t | Gt 33.14, Gt 33.16 | ||
893–4 | Württemberg T 3 | C n2t | Gt 33.10, Gt 33.12 | ||
894 | Württemberg T 3 L | C n2t | Gt 33.11 | Klose drive mechanism | |
896 | Bavarian D II | C n2t | Gt 33.15 | ||
897 | Bavarian R 3/3 (1906 version) | C n2t | Gt 33.15 | ||
898 | Bavarian R 3/3 (1921 version) | C n2t | Gt 33.16 | ||
8970–75 | Prussian T 3 | C n2t | Gt 33.10, Gt 33.11, Gt 33.12 | ||
8978 | Prussian T 7 | C n2t | Gt 33.14 | ||
8980 | Mecklenburg T 3a and T 3b | C n2t | Gt 33.10, Gt 33.11 | Copy of Prussian T 3 | |
8981 | Bavarian D V | C n2t | Gt 33.15 | ||
8982 | Saxon V T (1872, 1884 and 1895 version) | C n2t | Gt 33.14, Gt 33.15 | ||
8983 | Baden IX a1 | C n2t | Gt 33.14 | Former rack railway loco, cogwheels removed | |
90 | 900–2 | Prussian T 91 | C1' n2t | Gt 34.14 | 90 116: Prussian T 9 (Elberfeld type) |
91 | 910–1 | Prussian T 92 | 1C n2t | G 34.14 | |
913–18 | Prussian T 93 | 1'C n2t | Gt 34.15 | ||
9119 | Mecklenburg T 4 | 1'C n2t | Gt 34.11, Gt 34.12, Gt 34.13 | ||
9120 | Württemberg T 9 | 1'C n2t | Gt 34.15 | Copy of Prussian T 93 | |
92 | 920 | Württemberg T 6 | D h2t | Gt 44.15 | |
921 | Württemberg T 4 | D n2t | Gt 44.16 | ||
922–3 | Baden X b1–7 | D n2t | Gt 44.14, Gt 44.15 | ||
924 | Oldenburg T 131 and Prussian T 131 | D h2t | Gt 44.16 | ||
925–10 | Prussian T 13 and Oldenburg T 13 | D n2t | Gt 44.15, Gt 44.16 | ||
9220 | Palatine R 4/4 and Bavarian R 4/4 | D n2t | Gt 44.16, Gt 44.17 | ||
9221 | BBÖ 578, PKP Class TKp101 | D n2t | Gt 44.16, Gt 44.17 | ||
9222-23 | BBÖ 178, PKP Class TKp11, ČSD Class 422.0, JDŽ 52 | D n2t | Gt 44.16, Gt 44.17 | ||
9224 | LAG Nr. 65 to 77 | D n2t | |||
9225 | BBÖ 478 | ||||
9226 | PKP Class TKp30 | ||||
9227 | PH G, PH G' | ||||
9228 | PKP Class TKp12 | ||||
9229 | GörlK Nos. 181 to 183 | ||||
9233 | Stettin Harbour Railway No. IX | ||||
93 | 930–4 | Prussian T 14 | 1'D1' h2t | Gt 46.16 | |
935–12 | Prussian T 141 and Württemberg T 14 | 1'D1' h2t | Gt 46.17 | ||
94 | 940 | Palatine T 5 | E n2t | Gt 55.14 | |
941 | Württemberg Tn | E h2t | Gt 55.13 | ||
942–4 | Prussian T 16 | E h2t | Gt 55.15 | ||
945–17 | Prussian T 161 | E h2t | Gt 55.17 | ||
9419 | Saxon XI HT (1910 version) | E h2t | Gt 55.15 | ||
9420–21 | Saxon XI HT (1908 version) | E h2t | Gt 55.16 | ||
95 | 950 | Prussian T 20 | 1'E1' h2t | Gt 57.19 | |
96 | 960 | Bavarian Gt 2 × 4/4 | D'D h4vt | Gt 88.15, Gt 88.16 | Articulated Mallet locomotive |
Rack railway locomotives
Rack railway locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
97 | 970 | Prussian T 26 | C1' n2(4)t | Z 34.14 | |
971 | Bavarian PtzL 3/4 | C1' h2(4v)t | Z 34.15 | ||
972 | Baden IX b1–2 | C1' n2(4v)t | Z 34.14 | ||
973 | Württemberg Fz | 1'C n2(4v)t | Z 34.14 | ||
974 | Prussian T 28 | 1'D1' h2(4v)t | Z 46.16 | ||
975 | DRG new build (Württemberg Hz) | E h2(4v)t | Z 55.15 |
Branch line locomotives
Branch line locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG sub-class | Remarks |
98 | 980 | Saxon I TV | B'B' n4vt | L 44.15 | Articulated Meyer locomotive |
981 | Oldenburg T 2 | B n2t | L 22.14 | Copy of Prussian T 2 | |
982 | Oldenburg T 3 | C n2t | L 33.11 | Copy of Prussian T 3 | |
983 | Bavarian PtL 2/2 | B h2t | L 22.11 | ||
984–5 | Palatine T 4II, Bavarian D XI and PtL 3/4 | C1' n2t | L 34.10, L 34.11 | ||
986 | Palatine T 4I, Bavarian D VIII and Palatine D VIII | C1' n2t | L 34.12, L 34.13 | ||
987 | Bavarian BB II | B'B n4vt | L 44.11 | Articulated Mallet locomotive | |
988–9 | Bavarian GtL 4/4 | D h2t | L 44.11, L 44.12 | ||
9810 | DRG new build (Bavarian GtL 4/5) | D1' h2t | L 45.11 | ||
9811 | DRG rebuild (Bavarian GtL 4/5) | 1'D h2t | L 45.11 | Rebuilt from Bavarian GtL 4/4 in 1934/41 | |
9870 | Saxon VII TS | B n2t | L 22.10 | ||
Saxon VII T | B n2t | L 22.11, L 22.13, L 22.14 | |||
9871 | Saxon VII | B n2 | L 22.14 | ||
9872 | Saxon IIIb T | B1' n2t | L 23.14, L 23.15 | ||
9873 | Saxon II | 1B n2 | L 23.13 | ||
9874 | Oldenburg T 12 | B n2t | L 22.10 | ||
9875 | Bavarian D VI | B n2t | L 22.9 | ||
9876 | Bavarian D VII and PtL 3/3 | C n2t | L 33.9 | ||
9877 | Bavarian D X | C1' n2t | L 34.11 |
Narrow gauge locomotives
Narrow gauge locomotives | |||||
---|---|---|---|---|---|
Class | Sub-class | Origin | Type | DRG operating class | Remarks |
99 | 1,000 mm gauge | ||||
9900 | Palatine L 2 | B n2t | K 22.8 | ||
9901 | Palatine Pts 2/2 | B h2t | K 22.7 | ||
