The ICT Development Index (IDI) is an index published by the United Nations International Telecommunication Union[1] based on internationally agreed information and communication technologies (ICT) indicators. This makes it a valuable tool for benchmarking the most important indicators for measuring the information society. The IDI is a standard tool that governments, operators, development agencies, researchers and others can use to measure the digital divide and compare ICT performance within and across countries.
Having the role to analyze the level of development of the information and communication technology sector (ICT), the ICT Development Index (IDI) is a composite indicator published by ITU between 2009 and 2017. It was discontinued in 2018, owing to issues of data availability and quality. In October 2022, ITU’s Plenipotentiary Conference 2022 in Bucharest adopted a revised text of Resolution 131, which defines, inter alia, the main features of the process for developing and adopting a new IDI methodology and of the IDI itself. In November 2023, the revised IDI methodology was approved by the Member States and is valid for four years.[2] In December 2023, the 2023 edition of the IDI based on the new methodology was released.[3]
List of countries by ICT Development Index (IDI)
The following table shows the most recent values of the ICT Development Index, based on data published by International Telecommunication Union in 2023.[3] Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.
Country/Territory | Aggregate Scores (0-100) | IDI 2023 Indicator values (2021) | Normalized Progress Scores (0-100) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Universal Connectivity indicators | Meaningful Connectivity indicators | Universal Connectivity indicators | Meaningful Connectivity Indicators | |||||||||||||||||||
ICT Development Index (IDI) | Universal Connectivity Pillar | Meaningful Connectivity Pillar | Individuals using the Internet (%) |
Households with Internet access at home (%) |
Active mobile-broadband subscriptions per 100 inhabitants | Population covered by at least a 3G mobile network (%) |
Population covered by at least a 4G/LTE mobile network (%) |
Mobile broadband Internet traffic per subscription (GB) |
Fixed broadband Internet traffic per subscription (GB) |
Mobile data and voice high-consumption basket price (as % of GNI per capita) |
Fixed-broadband Internet basket price (as % of GNI per capita) |
Individuals who own a mobile phone (%) |
Individuals using the Internet (%) |
Households with Internet access at home (%) |
Active mobile-broadband subscriptions per 100 inhabitants | 3G and 4G/LTE Network Coverage | Mobile broadband Internet traffic per subscription (GB) |
Fixed broadband Internet traffic per subscription (GB) |
Mobile data and voice high-consumption basket price (as % of GNI per capita) |
Fixed-broadband Internet basket price (as % of GNI per capita) |
Individuals who own a mobile phone (%) | |
Afghanistan | 28.9 | 17.7 | 40.1 | N/A | N/A | 19.0 | 57.0 | 26.0 | 24.9 | 135.5 | 21.5 | 15.2 | N/A | N/A | N/A | 12.7 | 38.4 | 52.4 | 53.4 | 0.0 | 56.0 | N/A |
Angola | 44.1 | 31.3 | 56.9 | 37.8 | 37.9 | 21.2 | 87.2 | 33.0 | 12.2 | 722.9 | 5.9 | 16.1 | 42.7 | 39.8 | 39.9 | 14.2 | 54.7 | 41.5 | 71.5 | 75.7 | 53.3 | 44.9 |
Albania | 81.6 | 74.8 | 88.3 | 79.3 | 88.3 | 72.0 | 99.2 | 98.9 | 75.7 | 1702.0 | 3.5 | 1.5 | 89.3 | 83.5 | 92.9 | 48.0 | 99.0 | 69.8 | 80.8 | 87.9 | 98.4 | 94.0 |
Andorra | 87.2 | 85.5 | 88.8 | 93.9 | 99.1 | 86.7 | 99.5 | 93.0 | 23.1 | 2813.9 | 0.6 | 0.9 | 96.0 | 98.8 | 100.0 | 57.8 | 95.6 | 51.2 | 86.2 | 100.0 | 100.0 | 100.0 |
United Arab Emirates | 96.4 | 100.0 | 92.8 | 100.0 | 99.9 | 241.2 | 100.0 | 99.8 | 52.7 | 5183.2 | 0.9 | 0.6 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 64.1 | 92.9 | 100.0 | 100.0 | 100.0 |
Argentina | 81.5 | 78.5 | 84.5 | 87.2 | 90.4 | 72.9 | 98.5 | 97.7 | 38.2 | N/A | 4.0 | 4.8 | 88.1 | 91.7 | 95.2 | 48.6 | 98.0 | 59.0 | N/A | 85.2 | 88.2 | 92.7 |
Armenia | 85.1 | 79.3 | 90.8 | 78.6 | 90.1 | 90.6 | 100.0 | 100.0 | 83.1 | 4586.2 | 1.1 | 3.5 | 85.5 | 82.7 | 94.8 | 60.4 | 100.0 | 71.3 | 91.5 | 99.8 | 92.2 | 90.0 |
Antigua and Barbuda | 79.7 | 71.7 | 87.8 | 87.1 | 84.4 | 51.8 | 99.0 | 99.0 | N/A | N/A | 3.1 | 5.0 | 94.3 | 91.7 | 88.8 | 34.5 | 99.0 | N/A | N/A | 89.5 | 87.6 | 99.3 |
Australia | 94.0 | 93.8 | 94.2 | 95.0 | 97.3 | 122.2 | 99.5 | 99.5 | 121.3 | 3750.3 | 0.5 | 1.3 | 97.3 | 100.0 | 100.0 | 81.4 | 99.5 | 77.3 | 89.4 | 100.0 | 99.2 | 100.0 |
Austria | 92.5 | 89.2 | 95.8 | 92.5 | 95.0 | 105.3 | 98.0 | 98.0 | 349.0 | 2024.3 | 0.2 | 0.8 | 96.9 | 97.4 | 100.0 | 70.2 | 98.0 | 94.2 | 82.7 | 100.0 | 100.0 | 100.0 |
Azerbaijan | 79.0 | 75.8 | 82.1 | 86.0 | 86.5 | 68.8 | 99.5 | 94.0 | 27.5 | 316.2 | 2.3 | 1.7 | 84.0 | 90.5 | 91.1 | 45.9 | 96.2 | 53.9 | 62.5 | 93.7 | 97.9 | 88.4 |
Burundi | 23.0 | 11.7 | 34.2 | 10.2 | 17.9 | 8.2 | 50.6 | 32.2 | 37.4 | 1396.2 | 56.9 | N/A | 26.9 | 10.7 | 18.9 | 5.5 | 39.5 | 58.7 | 78.6 | 0.0 | N/A | 28.4 |
Belgium | 88.2 | 85.7 | 90.8 | 92.8 | 92.3 | 93.2 | 100.0 | 100.0 | 52.3 | 2825.6 | 0.7 | 0.8 | 90.0 | 97.7 | 97.2 | 62.1 | 100.0 | 64.0 | 86.3 | 100.0 | 100.0 | 94.8 |
Benin | 38.3 | 33.3 | 43.4 | 30.7 | 43.0 | 33.4 | 80.0 | 46.0 | 32.0 | 24.2 | 14.7 | 26.1 | 51.8 | 32.4 | 45.2 | 22.2 | 59.6 | 56.2 | 35.0 | 32.7 | 22.3 | 54.5 |
Burkina Faso | 28.5 | 24.2 | 32.8 | 18.1 | 12.2 | 60.9 | 53.2 | 36.6 | 1.3 | N/A | 19.3 | 32.7 | 56.6 | 19.1 | 12.9 | 40.6 | 43.2 | 13.5 | N/A | 10.2 | 1.9 | 59.6 |
Bangladesh | 61.1 | 39.2 | 83.0 | 38.9 | 38.1 | 54.7 | 98.2 | 98.2 | 62.9 | 1031.7 | 2.0 | 2.0 | 61.8 | 41.0 | 40.1 | 36.5 | 98.2 | 66.9 | 75.3 | 95.3 | 97.0 | 65.1 |
Bulgaria | 85.6 | 80.3 | 90.9 | 75.3 | 83.5 | 110.4 | 100.0 | 99.9 | 63.4 | 3151.0 | 1.5 | 1.7 | 90.7 | 79.2 | 87.9 | 73.6 | 99.9 | 67.0 | 87.5 | 97.5 | 97.8 | 95.5 |
Bahrain | 96.5 | 96.7 | 96.2 | 100.0 | 100.0 | 135.2 | 100.0 | 100.0 | 294.5 | 4773.3 | 1.4 | 2.4 | 100.0 | 100.0 | 100.0 | 90.1 | 100.0 | 91.5 | 92.0 | 98.2 | 95.6 | 100.0 |
Bahamas | 88.5 | 85.1 | 92.0 | 93.8 | 87.2 | 97.3 | 98.0 | 95.0 | N/A | N/A | 1.4 | 1.7 | 95.6 | 98.7 | 91.8 | 64.9 | 96.2 | N/A | N/A | 98.1 | 98.0 | 100.0 |
Bosnia and Herzegovina | 76.6 | 65.5 | 87.7 | 75.7 | 75.5 | 56.1 | 97.0 | 93.0 | 46.9 | 3308.6 | 2.5 | 2.3 | 88.2 | 79.7 | 79.5 | 37.4 | 94.6 | 62.2 | 88.0 | 92.4 | 96.0 | 92.9 |
Belarus | 86.9 | 82.1 | 91.7 | 86.9 | 87.2 | 94.5 | 99.9 | 97.4 | 118.6 | 1462.3 | 1.9 | 0.8 | 97.1 | 91.5 | 91.8 | 63.0 | 98.4 | 77.0 | 79.1 | 95.5 | 100.0 | 100.0 |
Bolivia | 68.0 | 62.4 | 73.7 | 66.0 | 56.9 | 86.7 | 87.8 | 74.5 | N/A | N/A | 7.9 | 8.9 | 73.2 | 69.4 | 59.9 | 57.8 | 79.8 | N/A | N/A | 66.1 | 75.5 | 77.1 |
Brazil | 81.9 | 78.2 | 85.5 | 80.7 | 81.5 | 95.9 | 90.2 | 88.3 | 37.5 | 1550.7 | 1.1 | 3.5 | 88.8 | 84.9 | 85.8 | 63.9 | 89.0 | 58.7 | 79.8 | 99.8 | 92.3 | 93.5 |
Barbados | 77.3 | 70.2 | 84.4 | 74.9 | 82.4 | 67.4 | 100.0 | 99.0 | 38.1 | N/A | 3.9 | 4.1 | 83.5 | 78.8 | 86.7 | 44.9 | 99.4 | 59.0 | N/A | 85.7 | 90.5 | 87.8 |
Brunei | 94.8 | 95.7 | 94.0 | 95.6 | 91.0 | 136.8 | 96.6 | 96.6 | 610.0 | 508.5 | 0.6 | 1.1 | 96.3 | 100.0 | 95.8 | 91.2 | 96.6 | 100.0 | 67.7 | 100.0 | 99.8 | 100.0 |
Bhutan | 76.5 | 82.3 | 70.6 | 85.6 | 94.3 | 86.2 | 95.0 | 80.0 | 0.2 | N/A | 2.2 | 2.8 | 87.2 | 90.1 | 99.3 | 57.5 | 86.0 | 3.1 | N/A | 94.3 | 94.3 | 91.7 |
Botswana | 74.0 | 74.7 | 73.3 | 75.2 | 78.1 | 93.9 | 98.0 | 88.0 | 19.3 | 26.8 | 3.5 | 7.4 | 90.5 | 79.2 | 82.2 | 62.6 | 92.0 | 48.5 | 36.1 | 87.8 | 80.2 | 95.3 |
Canada | 87.2 | 83.4 | 91.1 | 92.3 | 94.2 | 80.9 | 99.7 | 99.4 | 48.9 | 4005.8 | 1.9 | 1.2 | 94.1 | 97.2 | 99.2 | 53.9 | 99.5 | 62.9 | 90.1 | 95.5 | 99.4 | 99.0 |
Switzerland | 91.6 | 89.1 | 94.1 | 95.6 | 96.2 | 101.1 | 100.0 | 100.0 | 166.6 | 1990.7 | 0.8 | 1.0 | 97.8 | 100.0 | 100.0 | 67.4 | 100.0 | 82.4 | 82.5 | 100.0 | 100.0 | 100.0 |
Chile | 90.7 | 88.0 | 93.4 | 88.8 | 91.9 | 110.8 | 95.0 | 88.0 | 177.7 | 5228.3 | 0.7 | 2.5 | 93.2 | 93.5 | 96.7 | 73.9 | 90.8 | 83.4 | 93.0 | 100.0 | 95.3 | 98.1 |
China | 84.4 | 76.6 | 92.1 | 73.1 | 80.9 | 101.6 | 99.9 | 99.9 | 153.3 | 2874.8 | 1.1 | 0.5 | 81.5 | 76.9 | 85.2 | 67.8 | 99.9 | 81.1 | 86.5 | 99.5 | 100.0 | 85.8 |
Ivory Coast | 59.0 | 51.6 | 66.3 | 38.8 | 58.2 | 79.3 | 96.4 | 64.5 | 24.6 | 1173.0 | 6.9 | 15.7 | 63.2 | 40.8 | 61.3 | 52.9 | 77.3 | 52.1 | 76.7 | 70.9 | 54.5 | 66.5 |
Cameroon | 36.8 | 39.8 | 33.8 | 42.5 | 46.7 | 38.2 | 25.8 | 13.5 | 3.4 | 222.0 | 21.2 | 21.0 | 60.0 | 44.8 | 49.1 | 25.4 | 18.4 | 23.7 | 58.7 | 0.8 | 38.0 | 63.2 |
DR Congo | 29.1 | 23.6 | 34.6 | 26.2 | 25.9 | 24.1 | 55.0 | 40.0 | 11.2 | N/A | 32.7 | N/A | 48.6 | 27.5 | 27.3 | 16.1 | 46.0 | 40.2 | N/A | 0.0 | N/A | 51.2 |
Congo | 29.2 | 28.1 | 30.2 | 32.7 | N/A | 15.8 | 87.0 | 85.0 | 0.2 | 0.0 | 15.6 | 30.9 | 53.2 | 34.5 | N/A | 10.5 | 85.8 | 3.6 | 0.2 | 28.2 | 7.5 | 56.0 |
Colombia | 71.9 | 62.7 | 81.0 | 73.0 | 60.5 | 71.4 | 100.0 | 99.5 | 52.8 | 182.9 | 1.9 | 4.4 | 76.3 | 76.9 | 63.7 | 47.6 | 99.7 | 64.1 | 56.6 | 95.8 | 89.4 | 80.3 |
Comoros | 43.5 | 39.5 | 47.4 | N/A | N/A | 42.0 | 87.0 | 85.0 | 28.7 | 17.1 | 14.3 | 29.6 | N/A | N/A | N/A | 28.0 | 85.8 | 54.6 | 31.4 | 34.5 | 11.4 | N/A |
Cape Verde | 68.1 | 68.8 | 67.4 | 71.4 | 76.3 | 76.3 | 93.8 | 80.0 | 47.6 | 1490.1 | 21.9 | 3.1 | 79.5 | 75.1 | 80.3 | 50.9 | 85.5 | 62.5 | 79.3 | 0.0 | 93.5 | 83.7 |
Costa Rica | 83.9 | 78.7 | 89.1 | 82.7 | 81.3 | 95.2 | 94.0 | 93.0 | 54.8 | 2956.3 | 1.7 | 1.8 | 90.8 | 87.1 | 85.6 | 63.4 | 93.4 | 64.7 | 86.8 | 96.6 | 97.6 | 95.6 |
Cuba | 55.3 | 44.0 | 66.7 | 71.1 | 33.3 | 33.1 | 73.0 | 49.2 | 45.8 | 491.6 | 8.4 | 6.8 | 63.0 | 74.9 | 35.1 | 22.1 | 58.7 | 61.9 | 67.3 | 63.6 | 82.1 | 66.3 |
Cyprus | 87.4 | 82.4 | 92.4 | 90.8 | 93.4 | 80.2 | 99.9 | 99.9 | 68.4 | 2977.3 | 1.1 | 1.0 | 98.3 | 95.5 | 98.3 | 53.5 | 99.9 | 68.2 | 86.8 | 99.7 | 100.0 | 100.0 |
Czech Republic | 86.1 | 80.8 | 91.5 | 82.7 | 83.0 | 101.9 | 99.8 | 99.8 | 50.2 | 3094.0 | 1.2 | 1.2 | 98.8 | 87.0 | 87.4 | 67.9 | 99.8 | 63.3 | 87.3 | 99.2 | 99.5 | 100.0 |
Germany | 87.3 | 85.3 | 89.2 | 91.4 | 91.9 | 94.4 | 99.8 | 99.8 | 69.3 | 2711.5 | 0.3 | 1.0 | 77.3 | 96.2 | 96.7 | 62.9 | 99.8 | 68.4 | 85.8 | 100.0 | 99.9 | 81.4 |
Djibouti | 63.6 | 53.6 | 73.6 | 64.0 | 65.9 | 35.9 | 90.0 | 90.0 | 63.0 | 1016.3 | 10.1 | 8.6 | 74.3 | 67.4 | 69.4 | 24.0 | 90.0 | 66.9 | 75.2 | 55.0 | 76.5 | 78.2 |
Dominica | 76.9 | 71.0 | 82.7 | 82.4 | 77.1 | 67.8 | 100.0 | 100.0 | 18.5 | N/A | 5.3 | 6.3 | 87.9 | 86.7 | 81.2 | 45.2 | 100.0 | 47.7 | N/A | 78.9 | 83.7 | 92.5 |
Denmark | 96.9 | 98.2 | 95.6 | 98.9 | 96.1 | 141.8 | 100.0 | 100.0 | 176.8 | 4132.5 | 0.5 | 0.8 | 96.3 | 100.0 | 100.0 | 94.5 | 100.0 | 83.3 | 90.4 | 100.0 | 100.0 | 100.0 |
Dominican Republic | 75.0 | 60.9 | 89.1 | 85.2 | 46.1 | 66.7 | 99.5 | 97.6 | 218.6 | 6091.5 | 4.4 | 3.2 | 74.4 | 89.7 | 48.5 | 44.5 | 98.4 | 86.7 | 94.6 | 83.4 | 93.3 | 78.4 |
Algeria | 77.8 | 72.3 | 83.2 | 66.2 | 78.3 | 97.1 | 98.2 | 79.9 | 58.7 | 1518.8 | 2.9 | 4.7 | 83.3 | 69.7 | 82.4 | 64.8 | 87.2 | 65.8 | 79.5 | 90.5 | 88.6 | 87.7 |
Ecuador | 68.2 | 56.1 | 80.3 | 70.7 | 53.2 | 56.7 | 94.8 | 92.9 | 47.6 | 2053.2 | 3.2 | 5.1 | 62.9 | 74.4 | 56.0 | 37.8 | 93.7 | 62.5 | 82.8 | 89.2 | 87.4 | 66.2 |
Egypt | 75.8 | 64.5 | 87.1 | 71.9 | 73.0 | 61.6 | 99.5 | 98.0 | 32.1 | 1335.4 | 1.9 | 3.0 | 99.4 | 75.7 | 76.9 | 41.1 | 98.6 | 56.3 | 78.1 | 95.7 | 93.9 | 100.0 |
Spain | 91.4 | 90.1 | 92.7 | 93.9 | 95.9 | 107.3 | 99.8 | 99.6 | 85.4 | 3236.8 | 0.8 | 1.9 | 99.2 | 98.8 | 100.0 | 71.5 | 99.7 | 71.7 | 87.8 | 100.0 | 97.2 | 100.0 |
Estonia | 96.9 | 97.5 | 96.4 | 91.0 | 91.8 | 180.1 | 100.0 | 99.0 | 222.8 | N/A | 0.5 | 1.0 | 98.2 | 95.8 | 96.6 | 100.0 | 99.4 | 87.0 | N/A | 100.0 | 100.0 | 100.0 |
Ethiopia | 33.8 | 16.5 | 51.0 | 16.7 | 16.7 | 21.7 | 85.0 | 10.0 | N/A | N/A | 7.3 | 20.5 | 42.1 | 17.6 | 17.6 | 14.5 | 40.0 | N/A | N/A | 68.9 | 39.6 | 44.3 |
Finland | 96.7 | 98.1 | 95.2 | 92.8 | 91.7 | 157.2 | 99.9 | 99.9 | 398.9 | 1013.9 | 0.7 | 1.0 | 98.2 | 97.7 | 96.5 | 100.0 | 99.9 | 96.4 | 75.2 | 100.0 | 100.0 | 100.0 |
Fiji | 73.2 | 72.5 | 73.9 | 81.9 | 76.3 | 76.4 | 96.0 | 80.0 | N/A | N/A | 10.4 | 4.7 | 85.0 | 86.2 | 80.3 | 50.9 | 86.4 | N/A | N/A | 53.6 | 88.5 | 89.4 |
France | 89.4 | 84.2 | 94.6 | 86.1 | 87.2 | 105.2 | 99.0 | 99.0 | 127.7 | N/A | 0.7 | 1.3 | 95.5 | 90.6 | 91.8 | 70.2 | 99.0 | 78.1 | N/A | 100.0 | 99.1 | 100.0 |
Gabon | 72.9 | 73.7 | 72.0 | 73.1 | 76.0 | 96.3 | 98.0 | 98.0 | 16.9 | N/A | 4.0 | 8.0 | 83.6 | 77.0 | 80.0 | 64.2 | 98.0 | 46.4 | N/A | 85.2 | 78.3 | 88.0 |
United Kingdom | 92.8 | 91.8 | 93.8 | 94.8 | 95.2 | 113.3 | 99.9 | 99.9 | 89.7 | 4529.0 | 0.6 | 1.3 | 94.8 | 99.8 | 100.0 | 75.5 | 99.9 | 72.5 | 91.4 | 100.0 | 99.1 | 99.8 |
Georgia | 85.1 | 79.2 | 90.9 | 76.4 | 86.1 | 99.8 | 100.0 | 99.7 | 84.0 | 3368.1 | 1.9 | 2.8 | 91.3 | 80.5 | 90.6 | 66.5 | 99.8 | 71.5 | 88.2 | 95.6 | 94.3 | 96.1 |
Ghana | 65.9 | 58.3 | 73.6 | 68.6 | 52.2 | 71.5 | 95.8 | 67.7 | 43.0 | 2029.7 | 4.7 | 12.7 | 69.8 | 72.2 | 55.0 | 47.6 | 78.9 | 60.9 | 82.7 | 81.8 | 63.7 | 73.5 |
Guinea-Bissau | 33.1 | 28.4 | 37.7 | 28.5 | 18.9 | 52.9 | 43.0 | 23.0 | 14.7 | 14.7 | 8.5 | 71.1 | 54.8 | 30.0 | 19.9 | 35.3 | 31.0 | 44.3 | 29.9 | 63.4 | 0.0 | 57.7 |
Equatorial Guinea | 37.6 | 37.2 | 38.0 | 60.6 | 45.1 | 0.7 | 65.0 | 0.0 | 208.3 | 1.5 | N/A | 20.6 | 63.3 | 63.7 | 47.4 | 0.5 | 26.0 | 86.0 | 9.8 | N/A | 39.3 | 66.7 |
Greece | 83.7 | 78.4 | 89.1 | 78.5 | 85.1 | 94.5 | 99.7 | 98.8 | 61.9 | 1723.4 | 1.6 | 2.7 | 91.1 | 82.6 | 89.5 | 63.0 | 99.2 | 66.6 | 80.9 | 97.1 | 94.6 | 95.9 |
Grenada | 73.4 | 70.0 | 76.9 | 71.1 | 79.7 | 76.6 | 98.5 | 98.5 | 9.0 | N/A | 5.6 | 6.1 | 79.7 | 74.9 | 83.9 | 51.1 | 98.5 | 37.0 | N/A | 77.2 | 84.2 | 83.9 |
Guatemala | 54.8 | 32.2 | 77.5 | 50.8 | 30.0 | 17.0 | 95.0 | 88.0 | N/A | N/A | 6.9 | 7.2 | 63.5 | 53.5 | 31.6 | 11.4 | 90.8 | N/A | N/A | 70.8 | 80.8 | 66.9 |
Hong Kong | 96.5 | 99.1 | 93.8 | 93.1 | 94.4 | 160.3 | 99.0 | 99.0 | 99.1 | 3853.0 | 0.3 | 0.5 | 97.3 | 98.0 | 99.4 | 100.0 | 99.0 | 74.1 | 89.6 | 100.0 | 100.0 | 100.0 |
Honduras | 56.3 | 42.6 | 70.0 | 52.0 | 39.4 | 47.6 | 82.1 | 78.5 | 123.4 | 1328.7 | 10.5 | 15.3 | 72.0 | 54.7 | 41.4 | 31.7 | 79.9 | 77.6 | 78.1 | 53.1 | 55.8 | 75.8 |
Croatia | 87.1 | 83.1 | 91.1 | 81.3 | 86.3 | 109.6 | 100.0 | 99.5 | 197.2 | 2641.6 | 0.7 | 0.6 | 72.6 | 85.5 | 90.9 | 73.0 | 99.7 | 85.1 | 85.5 | 100.0 | 100.0 | 76.4 |
Hungary | 86.8 | 81.2 | 92.3 | 88.6 | 90.8 | 82.2 | 99.2 | 99.2 | 101.3 | 2101.6 | 1.3 | 1.4 | 94.9 | 93.3 | 95.6 | 54.8 | 99.2 | 74.5 | 83.1 | 98.7 | 98.7 | 99.9 |
Indonesia | 80.1 | 76.1 | 84.2 | 62.1 | 82.1 | 114.8 | 96.2 | 96.2 | 92.2 | 5925.3 | 2.5 | 7.6 | 65.9 | 65.4 | 86.4 | 76.5 | 96.2 | 72.9 | 94.3 | 92.6 | 79.7 | 69.3 |
Ireland | 88.9 | 88.7 | 89.1 | 92.0 | 92.0 | 108.7 | 95.0 | 90.0 | 68.6 | 1038.4 | 0.4 | 1.3 | 96.5 | 96.8 | 96.8 | 72.4 | 92.0 | 68.2 | 75.4 | 100.0 | 99.1 | 100.0 |
Iran | 80.9 | 78.7 | 83.1 | 78.6 | 79.5 | 104.5 | 85.0 | 81.0 | 111.8 | 480.6 | 1.7 | 0.9 | 72.4 | 82.7 | 83.7 | 69.6 | 82.6 | 76.0 | 67.1 | 96.8 | 100.0 | 76.2 |
Iraq | 69.5 | 61.4 | 77.7 | 65.0 | 79.8 | 47.5 | 96.9 | 95.9 | 9.7 | 1694.2 | 5.0 | N/A | 75.3 | 68.4 | 84.0 | 31.7 | 96.3 | 38.1 | 80.7 | 80.4 | N/A | 79.2 |
Iceland | 94.8 | 93.2 | 96.4 | 99.7 | 98.4 | 119.5 | 100.0 | 100.0 | 232.8 | 4793.0 | 0.4 | 1.5 | 98.4 | 100.0 | 100.0 | 79.6 | 100.0 | 87.7 | 92.0 | 100.0 | 98.6 | 100.0 |
Israel | 91.1 | 88.3 | 94.0 | 90.3 | 83.0 | 123.6 | 99.0 | 97.0 | 118.2 | N/A | 0.2 | 0.8 | 98.4 | 95.0 | 87.3 | 82.4 | 97.8 | 76.9 | N/A | 100.0 | 100.0 | 100.0 |
Italy | 86.4 | 78.8 | 94.0 | 81.7 | 81.5 | 96.8 | 100.0 | 100.0 | 142.6 | 2451.5 | 0.6 | 1.3 | 95.4 | 86.0 | 85.8 | 64.5 | 100.0 | 79.9 | 84.7 | 100.0 | 99.1 | 100.0 |
Jamaica | 77.0 | 69.0 | 85.0 | 82.4 | 75.4 | 61.5 | 99.0 | 98.0 | 40.3 | 5489.7 | 5.2 | 7.9 | 97.2 | 86.7 | 79.3 | 41.0 | 98.4 | 59.8 | 93.5 | 79.4 | 78.6 | 100.0 |
Jordan | 78.5 | 76.3 | 80.7 | 86.0 | 90.1 | 65.3 | 99.8 | 99.0 | 49.0 | 898.8 | 4.2 | 11.0 | 89.9 | 90.5 | 94.8 | 43.5 | 99.3 | 62.9 | 73.9 | 84.5 | 69.0 | 94.7 |
Japan | 92.0 | 93.4 | 90.7 | 82.9 | 88.2 | 223.6 | 99.9 | 93.2 | 72.1 | 2391.3 | 1.5 | 1.1 | 93.0 | 87.3 | 92.8 | 100.0 | 95.9 | 69.0 | 84.5 | 97.4 | 99.7 | 97.9 |
Kazakhstan | 88.9 | 85.9 | 91.9 | 90.9 | 94.5 | 93.8 | 96.0 | 83.5 | 199.3 | 1885.7 | 1.4 | 0.8 | 92.6 | 95.7 | 99.4 | 62.5 | 88.5 | 85.3 | 81.9 | 98.3 | 100.0 | 97.5 |
Kenya | 54.2 | 41.0 | 67.3 | 38.2 | 44.9 | 53.5 | 95.0 | 94.0 | 28.6 | 1498.2 | 6.7 | 18.1 | 53.8 | 40.3 | 47.2 | 35.7 | 94.4 | 54.5 | 79.4 | 71.8 | 47.0 | 56.6 |
Kyrgyzstan | 84.7 | 83.6 | 85.9 | 72.0 | 87.8 | 124.0 | 91.0 | 85.0 | N/A | N/A | 2.8 | 3.6 | 92.6 | 75.8 | 92.4 | 82.7 | 87.4 | N/A | N/A | 91.3 | 91.9 | 97.5 |
Cambodia | 68.5 | 62.5 | 74.4 | 55.6 | 55.7 | 105.7 | 92.1 | 92.1 | 159.4 | N/A | 11.7 | 12.1 | 77.4 | 58.5 | 58.6 | 70.5 | 92.1 | 81.7 | N/A | 47.3 | 65.7 | 81.5 |
Kiribati | 45.5 | 49.2 | 41.8 | 54.0 | 60.2 | 41.1 | 73.5 | 54.0 | 28.9 | N/A | 14.5 | N/A | 65.6 | 56.9 | 63.4 | 27.4 | 61.8 | 54.7 | N/A | 33.7 | N/A | 69.1 |
Saint Kitts and Nevis | 82.3 | 76.5 | 88.0 | 69.1 | 84.6 | 101.7 | 100.0 | 100.0 | N/A | N/A | 2.6 | 3.3 | 85.3 | 72.8 | 89.0 | 67.8 | 100.0 | N/A | N/A | 92.2 | 92.9 | 89.8 |
South Korea | 93.8 | 92.7 | 94.9 | 97.6 | 99.9 | 117.2 | 99.9 | 99.9 | 146.1 | 3889.0 | 0.9 | 1.1 | 97.6 | 100.0 | 100.0 | 78.1 | 99.9 | 80.3 | 89.7 | 100.0 | 99.7 | 100.0 |
Kuwait | 98.2 | 97.0 | 99.3 | 99.7 | 99.4 | 136.6 | 100.0 | 100.0 | 657.8 | 8205.6 | 0.8 | 1.6 | 99.2 | 100.0 | 100.0 | 91.1 | 100.0 | 100.0 | 97.9 | 100.0 | 98.1 | 100.0 |
Laos | 64.6 | 59.6 | 69.6 | 62.0 | 72.0 | 56.4 | 85.0 | 52.0 | 42.0 | 532.6 | 9.0 | 7.5 | 79.2 | 65.3 | 75.8 | 37.6 | 65.2 | 60.5 | 68.2 | 60.6 | 80.0 | 83.4 |
Lebanon | 76.1 | 74.5 | 77.7 | 87.9 | 75.8 | 76.8 | 99.6 | 99.2 | 11.7 | 2372.3 | 11.1 | 1.9 | 89.1 | 92.5 | 79.8 | 51.2 | 99.4 | 40.9 | 84.4 | 50.2 | 97.3 | 93.7 |
Libya | 79.4 | 85.1 | 73.7 | 84.3 | N/A | 120.9 | 72.0 | 40.0 | N/A | N/A | 6.2 | 4.5 | 85.4 | 88.8 | N/A | 80.6 | 52.8 | N/A | N/A | 74.2 | 89.2 | 89.9 |
Saint Lucia | 73.3 | 66.7 | 79.9 | 75.1 | 82.2 | 51.8 | 100.0 | 96.0 | 22.7 | N/A | 4.7 | 5.1 | 77.2 | 79.1 | 86.6 | 34.5 | 97.6 | 50.9 | N/A | 81.7 | 87.4 | 81.3 |
