| |||||||||||||||||
Turnout | 40.2% | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
Elections in the District of Columbia |
---|
On November 3, 1998, Washington, D.C., held an election for its mayor. The Democratic candidate, Anthony A. Williams, defeated Republican candidate Carol Schwartz. The parties' primary elections had been held on September 15, 1998.[1]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony A. Williams | 92,504 | 66.16 | |
Republican | Carol Schwartz | 42,280 | 30.24 | |
DC Statehood | John Gloster | 2,312 | 1.65 | |
Independent | Alpha Brown | 693 | 0.49 | |
Independent | Brian P. Moore | 501 | 0.36 | |
Independent | Faith Dane | 430 | 0.31 | |
Socialist Workers | Sam Manuel | 330 | 0.24 | |
Independent | Albert Ceccone | 236 | 0.17 | |
Write-in | 539 | 0.38 | ||
Total votes | 139,825 | 100 | ||
Democratic hold | ||||
Democratic primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony A. Williams | 45,216 | 49.91 | |
Democratic | Kevin P. Chavous | 31,499 | 34.77 | |
Democratic | Jack Evans | 8,621 | 9.52 | |
Democratic | Harold Brazil | 3,994 | 4.41 | |
Democratic | Sylvia Robinson-Green | 363 | 0.40 | |
Democratic | Jeff Gildenhorn | 358 | 0.40 | |
Democratic | Osie Thorpe | 167 | 0.18 | |
Democratic | Write-in | 367 | 0.41 | |
Total votes | 90,585 | 100 |
Republican primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carol Schwartz | 2,516 | 88.53 | |
Republican | Write-in | 326 | 11.47 | |
Total votes | 2,842 | 100 |
D.C. Statehood primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
DC Statehood | John Gloster | 245 | 62.98 | |
DC Statehood | Write-in | 144 | 37.02 | |
Total votes | 389 | 100 |
Umoja Party primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Umoja | Write-in | 128 | 100 | |
Total votes | 128 | 100 |
References
- ↑ "Final and Complete Election Results: November 3, 1998 General Election". District of Columbia Board of Elections. November 13, 1998. Archived from the original on November 17, 2015. Retrieved February 7, 2016.
- 1 2 3 4 "Final and Complete Election Results: September 15, 1998 Primary Election". District of Columbia Board of Elections. Archived from the original on November 29, 2014. Retrieved February 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.