Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Dominique Scott | |||||||||||||||||
Nationality | South African | |||||||||||||||||
Born | Cape Town, South Africa | 24 June 1992|||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Track, long-distance running | |||||||||||||||||
Event(s) | 1500 meters, mile, 5000 meters, 10,000 meters | |||||||||||||||||
College team | University of Arkansas Razorbacks | |||||||||||||||||
Club | Adidas | |||||||||||||||||
Turned pro | 2016 | |||||||||||||||||
Achievements and titles | ||||||||||||||||||
Personal best(s) | 1500 meters: 4:07.20 (2018) Mile: 4:26.63 (2018) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 4 June 2016. |
Dominique Scott-Efurd (née Scott; born 24 June 1992) is a South African long-distance runner who competed at the 2016 and 2020 Summer Olympics.
Prep
Scott graduated from Rhenish Girls' High School in Stellenbosch. Scott's personal-best times of 4:28 in the 1,500m, 9:40 in the 3,000m, and 34:28 in the 10K road race garnered the attention of Lance Harter of Arkansas.
College
Dominique Scott graduated from University of Arkansas in Marketing in May 2015. She ran 5th fastest 3000 metres indoor track and field in NCAA history as of 2015.[1]
Dominique Scott finished 6th at the 2014 NCAA cross country championships.[2] Scott is a three-time SEC cross country, three-time indoor, and four-time outdoor champion.
Year | Championship | Venue | Event | Time | Place |
---|---|---|---|---|---|
2012 | Southeastern Conference Indoor | Kentucky – Nutter Field House – Lexington, KY | 5000m | 16:54.95 | 9th |
2012 | Southeastern Conference Outdoor | LSU – Bernie Moore Track Stadium – Baton Rouge, LA | 10,000m | 35:04.96 | 2nd |
2012 | Southeastern Conference Outdoor | LSU – Bernie Moore Track Stadium – Baton Rouge, LA | 5000m | 16:36.34 | 3rd |
2013 | Southeastern Conference Indoor | Arkansas-Randal Tyson Track Center – Fayetteville, AR | 3000m | 9:30.94 | 8th |
2013 | Southeastern Conference Indoor | Arkansas-Randal Tyson Track Center – Fayetteville, AR | 5000m | 16:35.02 | 5th |
2013 | Southeastern Conference Cross Country | Arkansas-Randal Tyson Track Center – Fayetteville, AR | 6000m | 20:02.8 | 1st |
2013 | NCAA Cross Country | LaVern Gibson Championship Cross Country Course Indiana State – Terre Haute, IN | 6000m | 20:38.9 | 28th |
2014 | Southeastern Conference Indoor | Texas A&M-Gilliam Indoor Track Stadium – College Station, TX | 5000m | 16:00.73 | 1st |
2014 | Southeastern Conference Indoor | Texas A&M-Gilliam Indoor Track Stadium – College Station, TX | 3000m | 9:11.56 | 2nd |
2014 | NCAA Indoor | Albuquerque Convention Center – Albuquerque, NM | 3000m | 9:16.05 | 2nd |
2014 | NCAA Indoor | Albuquerque Convention Center – Albuquerque, NM | DMR | 11:05.83 | 1st |
2014 | Southeastern Conference Outdoor | Kentucky – Lexington, KY | 10,000m | 33:51.84 | 1st |
2014 | Southeastern Conference Outdoor | Kentucky – Lexington, KY | 5000m | 15:53.74 | 2nd |
2014 | NCAA Outdoor | Hayward Field – Eugene, OR | 5000m | 15:57.79 | 6th |
2014 | Southeastern Conference Cross Country | Alabama – Tuscaloosa, AL | 5872m | 19:22.7 | 1st |
2014 | NCAA Cross Country | LaVern Gibson Championship Cross Country Course Indiana State – Terre Haute, IN | 6000m | 20:01.3 | 6th |
2015 | Southeastern Conference Indoor | Kentucky – Nutter Field House – Lexington, KY | 3000m | 9:17.24 | 1st |
2015 | Southeastern Conference Indoor | Kentucky – Nutter Field House – Lexington, KY | Mile | 4:32.49 | 1st |
2015 | Southeastern Conference Outdoor | Mississippi St. – Mississippi State, MS | 5000m | 16:06.52 | 1st |
2015 | Southeastern Conference Outdoor | Mississippi St. – Mississippi State, MS | 1500m | 4:15.20 | 1st |
2015 | NCAA Outdoor | Hayward Field – Eugene, OR | 5000m | 15:40.47 | 2nd |
2015 | NCAA Outdoor | Hayward Field – Eugene, OR | 10,000m | 33:25.81 | 2nd |
2015 | Southeastern Conference Cross Country | Texas A&M College Station, TX 77843 | 6000m | 19:23.5 | 1st |
2015 | NCAA Cross Country | E. P. "Tom" Sawyer State Park Louisville, KY | 6000m | 19:40.8 | 3rd |
2016 | Southeastern Conference Outdoor | Sam Bailey Track Stadium Alabama – Tuscaloosa, AL | 5000m | 16:10.62 | 1st |
2016 | Southeastern Conference Outdoor | Sam Bailey Track Stadium Alabama – Tuscaloosa, AL | 1500m | 4:25.15 | 2nd |
2016 | NCAA Outdoor | Hayward Field – Eugene, OR | 5000m | 15:57.07 | 1st |
2016 | NCAA Outdoor | Hayward Field – Eugene, OR | 10,000m | 32:35.69 | 1st |
Professional
16 July 2022, Scott-Efurd placed 17th at 2022 World Championships in Athletics - Women's 10,000 metres#Final in 31:40.73 in Eugene, Oregon, USA.
7 August 2021, Scott-Efurd placed 20th at Athletics at the 2020 Summer Olympics – Women's 10,000 metres#Final in 32:14.05.
30 July 2021, Scott-Efurd placed 26th at Athletics at the 2020 Summer Olympics – Women's 5000 metres in 15:13.94.
October 5, 2019, Scott-Efurd placed 15th at 2019 World Championships in Athletics - Women's 5000 metres#Final in 15:24.47.
25 April 2019, Scott-Efurd placed 2nd at the South African Championship in 16:13.71.
30 March 2019, she competed at 2019 IAAF World Cross Country Championships – Senior women's race but did not finish.
16 March 2018, Scott-Efurd placed 1st and won the 5000 meters Athletics South Africa title at Bestmed Tuks in Pretoria.[5][6]
On September 11, 2017, Dominique Scott-Efurd placed 6th in the 2017 New York Road Runners Fifth Avenue Mile Road One Mile in a time of 4:19.6 at New York, New York.[7]
On 19 August 2017, Scott-Efurd placed 5th in the One Mile in a time of 4:30.24 at Falmouth, Massachusetts.[8]
On 21 June 2017, Scott-Efurd placed 11th in the 3000 Metres in a time of 8:41.33 at Monaco (Stade Louis II).[9]
On 16 July 2017, Scott-Efurd placed in the 1500 Metres in a time of 4:08.04 at Padua, Italy (Stadio Euganeo).
On 8 June 2017, Scott-Efurd placed 13th for 5000 Metres in a time of 15:20.10 at IAAF 2017 Diamond League – Golden Gala Pietro Mennea in Roma at (Stadio Olimpico).
On April 2, 2017, Scott-Efurd placed 4th in 15:40 for 5 km at Carlsbad 5000.[10][11]
In February 2017, Scott-Efurd set the South African national record indoor mile in 4:28.47 at Millrose Games.
January 2017, Scott-Efurd set South Africa indoor 3000 meters national records in 8:54.06 at IAAF world indoor tour in Boston, Massachusetts.[12]
Scott-Efurd won a 15 km in 53:59 in Cape Town, South Africa 8 January 2017.[13][14]
Dominique Scott represented South Africa at the 2016 Summer Olympics. She placed 21st in Athletics at the 2016 Summer Olympics – Women's 10,000 metres in a personal best time of 31:51.47.
Personal life
Dominique Scott-Efurd married Cameron Efurd in December 2015.
References
- ↑ February 2015 University of Washington Indoor 3000m Invitational
- ↑ Dom Scott Post race interview
- ↑ Dominique Scott Arkansas results
- ↑ Dominique Scott South African National Olympic Trials 1500 meters results
- ↑ "Full Results: 2017 Herculis Monaco Diamond League Track and Field Results". Athletics South Africa. Retrieved 15 March 2018.
- ↑ Meeting: ASA SENIOR & COMBINED EVENTS CHAMPIONSHIPS at BESTMED-TUKS (PRETORIA) from 2018/03/15 to 2018/03/17 Athletics South Africa
- ↑ All-Athletics. "Profile of Dominique Scott".
- ↑ "The Aetna Falmouth Elite Mile Saturday, 19 August 2017 at 5:45 PM". Falmouth Road Race. Retrieved 9 November 2017.
- ↑ "Full Results: 2017 Herculis Monaco Diamond League Track and Field Results". letsrun.com. Retrieved 9 November 2017.
- ↑ "2017 Carlsbad 5000 Elite Women Leaderboard". Rock n' Roll Racing. Archived from the original on 5 April 2017. Retrieved 4 May 2017.
- ↑ "Olympic Athlete Dominique Scott Runs on Lattes and Hard Work". HBFit.com. Retrieved 4 May 2017.
- ↑ "DOMINIQUE SCOTT-EFURD SCHEDULE AND SEASON PREVIEW". BackTrack Sports. Retrieved 9 November 2017.
- ↑ Bay to bay road race somosatletismo.com. 8 January 2017.
- ↑ Bay to bay road race, Cape Town (South Africa) 8/01/2017 africathle.com. 8 January 2017.