Maldives elects on national level a head of state, the president, and a legislature. The president is elected directly for a five-year term by the people.
The Assembly (Majlis) has 88 members . All members are elected directly for a term of five years from 88 single-member constituencies. In the 2013 elections, Yameen emerged victorious over his opponent, Mohammad Nasheed. Nevertheless, subsequent to his election, he utilized his control over the police and judiciary to target and oppress his political adversaries.[1]
Latest elections
2023 presidential election
Candidate | Running mate | Party | First round | Second round | |||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Mohamed Muizzu | Hussain Mohamed Latheef | People's National Congress | 101,635 | 46.06 | 129,159 | 54.04 | |
Ibrahim Mohamed Solih | Mohamed Aslam | Maldivian Democratic Party | 86,161 | 39.05 | 109,868 | 45.96 | |
Ilyas Labeeb | Hussain Amr | The Democrats | 15,839 | 7.18 | |||
Umar Naseer | Maaz Saleem | Independent | 6,343 | 2.87 | |||
Qasim Ibrahim | Ameen Ibrahim | Jumhooree Party | 5,460 | 2.47 | |||
Ahmed Faris Maumoon | Abdul Sattar Yoosuf | Independent | 2,979 | 1.35 | |||
Mohamed Nazim | Ahmed Adheel Naseer | Maldives National Party | 1,907 | 0.86 | |||
Hassan Zameel | Mariyam Aleem | Independent | 327 | 0.15 | |||
Total | 220,651 | 100.00 | 239,027 | 100.00 | |||
Valid votes | 220,651 | 97.86 | 239,027 | 96.81 | |||
Invalid/blank votes | 4,835 | 2.14 | 7,888 | 3.19 | |||
Total votes | 225,486 | 100.00 | 246,915 | 100.00 | |||
Registered voters/turnout | 282,395 | 79.85 | 282,804 | 87.31 | |||
Source: Elections Commission, Elections Commission |
2019 parliamentary election
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Maldivian Democratic Party | 96,354 | 45.83 | 65 | +39 | |
Jumhooree Party | 23,452 | 11.15 | 5 | –10 | |
Progressive Party of Maldives | 19,176 | 9.12 | 5 | –28 | |
People's National Congress | 13,931 | 6.63 | 3 | New | |
Maldives Development Alliance | 6,636 | 3.16 | 2 | –3 | |
Adhaalath Party | 4,423 | 2.10 | 0 | –1 | |
Maldives Labour and Social Democratic Party | 314 | 0.15 | 0 | New | |
Dhivehi Rayyithunge Party | 373 | 0.18 | 0 | 0 | |
Maldives Third Way Democrats | 293 | 0.14 | 0 | New | |
Independents | 45,301 | 21.55 | 7 | +2 | |
Total | 210,253 | 100.00 | 87 | +2 | |
Valid votes | 210,253 | 97.77 | |||
Invalid/blank votes | 4,800 | 2.23 | |||
Total votes | 215,053 | 100.00 | |||
Registered voters/turnout | 264,442 | 81.32 | |||
Source: Commonwealth |
See also
References
- ↑ Chaudhuri, Pramit Pal (10 December 2017). "A Chinese connection that will prove costly for the Maldives". Hindustan Times. Retrieved 2023-09-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.