Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jakkapan Pornsai | |||||||||||||
Date of birth | 28 March 1987 | |||||||||||||
Place of birth | Nong Khai, Thailand | |||||||||||||
Height | 1.68 m (5 ft 6 in)[1] | |||||||||||||
Position(s) | Winger | |||||||||||||
Team information | ||||||||||||||
Current team | Chiangmai (player-assistant manager) | |||||||||||||
Number | 7 | |||||||||||||
Youth career | ||||||||||||||
2005–2008 | University of Technology Thonburi | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2009–2010 | Police United | 46 | (13) | |||||||||||
2011–2013 | Muangthong United | 15 | (1) | |||||||||||
2014–2016 | Suphanburi | 78 | (19) | |||||||||||
2016–2017 | Bangkok Glass | 23 | (5) | |||||||||||
2017–2019 | Bangkok United | 15 | (0) | |||||||||||
2018 | → Ratchaburi Mitr Phol (loan) | 15 | (0) | |||||||||||
2019 | → Ratchaburi Mitr Phol (loan) | 12 | (1) | |||||||||||
2020–2022 | Ratchaburi Mitr Phol | 28 | (1) | |||||||||||
2022–2023 | Ayutthaya United | 30 | (1) | |||||||||||
2023– | Chiangmai | 2 | (0) | |||||||||||
International career | ||||||||||||||
2010 | Thailand U23 | 3 | (0) | |||||||||||
2011–2015 | Thailand | 18 | (3) | |||||||||||
Managerial career | ||||||||||||||
2020–2022 | Ratchaburi Mitr Phol (assistant) | |||||||||||||
2023– | Chiangmai (assistant) | |||||||||||||
2023 | Chiangmai (caretaker) | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 5 November 2023 |
Jakkapan Pornsai (Thai: จักรพันธ์ พรใส, born March 28, 1987), simply known as Ball (Thai: บอล), is a Thai professional footballer who plays as a winger for Thai League 2 club Chiangmai.
Career
Police United and Muangthong United
Jakkapan started his career in Police United during 2009, and moved to Muangthong United in 2011, where he got a successful career include winning the champion of 2012 TPL. Jakkapan stayed for 3 years and scored 9 goals for Muangthong United.
Suphanburi
Jakkapan joined Suphanburi in 2014 and signed 3 years contract. In his first season, he scored 4 league goals in 26 games.
In 2015, Jakkapan had a great season as he scored 13 goals and also provided 14 assists, helped the team to secure the third place of 2015 TPL. Jakkapan scored 4 goals in first 5 matches, earned the February Thai Premier League Player of the Month.[2] At the end of the season, Goal.com also selected Jakkapan in the best XI of 2015 TPL.[3]
In 2016, Jakkapan scored 2 penalties in 13 matches before moving to Bangkok Glass.
Bangkok Glass
26 May 2016, Jakkapan joined Bangkok Glass.[4] He scored 5 goals for Glass before moving to Bangkok United.
Bangkok United
Bangkok United have completed the signing of Jakkapan on 10 June 2017.[5] He joined Ratchaburi Mitr Phol FC during the second-leg of 2018 season
Ratchaburi Mitr Phol
After being loaned from Bangkok United for half of season 2018 and completing season 2019 in Ratchaburi, the winger finally committed to remain at Ratchaburi Mitr Phol FC until the end of his footballing career, starting the 2020 season.
International career
Jakkapan selected into national team in 2011 and he is part of Thailand's 2012 AFF Suzuki Cup.
In May 2015, he was called up by Thailand to play in the 2018 FIFA World Cup qualification (AFC) against Vietnam.
Statistics
- As of 3 March 2021
Club | Season | League | FA Cup | League Cup | AFC Champion League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Muangthong United | 2013 | Thai League 1 | 15 | 1 | ? | ? | ? | ? | 3 | 0 | 1 | 0 | 19 | 1 |
Suphanburi | 2014 | 32 | 4 | ? | ? | ? | ? | — | — | — | — | 24 | 2 | |
2015 | 33 | 13 | ? | ? | ? | ? | — | — | — | — | 33 | 13 | ||
2016 | 13 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | 13 | 2 | ||
Bangkok Glass | 2016 | 12 | 3 | ? | ? | ? | ? | — | — | — | — | 12 | 3 | |
2017 | 11 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | 11 | 2 | ||
Bangkok United | 2017 | 4 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | 5 | 0 | |
2018 | 7 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | 8 | 2 | ||
Ratchaburi Mitr Phol (On loan) | 2018 | 15 | 0 | 5 | 0 | 0 | 0 | — | — | — | — | 20 | 0 | |
Bangkok United | 2019 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 6 | 0 | |
Ratchaburi Mitr Phol (On loan) | 2019 | 12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | 12 | 1 | |
Ratchaburi Mitr Phol | 2020-21 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 5 | 0 | |
Total | 163 | 26 | 7 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 176 | 28 |
International
- As of 27 March 2016[6]
National team | Year | Apps | Goals |
---|---|---|---|
Thailand | 2011 | 2 | 1 |
2012 | 8 | 1 | |
2013 | 3 | 0 | |
2014 | 1 | 0 | |
2015 | 4 | 1 | |
Total | 18 | 3 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | July 15, 2011 | New I-Mobile Stadium, Buriram, Thailand | Myanmar | 1–0 | 1–1(D) | Friendly |
2. | November 24, 2012 | Rajamangala Stadium, Bangkok, Thailand | Philippines | 1–0 | 2–1(W) | 2012 AFF Suzuki Cup |
3. | June 6, 2015 | Rajamangala Stadium, Bangkok, Thailand | Bahrain | 1–0 | 1–1(D) | Friendly |
Honours
Club
- Muangthong united
- Thai League 1 (1): 2012
Individual
- Thai League T1 Player of the Month (1): February 2015[2]
References
- ↑ http://www.truebangkokunitedfc.com/players/jakkapan-pornsai.html
- 1 2 จักรพันธ์,เตโก้ ซิวยอดเยี่ยมเดือนแรกโตโยต้าไทยลีก. smmsport.com (in Thai). Retrieved 5 March 2015.
- ↑ TOYOTA TPL Best XI : ทีมยอดเยี่ยมไทยพรีเมียร์ลีก 2015 (in Thai). Goal.com. 17 December 2015.
- ↑ "NEWS: BG sign Jakkapan from Suphanburi as reinforcement for Thai League second leg". bangkokglassfc.com. Archived from the original on 1 July 2016. Retrieved 26 May 2016.
- ↑ "NEWS: Bangkok United sign Jakkapan Pornsai from Bangkok Glass". Football Tribe Asia. Retrieved 10 June 2017.
- ↑ "Jakkapan Pornsai". National-Football-Teams.com. Retrieved 17 February 2016.
External links
- Jakkapan Pornsai on Twitter
- Jakkapan Pornsai on Instagram
- Profile at Goal
- Jakkapan Pornsai at Soccerway