| Personal information | |||
|---|---|---|---|
| Full name | Juan Angel Paredes | ||
| Date of birth | 30 March 1979 | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Sport Huancayo | ||
| Number | 18 | ||
| Youth career | |||
| 1991–1996 | Cerro Porteño | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Cerro Porteño | 17 | (8) |
| 1997–2001 | Atlético B | 92 | (39) |
| 2000–2001 | → Benfica (loan) | 22 | (11) |
| 2001–2004 | Benfica | 46 | (23) |
| 2003–2004 | → Braga (loan) | 27 | (9) |
| 2004 | LDU Quito | 16 | (2) |
| 2006–2007 | → Palestino (loan) | 24 | (10) |
| 2007–2010 | Palmeiras | 11 | (3) |
| 2008 | → The Strongest (loan) | 20 | (9) |
| 2009 | → Sport Huancayo (loan) | 32 | (13) |
| 2010 | → 2 de Mayo (loan) | 18 | (7) |
| 2011– | Sport Huancayo | 6 | (2) |
| *Club domestic league appearances and goals, correct as of 24 March 2008 | |||
Juan Angel Paredes (born 30 March 1979) is a professional football striker from Paraguay. He currently plays for Sport Huancayo.
References
- Profile at BDFA (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.