Khandar | |
---|---|
Constituency for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Sawai Madhopur |
LS constituency | Tonk-Sawai Madhopur |
Total electors | 232,094[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Jitendar gothwal | |
Party | Bhartiya Janata party |
Elected year | 2023 |
Khandar Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Sawai Madhopur district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Harphool | Swatantra Party | |
1967 | C. Lal | ||
1972 | Ram Gopal | Indian National Congress | |
1977 | Chunni Lal | Janata Party | |
1980 | Bhartiya Janata Party | ||
1985 | Ram Gopal Sisodiya | Indian National Congress | |
1990 | Chunni Lal | Bhartiya Janata Party | |
1993 | Hari Narayan | ||
1998 | Ashok | Indian National Congress | |
2003 | |||
2008 | |||
2013 | Jitendra Kumar Gothwal | Bhartiya Janata Party | |
2018 | Ashok[4] | Indian National Congress | |
2023 | jitendra kumar gothwal | Bhartiya janata party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Bairwa | 89,028 | 56.00 | ||
BJP | Jitendra Kumar Gothwal | 61,079 | 39.00 | ||
NOTA | None of the Above | 2,736 | 2.00 | ||
BSP | Ramprakash Raigar | 2,460 | 2.00 | ||
Rest of the candidates | ~2,500 | 2.00 | |||
Majority | 27,949 | ||||
Turnout | |||||
INC gain from BJP | Swing | ||||
See also
References
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- 1 2 "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.