| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 June 1988 (age 35) Mokpo, Jeollanam-do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | +100 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | R16 (2009, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 48448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 26 December 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Soo-whan (Hangul: 김수완, Hanja: 金秀完; born 8 June 1988 in Mokpo, Jeollanam-do) is a male South Korean Judoka.
References
External links
- Kim Soo-Whan at the International Judo Federation
- Kim Soo-Whan at JudoInside.com
- Kim Soo-Whan's profile from 2009 Summer Universiade official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.