Lac de Kruth-Wildenstein | |
---|---|
Lac de Kruth-Wildenstein | |
Location | Haut-Rhin |
Coordinates | 47°57′20″N 6°57′20″E / 47.955556°N 6.955556°E |
Type | reservoir |
Primary outflows | Thur |
Basin countries | France |
Surface area | 0.81 km2 (0.31 sq mi) |
Max. depth | 35 m (115 ft) |
Surface elevation | 545 m (1,788 ft) |
Lac de Kruth-Wildenstein is a lake in Haut-Rhin, France. At an elevation of 545 m, its surface area is 0.81 km².
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.