Season | 1991–92 |
---|---|
Champions | Shelbourne F.C. |
Relegated | Athlone Town Galway United |
European Cup | Shelbourne F.C. |
UEFA Cup | Derry City |
UEFA Cup Winners' Cup | Bohemian F.C. |
Top goalscorer | John Caulfield: 16 (Cork City)[1][2] |
← 1990–91 1992–93 → |
The 1991–92 League of Ireland Premier Division was the seventh season of the League of Ireland Premier Division. The Premier Division was made up of 12 teams.
Overview
The Premier Division was contested by 12 teams and Shelbourne F.C. won the championship. [2][3]
Final Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne (C) | 33 | 21 | 7 | 5 | 57 | 29 | +28 | 49 | Qualification to Champions League preliminary round |
2 | Derry City | 33 | 17 | 10 | 6 | 49 | 21 | +28 | 44 | Qualification to UEFA Cup first round |
3 | Cork City | 33 | 16 | 11 | 6 | 47 | 30 | +17 | 43 | |
4 | Dundalk | 33 | 14 | 12 | 7 | 44 | 31 | +13 | 40 | |
5 | Bohemians | 33 | 14 | 9 | 10 | 45 | 34 | +11 | 37 | Qualification to Cup Winners' Cup first round[lower-alpha 1] |
6 | Shamrock Rovers | 33 | 9 | 15 | 9 | 33 | 30 | +3 | 33 | |
7 | St Patrick's Athletic | 33 | 9 | 11 | 13 | 38 | 46 | −8 | 29 | |
8 | Bray Wanderers | 33 | 8 | 10 | 15 | 17 | 37 | −20 | 26 | |
9 | Sligo Rovers | 33 | 7 | 11 | 15 | 33 | 42 | −9 | 25 | |
10 | Drogheda United[lower-alpha 2] | 33 | 6 | 13 | 14 | 23 | 46 | −23 | 24 | |
11 | Athlone Town (R) | 33 | 6 | 11 | 16 | 31 | 50 | −19 | 23 | Relegation to League of Ireland First Division |
12 | Galway United (R) | 33 | 7 | 8 | 18 | 37 | 58 | −21 | 22 |
- ↑ Bohemians qualified for the 1991–92 European Cup Winners' Cup after winning the 1991–92 FAI Cup final.
- ↑ Drogheda United were docked 1 point for a player registration irregularity.
Results
Matches 1–22
Matches 23–33
See also
References
- ↑ "Ireland - List of Topscorers". RSSSF. Archived from the original on 6 April 2012. Retrieved 6 July 2016.
- 1 2 Graham, Alex. Football in the Republic of Ireland a Statistical Record 1921–2005. Soccer Books Limited. ISBN 1-86223-135-4.
- ↑ "(Republic of) Ireland League Tables". RSSSF. Archived from the original on 21 February 2008. Retrieved 6 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.