Part of a series of articles about the |
Emmy Awards |
---|
Primetime Emmy |
Daytime Emmy |
|
Sports Emmy |
|
Children's and Family Emmy |
|
Engineering Emmy |
International Emmy |
News & Documentary Emmy |
|
Regional Emmy |
This is a list of International Emmy Award winners.
Current categories
Arts Programming
Best Performance by an Actor
Best Performance by an Actress
Comedy
Documentary
Year | Documentary | Country |
---|---|---|
1967 | Big Deal at Gothenburg | United Kingdom |
1968 | La Section Anderson | France |
1969 | The Last Campaign of Robert Kennedy | Switzerland |
1979 | Secret Hospital | United Kingdom |
1980 | Fighting Back | Canada |
1981 | Charters Pour L'Enfer | France |
1982 | Is There One Who Understands Me? – The World of James Joyce | Ireland |
1983 | The Miracle of Life | Sweden |
1984 | The Heart of the Dragon: Remembering | United Kingdom |
1985 | 28 Up | |
1986 | Chasing a Rainbow: The Life of Josephine Baker | |
1987 | The Sword of Islam | |
1988 | The Last Seven Months of Anne Frank | Netherlands |
1989 | Four Hours in My Lai | United Kingdom |
1990 | J'ai Douze Ans et Je Fais la Guerre | France |
1991 | Cambodia: The Betrayal | United Kingdom |
1992 | The Fifth Estate: "To Sell A War" | Canada |
1993 | Disappearing World: We Are All Neighbours | United Kingdom |
Monika and Jonas – the Face of the Informer State | Japan | |
1994 | Life in the Freezer: The Big Freeze | United Kingdom |
1995 | Contre L'Oubli | France |
Anne Frank Remembered | United Kingdom | |
1996 | The Pelican of Ramzan the Red | France |
People's Century: 1900–1999 episode 1933: The Master Race | United Kingdom | |
The Saga of Life: The Unknown World | Sweden | |
1997 | Gerrie & Louise | Canada |
1998 | Exile in Sarajevo | Australia |
1999 | Just Like Anyone Else | Japan |
Born in the USSR – 14 Up | United Kingdom | |
2000 | Kapo | Israel |
2001 | Welcome to North Korea | Netherlands |
2002 | Nicholas Winton - The Power of Good | Slovakia |
2003 | Das Leben geht weiter | Germany |
2004 | The Boy Whose Skin Fell Off | United Kingdom |
2005 | The Drama of Dresden | Germany |
2006 | Hiroshima | United Kingdom |
2007 | Stephen Fry: The Secret Life of the Manic Depressive | |
2008 | The Beckoning Silence | |
2009 | The Ascent of Money | |
2010 | Mom and the Red Bean Cake | South Korea |
2011 | Life with Murder | Canada |
2012 | Terry Pratchett: Choosing to Die | United Kingdom |
2013 | 5 Broken Cameras | France |
2014 | No Burqas Behind Bars | Sweden |
2015 | Miners Shot Down | South Africa |
2016 | Krieg der Lügen | Germany |
2017 | Exodus: Our Journey to Europe | United Kingdom |
2018 | Goodbye Aleppo | |
2019 | Bellingcat: Truth in a Post-Truth World | Netherlands |
2020 | For Sama | United Kingdom |
2021 | Hope Frozen: A Quest to Live Twice | Thailand |
2022 | Enfants de Daech, les damnés de la guerre | France |
2023 | Mariupol: The People's Story | United Kingdom |
Sports Documentary
Year | Sports Documentary | Country | Network |
---|---|---|---|
2022 (50th) | Queen of Speed | United Kingdom | Sky/Drum Studios |
2023 (51st) | Harley & Katya | Australia | Stranger Than Fiction Films |
Drama series
Year | English title | Original title | Country | Network |
---|---|---|---|---|
2002 (30th) | Unit One | Rejseholdet | Denmark | DR1 |
2003 (31st) | Nikolaj and Julie | Nikolaj og Julie | ||
2004 (32nd) | Waking the Dead | United Kingdom | BBC One | |
2005 (33rd) | The Eagle | Ørnen | Denmark | DR1 |
2006 (34th) | Life on Mars | United Kingdom | BBC One | |
2007 (35th) | The Street | |||
2008 (36th) | Life on Mars | |||
2009 (37th) | The Protectors | Livvagterne | Denmark | DR1 |
2010 (38th) | The Street | United Kingdom | BBC One | |
2011 (39th) | Accused | |||
2012 (40th) | Braquo | France | Canal+ | |
2013 (41st) | The Returned | Les Revenants | ||
2014 (42nd) | Utopia | United Kingdom | Channel 4 | |
2015 (43rd) | Spiral | Engrenages | France | Canal+ |
2016 (44th) | Deutschland 83 | Germany | RTL | |
2017 (45th) | Mammon | Norway | NRK1 | |
2018 (46th) | Money Heist | La casa de papel | Spain | Antena 3 |
2019 (47th) | McMafia | United Kingdom | BBC One | |
2020 (48th) | Delhi Crime | India | Netflix | |
2021 (49th) | Tehran | Israel | Kan 11 | |
2022 (50th) | Vigil | United Kingdom | BBC One | |
2023 (51st) | The Empress | Die Kaiserin | Germany | Netflix |
Non-Scripted Entertainment
Short-Form Series
Year | Short-Form Series | Country | Network |
---|---|---|---|
2017 (45th) | Familie Braun | Germany | Polyphon/ZDF |
2018 (46th) | Una historia necesaria | Chile | Tridi Films/CNTV/Escuela de Cine de Chile |
2019 (47th) | Hack The City | Brazil | Fox Lab Brazil/Yourmama |
2020 (48th) | #martyisdead | Czech Republic | Bionaut/MALL.TV/cz.nic |
2021 (49th) | INSiDE | New Zealand | Luminous Beast |
2022 (50th) | Rūrangi | Autonomouse/The Yellow Affair | |
2023 (51st) | Des gens bien ordinaires | France | Magneto Prod./Canal+ |
Telenovela
Year | English title | Original title | Country | Network |
---|---|---|---|---|
2008 (36th) | The Invasion | Al-Igtiyah | Jordan | LBCI |
2009 (37th) | India: A Love Story | Caminho das Índias | Brazil | Rede Globo |
2010 (38th) | My Love | Meu Amor | Portugal | TVI |
2011 (39th) | Blood Ties | Laços de Sangue | SIC | |
2012 (40th) | The Illusionist | O Astro | Brazil | Rede Globo |
2013 (41st) | Side by Side | Lado a Lado | ||
2014 (42nd) | Precious Pearl | Joia Rara | ||
2015 (43rd) | Empire | Império | ||
2016 (44th) | Hidden Truths | Verdades Secretas | ||
2017 (45th) | Endless Love | Kara Sevda | Turkey | Star TV |
2018 (46th) | The Payback | Ouro Verde | Portugal | TVI |
2019 (47th) | The Queen of Flow | La Reina del Flow | Colombia | Caracol Televisión |
2020 (48th) | Orphans of a Nation | Órfãos da Terra | Brazil | Globoplay[lower-alpha 1] |
2021 (49th) | The Song of Glory | Jǐnxiù nán gē | China | Tencent Video |
2022 (50th) | The King's Affection | Yeonmo | South Korea | KBS2 |
2023 (51st) | Family Secrets | Yargı | Turkey | Ay Yapım/Kanal D |
TV Movie / Mini-Series
Other categories
Children & Young People
Kids: Animation
Year | Kids: Animation | Country | Network |
---|---|---|---|
2012 | The Amazing World of Gumball | United Kingdom United States |
Cartoon Network |
2013 | Room on the Broom | United Kingdom | BBC |
2014 | The Jungle Bunch | France | France 3 |
2015 | Ronja, the Robber's Daughter[1] | Japan | NHK/Dwango/Polygon Pictures |
2016 | Shaun the Sheep: The Farmer's Llamas | United Kingdom | Aardman Animations |
2017 | Revolting Rhymes | Magic Light Pictures | |
2018 | Heads Together | Netherlands | Viking Film/VPRO Television/Job, Joris & Marieke |
2019 | Zog | United Kingdom | Magic Light Pictures |
2020 | The Tiger Who Came to Tea | Channel 4 | |
2021 | Shaun the Sheep: Adventures from Mossy Bottom | Aardman Animations | |
2022 | Shaun the Sheep: The Flight Before Christmas | Aardman Animations | |
Kids: Factual & Entertainment
Year | Kids: Factual | Country | Network |
---|---|---|---|
2020 | Finding My Family: Holocaust – A Newsround Special | United Kingdom | CBBC |
2021 | Scars of Life | Belgium | De Mensen |
2022 | My Better World | South Africa | Fundi Films/Maan Creative/Impact(Ed) |
Kids: Live-Action
Year | Kids: Series | Country | Network |
---|---|---|---|
2020 | Hardball | Australia | Northern Pictures |
2021 | First Day | Epic Films/ACTF | |
2022 | Kabam! | Netherlands | NPO/IJswater Films/KRO-NCRV |
Journalism
News
Year | Current Affairs | Country | Network |
---|---|---|---|
1999 | Dispatches: A Witness to Murder | United Kingdom | Channel 4 |
2000 | The Mozambique Floods | ITV News | |
2002 | Fall of Kabul | BBC | |
2003 | The Fall of Saddam | Channel 4 | |
2004 | The Madrid Bombing | ||
2005 | Beslan | Associated Press Television News | |
Return to Beslan | Netherlands | NCRV Broadcasting Organisation | |
2006 | London Bombings July 7, 2005 | United Kingdom | Sky News |
Hunting for Taliban | Netherlands | NOVA / NPS / VARA Television | |
2007 | Lebanon Crisis | United Kingdom | BBC News |
2008 | Any Idea of What Your Kid is Doing Right Now? | Romania | Pro TV News |
2009 | China Earthquake | United Kingdom | ITV News |
2010 | Pakistan - Terrors' Front Line | Sky News | |
2011 | War on Drugs | Brazil | Rede Globo |
2012 | Great East Japan Earthquake Emergency News | Japan | NHK |
2013 | The Battle for Homs | United Kingdom | Channel 4 |
2014 | Syria's Descent | ||
2015 | The Ebola Effect | Canada | Canadian Broadcasting Corporation |
2016 | Migration Crisis | United Kingdom | Sky News |
2017 | Inside Aleppo - Battle for Aleppo | Channel 4 News | |
2018 | Rohingya crisis | Sky News | |
2019 | Data, Democracy and Dirty Tricks: The Cambridge Analytica Scandal | ITN / Channel 4 News | |
2020 | Hong Kong – A Year of Living Dangerously | ITN | |
2021 | A Warning from Italy | Sky News | |
2022 | ITV News: Storming of The Capitol | ITN Productions / ITV News | |
Current Affairs
Year | News | Country | Network |
---|---|---|---|
2007 | Baghdad: A Doctor's Story | United Kingdom | BBC |
2008 | Peter R. de Vries - Natalee Holloway | Netherlands | Peter R. de Vries |
2009 | Dispatches - Saving Africa's Witch Children | United Kingdom | Channel 4 |
2010 | Dispatches - Pakistan's Taliban Generation | ||
2011 | Back from the Brink: Inside the Chilean Mine Disaster | Japan | NHK |
2012 | Haiti's Orphans: One Year After the Earthquake | Canada | CBC |
2013 | Banaz: An Honour Killing | United Kingdom | Fuuse Films |
2014 | The Fifth Estate: "Made in Bangladesh" | Canada | CBC |
2015 | Dispatches: Children on the Frontline - Children of Aleppo | United Kingdom | ITV |
2016 | Dispatches: Escape from ISIS | ITN Productions | |
2017 | Saudi Arabia Uncovered | ITV | |
2018 | White Right: Meeting The Enemy | ITV | |
2019 | Mission Investigate: Deceptive Diplomacy | Sweden | SVT/Mission Investigate |
2020 | Undercover: Inside China's Digital Gulag | United Kingdom | Hardcash Productions/ITV |
2021 | In Cold Blood (Exposure) | ITV | |
2022 | Slahi und seine Folterer (In Search of Monsters) | Germany | Hoferichter & Jacobs/NDR/RBB/MDR/Arte |
Honorary Awards
Founders Awards
Year | Winner | Country | Note |
---|---|---|---|
1980 | Jim Henson | United States | Creator of the Muppets |
1981 | Shaun Sutton | United Kingdom | Head of BBC-TV's Drama Group |
Roone Arledge | United States | Executive Producer, ABC's Wide World of Sports | |
1982 | Michael Landon | Executive Producer/Director/Writer/Performer | |
1983 | Herbert Brodkin | Producer/Partner, Titus Productions | |
1984 | David L. Wolper | Producer/Television Executive | |
1985 | David Attenborough | United Kingdom | Creator/Writer/Producer/TV Host |
1986 | Donald L. Taffner | President, D.L. Taffner Ltd | |
1987 | Jacques-Yves Cousteau[2] | France | President, Cousteau Society |
1988 | Goar Mestre[3] | Argentina | Latin American Broadcasting Pioneer |
1989 | Paul Fox | United Kingdom | Managing Director, BBC Television |
1990 | Joan Ganz Cooney | United States | American television producer |
1991 | Adrian Cowell[4] | United Kingdom | Film Maker, ITV Central |
1992 | Bill Cosby[5] | United States | Comedian/Actor/Producer |
1993 | Richard Dunn[6] | CEO, Thames Television | |
1994 | Film on Four: Channel 4 | United Kingdom | British public-service television broadcaster |
1995 | Don Hewitt[7] | United States | Executive Producer, CBS' 60 Minutes |
1996 | Reg Grundy[8] | Australia | Founder, Grundy Productions |
1997 | Jac Venza[9] | United States | Director of Cultural & Arts Programs, WNET |
1998 | Robert Halmi Sr.[10] | Hungary | Chairman, RHI Entertainment |
1999 | Hisashi Hieda[11] | Japan | President, Fuji Television |
2000 | John Hendricks[12] | United States | Founder & CEO, Discovery Communications |
2001 | Pierre Lescure[13] | France | Chairman and Chief Executive Officer of Canal+ Group |
2002 | Howard Stringer[14] | United Kingdom | Chairman & CEO, Sony Corporation of America |
2003 | HBO[15] | United States | American premium cable and satellite television network |
2004 | MTV International[16] | Channel subsidiary of MTV Networks | |
2005 | Oprah Winfrey[17] | Chairman, Harpo Inc. | |
2006 | Steven Spielberg[18] | American film director | |
2007 | Al Gore[19] | Chairman, Current TV | |
2008 | Dick Wolf[20] | Creator & Executive Producer, Law & Order | |
2009 | David Frost[21] | United Kingdom | Journalist/Producer |
2010 | Simon Cowell[22] | Founder, SYCO | |
2011 | Nigel Lythgoe[23] | Executive Producer, So You Think You Can Dance; American Idol | |
2012 | Ryan Murphy[24] | United States | Showrunner |
Norman Lear[25] | 40th Anniversary Special Founders Award | ||
Alan Alda | 40th Anniversary Special Founders Award | ||
2013 | J. J. Abrams[26] | Film director | |
2014 | Matthew Weiner[27] | Screenwriter, Creator of the series Mad Men | |
2015 | Julian Fellowes | United Kingdom | Screenwriter, Creator of the series Downton Abbey |
2016 | Shonda Rhimes | United States | Television producer, screenwriter, and author |
2017 | None | None | None |
2018 | Greg Berlanti | United States | American film and television writer and producer |
2019 | David Benioff and D. B. Weiss | Game of Thrones showrunners | |
2020 | Andrew Cuomo (rescinded) | 56th Governor of New York | |
2021 | None | None | None |
2022 | Ava DuVernay | United States | American filmmaker, television producer |
Directorate Award
Year | Winner | Country | Note |
---|---|---|---|
1973 | Charles Curran | United Kingdom | President, European Broadcasting Union, Director General, BBC |
1974 | Dr. Joseph Charyk | United States | President, COMSAT |
1975 | Junzo Imamichi | Japan | Chairman of the Board, Tokyo Broadcasting System |
1976 | Talbot S. Duckmanton | Australia | President, Asian Broadcasting Union, CBE (Citation) |
Roberto Marinho | Brazil | President, TV Globo Network of Brazil (Citation) | |
Howard Thomas | United Kingdom | Chairman of the Board, Thames Television, (Citation) | |
1977 | Alphonse Ouimet | Canada | Chairman, Telesat, Canadian TV |
1979 | Frank Stanton | United States | President Emeritus, CBS, Incorporated 1978 Prix Italia |
1980 | Lew Grade | United Kingdom | Chairman of the Board, Associated Communications Corp. |
1981 | Sir Huw Wheldon | United Kingdom | Retired (1976) Managing Director of BBC-TV |
1982 | Akio Morita | Japan | Chairman and CEO, Sony Corporation |
1983 | Roberto Marinho | Brazil | President, TV Globo Network of Brazil |
1984 | Sydney Bernstein | United Kingdom | Founder, Granada Television |
1985 | Leonard H. Goldenson | United States | Chairman and CEO, ABC |
1986 | Herbert Schmertz | United States | Vice President, Public Affairs, Mobil Oil Company |
1987 | Jeremy Isaacs | United Kingdom | Chief Executive, Channel 4 |
1988 | Vittorio Boni | Italy | Director, International Relations, RAI (Posthumously) |
1989 | Ted Turner | United States | Chairman of the Board/President, Turner Broadcasting System (Citation) |
Murray Chercover | Canada | Chairman and CEO, CTV Television Network | |
1990 | Henrikas Juškevičius | Lithuania | Assistant Director-General, UNESCO |
1991 | Henry Becton | United States | President, WGBH, Boston |
1992 | Silvio Berlusconi | Italy | President, Fininvest Gruppo |
1993 | Andre Rousselet | France | Chairman, Canal Plus |
1994 | Helmut Thoma | Germany | Managing Director, RTL |
1995 | John Birt | United Kingdom | Director General, BBC |
1996 | Hebert A. Granath | United States | Chairman, ABC/Disney Cable International |
1997 | Dieter Stolte | Germany | Intendant, ZDF |
1998 | Sam Nilsson | Sweden | President, Sveriges Television |
1999 | Ralph Baruch | United States | Founder, Viacom |
2000 | Su-Ming Cheng[28] | People's Republic of China | CEO China-TV, Taiwan |
2001 | Gustavo Cisneros[29] | Venezuela | Chairman, Organizacion Cisneros |
2002 | Katsuji Ebisawa[30] | Japan | President, NHK |
2003 | Greg Dyke[31] | United Kingdom | Director General, BBC |
2004 | Herbert Kloiber[32] | Germany | Managing Director, Tele-München Group |
2005 | Charles Allen[33] | United Kingdom | Chief Executive, ITV |
2006 | Ronald S. Lauder[34] | United States | Founder and Chairman, Central European Media Enterprises (CME) |
2007 | Patrick Le Lay[35] | France | Chairman, TF1 Group |
2008 | Liu Changle[36] | Hong Kong | Chairman & CEO, Phoenix Satellite Television |
2009 | Markus Schächter[37] | Germany | Director General, ZDF |
2010 | Lorne Michaels[38] | United States | Creator & Executive Producer, Saturday Night Live |
2011 | Subhash Chandra[39] | India | Chairman, Zee TV |
2012 | Kim In-Kyu[40] | South Korea | President & CEO, Korean Broadcasting System |
2013 | Anke Schäferkordt[41] | Germany | CEO Mediengruppe RTL Deutschland & CO-CEO RTL Group |
2014 | Roberto Irineu Marinho[42] | Brazil | Chairman & CEO of Grupo Globo |
2015 | Richard Plepler | United States | Chairman & CEO, HBO |
2016 | Maria Rørbye Rønn | Denmark | CEO & Director General, DR |
2017 | Emilio Azcárraga Jean | Mexico | Chairman & CEO, Grupo Televisa |
2018 | Sophie Turner Laing | United Kingdom | Chief executive officer of Endemol Shine Group |
2019 | Christiane Amanpour | United States | Chief international anchor for CNN |
2020 | None | None | None |
2021 | Thomas Bellut | Germany | Director General of German national broadcaster ZDF |
2022 | Miky Lee | South Korea | Vice president of CJ Group |
Others
International Children's Day of Broadcasting Award
Presented by UNICEF in conjunction with International Emmy Awards and awarded to a broadcaster whose children's programming on or around the first Sunday in March of the previous year best reflects the theme declared by UNICEF for that year. Aims and conditions may be found at .
- 2010 – Télévision Togolaise of Togo for its weekly A Nous La Planete[43]
- 2009 – Citizen TV of Kenya for its weekly Angels Café[44]
- 2008 – China Central Television children's channel for documentary On the Way[45]
- 2007 – National Broadcasting of Thailand for From South to North, From East to West, Thailand ICDB – Unite for Children, Unite Against AIDS[46]
- 2006 – Teleradio Moldova for their program Let's Play![47]
- 2005 – Egyptian TV for Rebellion of the Canes[48]
- 2004 – ATN Bangla for Amrao pari (We, too, Can)
- 2003 – Television 13 of Colombia, with the support of Fundación Imaginario for Tropas de Paz (Peace Troops), Disparando Cámaras para la Paz (Cameras Shooting for Peace) and A Prender TV (To Learn TV) Directed by Mariana Ferrer and Alejandro Jaramillo[49]
- 2002 – Star News of New Delhi, India[50]
- 2001 – Consorcio Cigala by Canal Capital of Colombia. Directed by Diego León Hoyos Jaramillo. Assistant Director Mariana Ferrer and Alejandro Jaramillo
- 2001 – ACE Communications of Kenya[51] for contributions to the UNICEF Say Yes for Children Campaign[52] in 2001
- 2000 – TV Cultura of Brazil
- 1999 – TV Cultura of Brazil
- 1998 – TV Cultura of Brazil[53]
- 1997 – Namibian Broadcasting Corporation
- 1996 – TVOntario, Canada
- 1995 – Sabado Chiquito De Corporan of the Dominican Republic[53]
Categories extinct
Dramaturgy
Best European Artist
Year | Winner | Country |
---|---|---|
1973 | Annie Cordy for Hello, Dolly! | Belgium |
Arts documentary
Year | Arts documentary | Country | Network |
---|---|---|---|
1991 | Damned in the USA | United Kingdom | Channel 4 |
1992 | Jose Carreras: A Life Story | Iambic Prods. / Primetime Television | |
1993 | The Wonderful Horrible Life of Leni Riefenstahl | Germany | Omega Film / Nomad Film |
1995 | Kenzaburo Oe's Long Road to Fatherhood | Japan | NHK |
1996 | The House | United Kingdom | BBC |
1997 | Dancing For Dollars: The Bolshoi In Vegas | NVC Arts | |
1998 | The War Symphonies: Shostakovich Against Stalin | Germany | ZDF |
1999 | The Phil: Part 3 | United Kingdom | Channel 4 |
Let It Come Down: The Life of Paul Bowles | Canada | CBC | |
2000 | The Jazzman from the Gulag | France | France 3 / Ideale Audience |
2001 | The Miles Davis Story | United Kingdom | Channel 4 |
Drama series
Year | Drama series | Country | Network |
---|---|---|---|
1979 | On Giant's Shoulders | United Kingdom | BBC |
1980 | A Rod of Iron | BBC | |
1981 | A Town Like Alice | Australia | Seven Network |
1982 | A Voyage Round My Father | United Kingdom | BBC |
1983 | King Lear | ||
1984 | The Jewel in the Crown | ITV | |
1985 | Das Boot | Germany | Wolfgang Petersen |
1986 | Shadowlands | United Kingdom | BBC Wales |
1987 | Porterhouse Blue | Channel 4 | |
1988 | A Very British Coup | ||
1989 | Traffik | ||
1990 | First and Last | BBC | |
1991 | The Black Velvet Gown | ITV | |
1992 | A Dangerous Man: Lawrence After Arabia | BBC | |
1993 | Unnatural Pursuits | ||
1994 | The Bullion Boys | ||
1995 | The Politician's Wife | Channel 4 | |
1996 | La Colline aux Mille Enfants | France | France 2 |
1997 | Crossing the Floor | United Kingdom | BBC Two |
1998 | The Tattooed Widow | Sweden | Danmarks Radio |
1999 | Lost for Words | United Kingdom | ITV |
2000 | All Stars | Netherlands | VARA |
2001 | Dirty Tricks | United Kingdom | ITV London |
Non-English Language U.S. Primetime Programs
Year | Non-English Language U.S. Primetime Programs |
Country | Network |
---|---|---|---|
2014 | El Señor de los Cielos | United States | Telemundo |
2015 | Arrepentidos: El Infierno de Montoya | National Geographic/Fox Telecolombia | |
2016 | Francisco, El Jesuita | Telemundo | |
2017 | Sr. Ávila | HBO Latin America/Lemon Films | |
2018 | El Vato | Universo/Endemol Shine | |
2019 | Falco | Spiral International/Red Arrow/Dynamo | |
2020 | 2019 Latin Grammy Awards | Univision/The Latin Recording Academy | |
La Reina del Sur | Telemundo/Netflix | ||
2021 | 2020 Latin Grammy Awards | Univision/The Latin Recording Academy | |
2022 | Buscando a Frida | Telemundo/Argos | |
Performing Arts
Year | Performing Arts | Country | Network |
---|---|---|---|
1979 | Elegies for the Death of Three Spanish Poets | United Kingdom | Sky Arts |
1980 | L'Oiseau de Feu | Canada | CBC |
1981 | Sweeney Todd: Scenes from the Making of a Musical | United Kingdom | London Weekend Television |
1982 | Morte e Vida Severina | Brazil | Rede Globo |
1983 | Dangerous Music | United Kingdom | HTV |
1984 | The Tragedy of Carmen | Channel 4 | |
1985 | Omnibus: The Treble | BBC | |
1986 | Bejart's Kabuki Ballet | Japan | NHK |
1988 | The South Bank Show | United Kingdom | ITV |
1990 | The Mahabharata | Peter Brook | |
1991 | Le Dortoir | Canada | Rhombus Media |
1992 | Pictures On The Edge | United Kingdom | Canadian Broadcasting Corporation |
1993 | Concerto | Initial Film and TV | |
1994 | Peter and the Wolf | BBC | |
1995 | The Planets | Canada | Rhombus Media |
1997 | Enter Achilles | United Kingdom | BBC |
1998 | The Judas Tree | Channel 4 | |
1999 | Rodgers and Hammerstein's Oklahoma! | Sky Premier / Channel 4 | |
2000 | Gloriana, a film | BBC | |
2001 | Jesus Christ Superstar | Slovenia TV |
Popular Arts
Year | Popular Arts | Country | Network |
---|---|---|---|
1968 | Armchair Theatre | United Kingdom | ITV |
1973 | La cabina | Spain | Televisión Española |
1975 | The Evacuees | United Kingdom | BBC |
1977 | Henry Ford's America | Canada | Canadian Broadcasting Corporation |
1979 | Rich Little's Christmas Carol | Canada | HBO |
1980 | Not the Nine O'Clock News | United Kingdom | BBC |
1981 | Vinicius para Crianças - Arca de Noé | Brazil | Rede Globo |
1983 | The Black Adder | United Kingdom | BBC One |
1984 | Fresh Fields | ITV | |
1985 | Spitting Image | ||
1986 | Spitting Image | ||
1988 | The New Statesman | ||
1989 | Alexei Sayle's Stuff | BBC Two | |
1990 | Mr. Bean | ITV | |
1991 | The Curse of Mr. Bean | Thames TV | |
1992 | Drop the Dead Donkey | Channel 4 | |
1993 | Drop the Dead Donkey | ||
1994 | Red Dwarf | BBC | |
Absolutely Fabulous | |||
1995 | Don't Forget Your Toothbrush | Channel 4 | |
1996 | Wallace and Gromit | BBC | |
1997 | Liberg zappt | Netherlands | Ivo Niehe Productions |
1998 | The Vicar of Dibley: Love and Marriage | United Kingdom | BBC |
1999 | Smack the Pony | Channel 4 | |
2000 | |||
2001 | So Graham Norton | BBC |
Children & Young People
Kids: Series
Year | Kids: Series | Country | Network |
---|---|---|---|
2012 | Junior High School Diaries | Japan | NHK |
2013 | Pedro & Bianca | Brazil | TV Cultura |
2014 | Polseres vermelles | Spain | TV3 |
2015 | Nowhere Boys[54] | Australia | Matchbox Pictures/ABC3 |
2016 | Kasper en de Kerstengelen | Netherlands | NL Film & TV/Avrotros |
2017 | Club der Roten Baender | Germany | Bantry Bay Productions/VOX Television GmbH |
2018 | Malhação: Viva a Diferença | Brazil | Rede Globo |
2019 | De Regels van Floor | Netherlands | NL Film / VPRO Television |
2020 | Hardball | Australia | ABC Me |
Kids: Preschool
Year | Kids: Preschool | Country | Network |
---|---|---|---|
2012 | El jardín de Clarilú | Argentina | Disney Latin America |
2013 | Ben and Holly's Little Kingdom | United Kingdom | Nickelodeon |
2014 | Mike the Knight | United Kingdom | Treehouse TV/CBeebies |
2015 | Bing[55] | United Kingdom | CBeebies/Acamar Films Production/Brown Bag Films |
2016 | Hey Duggee | United Kingdom | Studio AKA |
2017 | La Cabane à Histoires | France | Dandelooo/Caribara Production |
2018 | Hey Duggee | United Kingdom | Studio AKA |
2019 | Bluey | Australia | Ludo Studio |
Kids: Digital
Year | Kids: Digital | Country | Network |
---|---|---|---|
2016 | Doodles | Australia | Ludo Studio/ABC3 Australia/Screen Australia/Screen Queensland |
2017 | Jenter | Norway | NRK |
2018 | Overgrep | Norway | NRK Bivrost |
2019 | Lik Meg | Norway | NRK Super |
Kids: TV Movie / Mini-Series
Year | Kids: TV Movie / Mini-Series |
Country | Network |
---|---|---|---|
2012 | Lost Christmas | United Kingdom | BBC One |
2013 | The Phantoms | Canada | CBC Television |
2014 | Alles mag | Netherlands | VPRO |
2015 | Rabarber[56] | Netherlands | NL Film & TV/KRO-NCRV |
2016 | Peter and Wendy | United Kingdom | Headline Pictures/Juliette Films |
2017 | Hank Zipzer's Christmas Catastrophe | United Kingdom | Kindle Entertainment/DHX Media/Walker Productions/Screen Yorkshire's Content Fund |
2018 | Ratburger | United Kingdom | King Bert Productions |
2019 | Jacqueline Wilson's Katy | United Kingdom | BBC Children's In-House Productions/CBBC |
Kids: Non-Scripted Entertainment
Year | Kids: TV Movie/Mini-Series | Country | Network |
---|---|---|---|
2012 | Energy Survival[57] | Norway | Fabelaktiv/NRK |
2013 | Pet School[58] | United Kingdom | CBBC |
2014 | Wild Kids | Sweden | Jarowskij Enterprises/Sveriges Television |
2015 | All-Round Champion | Norway | NRK |
2016 | Ultras Sorte Kageshow | Denmark | Danish Broadcasting Corporation |
2017 | Snapshots | Canada | CBC |
2018 | Fixa Bröllopet | Sweden | Fremantlemedia Sverige AB |
2019 | Nachtraven | Belgium | De Mensen/Ketnet/VRT |
Kids: Factual
Year | Kids: Factual | Country | Network |
---|---|---|---|
2012 | Newsround: My Autism and Me | United Kingdom | BBC |
2013 | Same but Different | BBC | |
2014 | ¿Con qué sueñas? | Chile | TVN |
2015 | My Life: I Am Leo[59] | United Kingdom | Nine Lives Media/BBC |
2016 | Horrible Histories | Lion Television | |
2017 | Berlin und wir | Germany | Imago TV/ZDF |
2018 | My Life: Born to Vlog | United Kingdom | Blakeway North |
2019 | Nosso Sangue, Nosso Corpo | Brazil | Fox Lab Brazil/Your Mama |
Interactivity
Best Interactive Channel
Year | Channel | Country |
---|---|---|
2006 | Scamp | United Kingdom |
2007 | BiteTV | Canada |
2008 | WeDigTV | United Kingdom |
Best Interactive Program
Year | Program | Country | Network |
---|---|---|---|
2006 | Cult | France | France 5 |
2007 | Zimmer Twins | Canada | Teletoon |
2007 | ReGenesis Extended Reality Game | Canada | The Movie Network / Movie Central |
2008 | Staraoke | Finland | MTV3 / Cartoon Network |
Best Interactive TV service
Year | TV service | Country | Network |
---|---|---|---|
2006 | Hello D | South Korea | CJ CableNet |
2007 | BBCi | United Kingdom | BBC |
2008 | The Truth About Marika | Sweden | Sveriges Television |
Digital
Digital Program: Children & Young People
Year | Digital Program: Children & Young People | Country | Network |
---|---|---|---|
2009 | Battlefront | United Kingdom | Channel 4 |
2010 | Reservoir Hill | United Kingdom | KHF Media Ltd./Television New Zealand/New Zealand On Air |
2011 | Battlefront II | United Kingdom | Channel 4 |
2012 | Shujaaz.FM | Kenya | Well Told Story |
2013 | dirtgirlworld...dig it all | Australia | mememe productions/dirtgirlworld productions/Screen Australia |
2014 | Shujaaz.FM | Kenya | Well Told Story |
2015 | Reverse the Odds | United Kingdom | Channel 4/Maverick Television/Chunk/Cancer Research UK |
Digital Program: Fiction
Year | Digital Program: Fiction | Country | Network |
---|---|---|---|
2009 | Scorched | Australia | Firelight Productions/Goalpost Pictures/Essential Media and Entertainment |
2010 | Primeval Evolved | United Kingdom | ITV1/itv.com/Hoodlum/Impossible Pictures |
2011 | Shankaboot | Lebanon | Batoota Films |
