Mariginiup Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°42′43″S 115°50′13″E / 31.712°S 115.837°E | ||||||||||||||
Population | 876 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6078 | ||||||||||||||
LGA(s) | City of Wanneroo | ||||||||||||||
State electorate(s) | Wanneroo | ||||||||||||||
Federal division(s) | Pearce | ||||||||||||||
|
Mariginiup is an outer northern suburb of Perth, Western Australia, located within the City of Wanneroo.
The suburb was seriously affected by the 2023 Wanneroo bushfire.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Mariginiup (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.