North Dakota Fighting Hawks women's basketball | |||
---|---|---|---|
| |||
University | University of North Dakota | ||
Head coach | Mallory Bernhard (2nd season) | ||
Conference | Summit League | ||
Location | Grand Forks, North Dakota | ||
Arena | Betty Engelstad Sioux Center (Capacity: 3,300) | ||
Nickname | North Dakota Fighting Hawks | ||
Colors | Kelly green and white[1] | ||
Uniforms | |||
| |||
NCAA tournament champions | |||
Division II 1997, 1998, 1999 | |||
NCAA tournament runner-up | |||
Division II 2001 | |||
NCAA tournament Final Four | |||
Division II 1997, 1998, 1999, 2001 | |||
NCAA tournament Elite Eight | |||
Division II 1990, 1992, 1997, 1998, 1999, 2001, 2007 | |||
NCAA tournament appearances | |||
Division II 1984, 1985, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 Division I 2014 | |||
AIAW tournament appearances | |||
Division II 1976, 1977, 1980, | |||
Conference tournament champions | |||
Division II 2001, 2002, 2003, 2004, 2005, 2006, 2007 Division I 2014 | |||
Conference regular season champions | |||
Division II 1990, 1991, 1993, 1994, 1998, 1999, 2001, 2002, 2005, 2006, 2007 Division I 2010, 2014 |
The North Dakota Fighting Sioux women's basketball team is part of the athletic program at the University of North Dakota in Grand Forks, North Dakota. It is a member of the NCAA Division I Summit League; the 2019–2020 season was their first in the new conference. Previously they played in Division I's Big Sky Conference and Division I's Great West Conference.
The first year the university fielded a women's team was in 1894. Since then, the women's team has appeared in 23 NCAA tournaments. The first Division I appearance was in 2014. With the exception of 1986, 1987, and 1989, the basketball team appeared in every NCAA Division II tournament from 1984 to 2007. Three of the Division II tournament appearances resulted in three consecutive Division II National Championships (1997, 1998, 1999).[2]
Head coaches
# | Name | Term |
---|---|---|
1 | Dee Watson | 1974–1979 |
2 | Shirlan Mosley | 1979–1981 |
3 | Gary Schwartz | 1982–1984 |
4 | Martha Hutchinson | 1985–1986 |
5 | Gene Roebuck | 1987–2011 |
6 | Travis Brewster | 2012–2020 |
7 | Mallory Bernhard | 2020–Present |
Conference Championships
- Regular Season Champion (11 times): 1989-90, 1990–91, 1992–93, 1993,94, 1997–98, 1998–99, 2000–01, 2001–02, 2004–05, 2005–06, 2006–07
- Conference tournament champion (7 times): 2001, 2002, 2003, 2004, 2005, 2006, 2007
- Regular Season Champion (2 times): 2009-10, 2011–12
- Conference tournament champion (1 time): 2012
- Regular Season Champion (2 times): 2013-14, 2016–17
- Conference tournament champion: (1 time): 2014
National Championships
1997 (DII)
- Defeated Southern Indiana 94-78
1998 (DII)
- Defeated Emporia State 92-76
1999 (DII)
- Defeated Arkansas Tech 80-63
Postseason
NCAA Division I tournament results
The Fighting Hawks have made one appearance in the NCAA Division I women's basketball tournament. They have a combined record of 0–1.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
2014 | #14 | First round | #3 Texas A&M | L 55−70 |
NCAA Division II tournament results
The Fighting Hawks, then known as the Fighting Sioux, made twenty-two appearances in the NCAA Division II women's basketball tournament. They had a combined record of 36–19.
Year | Round | Opponent | Result |
---|---|---|---|
1984 | First round | South Dakota | L, 48–49 |
1985 | First round | St. Cloud State | L, 46–66 |
1988 | First round | South Dakota State | L, 60–76 |
1990 | First round Regional Finals Elite Eight |
Augustana (SD) North Dakota State Cal Poly Pomona |
W, 93–78 W, 90–58 L, 64–67 |
1991 | First round Regional Finals |
Florida Atlantic North Dakota State |
W, 94–78 L, 59–81 |
1992 | First round Regional Finals Elite Eight |
Bloomsburg Norfolk State Delta State |
W, 79–50 W, 63–48 L, 55–63 |
1993 | First round | Augustana (SD) | L, 67–79 |
1994 | First round | South Dakota State | L, 51–61 |
1995 | First round | South Dakota State | L, 75–78 |
1996 | First round Regional semifinals Regional Finals |
Metro State South Dakota State North Dakota State |
W, 71–47 W, 68–55 L, 77–89 |
1997 | Regional semifinals Regional Finals Elite Eight Final Four National Championship |
Northern State North Dakota State Edinboro Bentley Southern Indiana |
W, 88–76 W, 73–66 W, 81–46 W, 70–48 W, 94–78 |
1998 | Regional semifinals Regional Finals Elite Eight Final Four National Championship |
Northern Colorado Nebraska–Kearney Bentley Northern Michigan Emporia State |
W, 96–68 W, 79–68 W, 71–56 W, 79–69 W, 92–76 |
1999 | Regional semifinals Regional Finals Elite Eight Final Four National Championship |
Augustana (SD) North Dakota State Kennesaw State Emporia State Arkansas Tech |
W, 84–62 W, 83–60 W, 96–69 W, 87–81 W,80–63 |
2000 | Regional semifinals Regional Finals |
Northern Colorado North Dakota State |
W, 82–67 L, 72–92 |
2001 | Regional semifinals Regional Finals Elite Eight Final Four National Championship |
St. Cloud State Minnesota–Duluth Texas A&M–Kingsville Shippensburg Cal Poly Pomona |
W, 76–63 W, 71–56 W, 88–60 W, 76–67 L, 80–87 (OT) |
2002 | Regional semifinals | Southwest Minnesota State | L, 57–66 |
2003 | First round Second Round |
Minnesota–Duluth South Dakota State |
W, 70–63 L, 56–77 |
2004 | First round Second Round Third round |
Fort Lewis North Dakota State South Dakota State |
W, 53–51 W, 66–65 L, 70–72 (OT) |
2005 | First round Second Round |
Fort Hays State Concordia-St. Paul |
W, 87–56 L, 76–78 |
2006 | First round Second Round Third round |
CSU Pueblo Northern State St. Cloud State |
W, 92–69 W, 90–58 L, 69–75 |
2007 | First round Second Round Third round Elite Eight |
Minnesota State–Moorhead Regis Nebraska–Kearney Florida Gulf Coast |
W, 98–66 W, 78–63 W, 108–75 L, 64–83 |
2008 | First round | Wayne State (NE) | L, 78–85 |
Season–by–season results
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Dee Watson (Minn–Kota Conference) (1974–1979) | |||||||||
1974–75 | Dee Watson | 3–14 | — | — | |||||
1975–76 | Dee Watson | 17–9 | — | — | |||||
1976–77 | Dee Watson | 16–15 | — | — | |||||
1977–78 | Dee Watson | 13–16 | — | — | |||||
1978–79 | Dee Watson | 5–18 | — | — | |||||
Dee Watson: | 54–72 (.429) | ||||||||
Shirlan Mosley (No Conference) (1979–1982) | |||||||||
1979–80 | Shirlan Mosley | 19–8 | — | — | SDAIAW Division II Tournament | ||||
1980–81 | Shirlan Mosley | 15–12 | — | — | |||||
1981–82 | Shirlan Mosley | 9–15 | — | — | |||||
Shirlan Mosley: | 43–35 (.551) | ||||||||
Gary Schwartz (North Central Conference) (1982–1985) | |||||||||
1982–83 | Gary Schwartz | 15–9 | 6—4 | 2nd | |||||
1983–84 | Gary Schwartz | 22–7 | 8—4 | T—2nd | NCAA Division II First Round | ||||
1984–85 | Gary Schwartz | 23–6 | 10—4 | T—2nd | NCAA Division II First Round | ||||
Gary Schwartz: | 60–22 (.732) | 24–12 (.667) | |||||||
Martha Hutchinson (North Central Conference) (1985–1987) | |||||||||
1985–86 | Martha Hutchinson | 12–15 | 5—9 | 6th | |||||
1986–87 | Martha Hutchinson | 7–20 | 2—12 | 8th | |||||
Martha Hutchinson: | 19–35 (.352) | 7–21 (.250) | |||||||
Gene Roebuck (North Central Conference) (1987–2008) | |||||||||
1987–88 | Gene Roebuck | 22–6 | 9—5 | 3rd | NCAA Division II First Round | ||||
1988–89 | Gene Roebuck | 19–9 | 6—8 | 5th | |||||
1989–90 | Gene Roebuck | 27–4 | 16—2 | 1st | NCAA Division II Elite Eight | ||||
1990–91 | Gene Roebuck | 28–2 | 17—1 | 1st | NCAA Division II Regional Final | ||||
1991–92 | Gene Roebuck | 24–7 | 13—5 | 3rd | NCAA Division II Elite Eight | ||||
1992–93 | Gene Roebuck | 23–5 | 16—2 | T—1st | NCAA Division II First Round | ||||
1993–94 | Gene Roebuck | 26–2 | 18—0 | 1st | NCAA Division II Regional Semifinals | ||||
1994–95 | Gene Roebuck | 23–5 | 15—3 | 2nd | NCAA Division II Regional Semifinals | ||||
1995–96 | Gene Roebuck | 26–6 | 14—4 | 3rd | NCAA Division II Regional Finals | ||||
1996–97 | Gene Roebuck | 28–4 | 14—4 | 2nd | NCAA Division II Champions | ||||
1997–98 | Gene Roebuck | 31–1 | 18—0 | 1st | NCAA Division II Champions | ||||
1998–99 | Gene Roebuck | 31–1 | 17—1 | 1st | NCAA Division II Champions | ||||
1999–00 | Gene Roebuck | 25–5 | 15—3 | 2nd | NCAA Division II Regional Finals | ||||
2000–01 | Gene Roebuck | 29–4 | 15—3 | 1st | NCAA Division II Runner-up | ||||
2001–02 | Gene Roebuck | 24–5 | 14—4 | 1st | NCAA Division II Regional Semifinals | ||||
2002–03 | Gene Roebuck | 26–6 | 12—4 | T—3rd | NCAA Division II Regional Semifinals | ||||
2003–04 | Gene Roebuck | 27–6 | 12—4 | 3rd | NCAA Division II Regional Finals | ||||
2004–05 | Gene Roebuck | 25–6 | 10—2 | 1st | NCAA Division II Regional Semifinals | ||||
2005–06 | Gene Roebuck | 34–1 | 12—0 | 1st | NCAA Division II Regional Finals | ||||
2006–07 | Gene Roebuck | 32–4 | 10—2 | 1st | NCAA Division II Elite Eight | ||||
2007–08 | Gene Roebuck | 27–4 | 10—2 | 2nd | NCAA Division II First Round | ||||
Gene Roebuck (Division I Independents) (2008–2009) | |||||||||
2008–09 | Gene Roebuck | 18–11 | — | — | |||||
Gene Roebuck (Great West Conference) (2009–2012) | |||||||||
2009–10 | Gene Roebuck | 17–14 | 11—1 | 1st | |||||
2010–11 | Gene Roebuck | 15–16 | 8—4 | 2nd | |||||
2011–12 | Gene Roebuck | 21–11 | 9—1 | 1st | WBI First Round | ||||
Gene Roebuck: | 628–145 (.812) | 300–65 (.822) | |||||||
Travis Brewster (Big Sky Conference) (2012–2018) | |||||||||
2012–13 | Travis Brewster | 11–18 | 6—14 | T–9th | |||||
2013–14 | Travis Brewster | 22–10 | 15—5 | T–1st | NCAA First Round | ||||
2014–15 | Travis Brewster | 17–15 | 9—9 | T–5th | WBI First Round | ||||
2015–16 | Travis Brewster | 19–14 | 13—5 | T–2nd | WBI Quarterfinals | ||||
2016–17 | Travis Brewster | 20–11 | 15—3 | T–1st | WNIT First Round | ||||
2017–18 | Travis Brewster | 12–18 | 5—13 | T–9th | |||||
Travis Brewster (Summit League) (2018–2020) | |||||||||
2018–19 | Travis Brewster | 12–19 | 6—10 | 6th | |||||
2019–20 | Travis Brewster | 15–15 | 6—10 | 7th | |||||
Travis Brewster: | 128–120 (.516) | 75–69 (.521) | |||||||
Mallory Bernhard (Summit League) (2020–present) | |||||||||
2020–21 | Mallory Bernhard | 2–19 | 2—13 | 9th | |||||
2021–22 | Mallory Bernhard | 15–15 | 9—9 | 5th | |||||
2022–23 | Mallory Bernhard | 19–13 | 11—7 | 3rd | WBI 6th Place | ||||
Mallory Bernhard: | 36–47 (.434) | 22–29 (.431) | |||||||
Total: | 968–478 (.669) | ||||||||
National champion
Postseason invitational champion
|
Arenas
- Hyslop Sports Center, 1974–2003
- Betty Engelstad Sioux Center, 2004–present
References
- ↑ UND Athletics Brand 22 Media (PDF). April 10, 2023. Retrieved June 4, 2023.
- ↑ "North Dakota Women's Basketball - 2014-15 Media Guide". University of North Dakota. pp. 28, 98–112. Retrieved December 12, 2014.