Aberto de São Paulo | |
---|---|
Defunct tennis tournament | |
Event name | São Paulo |
Founded | 2001 |
Abolished | 2014 |
Editions | 14 |
Location | São Paulo, Brazil |
Venue | Parque Villa Lobos |
Category | ATP Challenger Tour |
Surface | Hard |
Draw | 32S/32Q/16D |
Website | Official website |
![](../I/Fl%C3%A1vio_Saretta.jpg.webp)
Paulista Flávio Saretta won the event thrice in singles, in 2001, 2003 and 2006, and once in doubles, in 2006
![](../I/Guillermo_Ca%C3%B1as_US_Open_08.jpg.webp)
Argentine Guillermo Cañas is also amongst the event's champions, having taken the singles title in 2007
The Aberto de São Paulo was a tennis tournament played on outdoor hard courts. It was part of the ATP Challenger Tour. It was held annually at the Parque Villa Lobos in São Paulo, Brazil, since 2001.
All the Brazilian single title winning players have multiple victories, with the exception of João Souza who won the last edition. The record is detained in the single discipline by Ricardo Mello, and by André Sá in the double, both with four wins. In 2006 Brazilian player Flávio Saretta won both singles and doubles titles.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2014 | ![]() | ![]() | 6–4, 6–4 |
2013 | ![]() | ![]() | 7–6(7–5), 6–2 |
2012 | ![]() | ![]() | 7–6(7–5), 7–6(7–1) |
2011 | ![]() | ![]() | 6–2, 6–1 |
2010 | ![]() | ![]() | 6–3, 6–1 |
2009 | ![]() | ![]() | 6–2, 6–4 |
2008 | ![]() | ![]() | 6–4, 3–6, 7–5 |
2007 | ![]() | ![]() | 6–3, 6–4 |
2006 | ![]() | ![]() | 7–6, 6–3 |
2005 | ![]() | ![]() | 4–6, 6–2, 7–6 |
2004 | ![]() | ![]() | 6–4, 7–6 |
2003 | ![]() | ![]() | 7–6, 6–3 |
2002 | ![]() | ![]() | 7–6, 0–1 retired |
2001 | ![]() | ![]() | 7–6, 6–2 |
Doubles
External links
- Official website
- ITF search Archived 2010-02-12 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.