Personal information | |||
---|---|---|---|
Full name | Oswaldo Alfredo de Lima Gonçalves | ||
Date of birth | 27 December 1992 | ||
Place of birth | Olinda, Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Youth career | |||
2011 | Sport | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2017 | Sport | 24 | (1) |
2016 | → XV de Piracicaba (loan) | 0 | (0) |
2017 | → ABC (loan) | 9 | (0) |
*Club domestic league appearances and goals, correct as of 30 March 2018 |
Oswaldo Alfredo de Lima Gonçalves (born 27 December 1992), is a Brazilian footballer who plays as a defender.[1]
Career statistics
- As of 1 January 2017[1]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sport | 2013 | Série B | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — | 13 | 1 | |
2014 | Série A | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 19 | 0 | |
2015 | Série A | 3 | 0 | 9 | 1 | 4 | 0 | — | 0 | 0 | 16 | 1 | ||
2016 | Série A | 3 | 0 | — | — | — | — | 3 | 0 | |||||
Subtotal | 24 | 1 | 11 | 1 | 6 | 0 | 3 | 0 | 7 | 0 | 51 | 2 | ||
XV de Piracicaba | 2016 | Paulista | — | 6 | 1 | — | — | — | 6 | 1 | ||||
Total | 24 | 1 | 17 | 2 | 6 | 0 | 3 | 0 | 7 | 0 | 57 | 3 |
Honours
Club
- Sport
References
External links
- Oswaldo at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.