Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kroonstad, South Africa | 23 March 1992||||||||||||||
Education | University of the Free State | ||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Track and field | ||||||||||||||
Event | 800 metres | ||||||||||||||
Medal record
| |||||||||||||||
Updated on 29 August 2015. |
Reinhardt van Rensburg (born 23 March 1992) is a South African middle-distance runner competing primarily in the 800 metres.[2] He represented his country at the 2015 World Championships in Beijing without advancing from the first round. In addition, he won the bronze medal at the 2015 Summer Universiade.
His personal best in the event is 1:45.33 set in Rio de Janeiro at the 2016 Summer Olympics.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing South Africa | |||||
2012 | African Championships | Porto Novo, Benin | 13th (h) | 800 m | 1:50.12 |
2013 | Universiade | Kazan, Russia | 6th | 800 m | 1:47.70 |
2015 | Universiade | Gwangju, South Korea | 3rd | 800 m | 1:49.30 |
World Championships | Beijing, China | 33rd (h) | 800 m | 1:48.61 | |
2016 | African Championships | Durban, South Africa | 3rd | 800 m | 1:46.15 |
Olympic Games | Rio de Janeiro, Brazil | 13th (sf) | 800 m | 1:45.33 | |
2017 | Universiade | Taipei, Taiwan | 8th | 800 m | 1:49.70 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.