TSU/UH Athletics District | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light rail station | ||||||||||||||||
General information | ||||||||||||||||
Location | Scott Street & E Alabama Avenue Houston, Texas | |||||||||||||||
Coordinates | 29°43′19.4″N 95°21′04.9″W / 29.722056°N 95.351361°W | |||||||||||||||
Owned by | METRO | |||||||||||||||
Line(s) | Purple Line | |||||||||||||||
Platforms | 2 island platforms | |||||||||||||||
Tracks | 3 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Surface | |||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | May 23, 2015 | |||||||||||||||
Services | ||||||||||||||||
|
TSU/UH Athletics District is a light rail station in Houston, Texas on the METRORail system. It is served by the Purple Line and is located on Scott Street near Alabama Avenue. The station is named for the University of Houston, Texas Southern University, and the TDECU Stadium. The station serves both universities.
Robertson Stadium/UH/TSU station opened on May 23, 2015.[1] It was renamed from Robertson Stadium/UH/TSU to TSU/UH Athletics District in August 2017, after Metro received a request from the University of Houston.[2]
The station is proposed as a transfer station for the University Line.[3]
References
- ↑ Begley, Dug (May 22, 2015). "Metro's new rail lines open Saturday". Houston Chronicle. Retrieved March 18, 2016.
- ↑ "Metro Board of Directors Meeting Agenda, August 24, 2017". Metro. August 24, 2017. p. 85. Retrieved October 15, 2017.
- ↑ "METRORail System Plan" (PDF) (Map). GO METRORail. Metropolitan Transit Authority of Harris County. February 20, 2014. Retrieved July 10, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.