Sedenak | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Sedenak, Johor, Malaysia | ||||||||||
Owned by | Keretapi Tanah Melayu | ||||||||||
Line(s) | West Coast Line | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | No | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Demolished | ||||||||||
History | |||||||||||
Opened | 1800s | ||||||||||
Closed | 2009 | ||||||||||
Former services | |||||||||||
|
The Sedenak railway station was a Malaysian train station located at and named after the town of Sedenak, Johor, opened in the 19th century and was closed in 2009. The station was demolished due to the construction of the future Gemas–Johor Bahru double tracking project.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.