Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Joseph Deane Bourke | ||||||||||||||||||||||||||
Born | Ireland | 7 February 1815||||||||||||||||||||||||||
Died | 28 February 1875 60) England | (aged||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1844–1845 | Hampshire | ||||||||||||||||||||||||||
1843 | Marylebone Cricket Club | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 5 March 2010 |
Thomas Joseph Deane Bourke (7 February 1815 – 28 February 1875) was an Irish first-class cricketer.
Bourke made his first-class debut for Marylebone Cricket Club (MCC) against Hampshire in 1843. This was his only first-class match for MCC.
In 1844 Bourke made his debut for Hampshire against Marylebone Cricket Club. In 1845 Bourke played two further first-class matches for Hampshire against the Marylebone Cricket Club and Petworth Cricket Club.
External links
- Thomas Bourke at Cricinfo
- Thomas Bourke at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.