Vemulawada | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Rajanna Sircilla |
Total electors | 1,67,490 |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent Aadi Srinivas | |
Party | Indian National Congress |
Elected year | 2023 |
Vemulawada Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 2 constituencies in Rajanna Sircilla district. It includes the temple town of Vemulawada and part of Karimnagar Lok Sabha constituency.
Chennamaneni Ramesh of Telangana Rashtra Samithi is representing the constituency since its inception in 2009.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal | Districts |
---|---|
Vemulawada | Rajanna Sircilla |
Konaraopeta | |
Chandurthi | |
Kathlapur | Jagtial |
Medipalle | |
Rudrangi | Rajanna Sircilla |
Vemulawada Rural | |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
2009 | Chennamaneni Ramesh | Telugu Desam Party | |
2010★ | Bharat Rashtra Samithi | ||
2014 | |||
2018 | |||
2023 | Aadi Srinivas | Indian National Congress | |
★By Election
Election results
Telangana Legislative Assembly election, 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aadi Srinivas | 71,451 | 41.03 | ||
BRS | Chalmeda Lakshmi Narasimha Rao | 56,870 | 32.66 | ||
BJP | Dr Chennamaneni Vikas Rao | 29,710 | 17.06 | ||
BSP | Dr. Goli Mohan | 4,649 | 2.67 | ||
Alliance of Democratic Reforms Party | Md. Akhil Pasha | 2,836 | 1.63 | ||
NOTA | None of the Above | 1,280 | 0.74 | ||
Majority | 14,581 | 8.37 | |||
Turnout | 1,74,145 | ||||
INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Chennamaneni Ramesh | 84,050 | 54.7% | ||
INC | Aadi Srinivas | 55,864 | 36.4% | ||
BJP | Pratapa Ramakrishan | 6,592 | 4.24% | ||
BSP | BHOOMESH PITTALA | 2,119 | 1.36% | ||
NOTA | None of the Above | 1,729 | 1.11% | ||
Majority | 28,186 | 18.3% | |||
Turnout | 1,55,354 | 80.62% | |||
TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Chennamaneni Ramesh | 58,414 | 42.79% | ||
BJP | Aadi Srinivas | 53,146 | 38.93% | ||
INC | Bomma Venkateshwar | 14,051 | 10.29% | ||
Independent | Naagula Narender | 3,635 | 2.66% | ||
BSP | Gaddam Ravinder Reddy | 2,432 | 1.78% | ||
NOTA | None of the Above | 1,535 | 1.12% | ||
Majority | 5,268 | ||||
Turnout | 1,36,518 | 75.21% | |||
TRS hold | Swing | ||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.