Yelahanka | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Bangalore Urban |
LS constituency | Chikkaballapur |
Total electors | 439,087[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Yelahanka Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. Yelahanka is also part of Chikballapur Lok Sabha constituency.[2][3][4]
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Y. Ramakrishna | Indian National Congress | |
1967 | B. Narayanaswamappa | Independent politician | |
1972 | A. M. Suryanarayana Gowda | Indian National Congress | |
1978 | B. Basavalingappa | ||
1983 | V. Sreenivasan | Janata Party | |
1985 | B. Basavalingappa | Indian National Congress | |
1989 | |||
1993 | B. Prasanna Kumar | ||
1994 | M. H. Jayaprakashanarayan | Janata Dal | |
1999 | B. Prasanna Kumar | Indian National Congress | |
2004 | |||
2008 | S. R. Vishwanath | Bharatiya Janata Party | |
2013 | |||
2018 | |||
2023 | |||
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | S. R. Vishwanath | 141,538 | 51.50 | 2.50 | |
INC | Keshava Rajanna B. | 77,428 | 28.18 | 11.27 | |
Janata Dal (Secular) | Munegowda M. | 44,491 | 16.19 | 15.47 | |
NOTA | None of the Above | 2,238 | 0.81 | 0.03 | |
Majority | 64,110 | 23.32 | 5.98 | ||
Turnout | 2,74,807 | 62.59 | 0.64 | ||
BJP hold | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | S. R. Vishwanath | 120,110 | 49.00 | ||
Janata Dal (Secular) | A M Hanumanthegowda | 77,607 | 31.66 | ||
INC | M N Gopalakrishna | 41,449 | 16.91 | ||
NOTA | None of the Above | 2,051 | 0.84 | ||
Majority | 42,503 | 17.34 | |||
Turnout | 2,45,135 | 63.23 | |||
BJP hold | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Sitting and previous MLAs from Yelahanka Assembly constituency". Elections.in. Retrieved 9 October 2017.
- ↑ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 9 October 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.