全美超級模特兒新秀大賽 (第二十三季)
| 美國超级名模生死鬥第二十三季 | |
|---|---|
![]() | |
| 主演 |
|
| 国家/地区 | 美国 |
| 集数 | 13 |
| 播映 | |
| 首播频道 | STAR World |
| 播出日期 | 二零一六年—TBA |
参赛者
| 参赛者 | 年龄 | 淘汰 | 最终名次 | 首名次數 | 包尾次數 | 小挑戰次數 |
|---|---|---|---|---|---|---|
| 賓塔 Binta Dibba | 25 | 第八集 | 第09名 | 0 | 1 | 1 |
| 雀樂許 Cherish Waters | 25 | 第三集 | 第13名 | 0 | 1 | 0 |
| 寇蒂 Cody Wells | 27 | 第十二集 | 第05名 | 2 | 1 | 1 |
| 柯莉安妮 Cory Anne Roberts | 19 | 第十五集 | 第03名 | 2 | 4 | 3 |
| 寇妮 Courtney Nelson | 25 | 第十四集 | 第04名 | 1 | 4 | 5 |
| 吉雅 Giah Hardeman | 21 | 第五集 | 第12名 | 0 | 1 | 1 |
| 茵蒂婭 India Gants | 20 | 冠軍 | 第01名 | 5 | 0 | 0 |
| 賈絲婷 Justine Biticon | 18 | 第二集 | 第14名 | 0 | 1 | 0 |
| 克莉絲安 Krislian Rodriguez | 25 | 第六集 | 第11名 | 1 | 2 | 0 |
| 凱爾 Kyle McCoy | 23 | 第七集 | 第10名 | 0 | 3 | 1 |
| 瑪瑞莎 Marissa Hopkins | 18 | 第九集 | 第08名 | 0 | 1 | 1 |
| 佩姬 Paige Mobley | 22 | 第十集 | 第07名 | 0 | 1 | 3 |
| 塔許 Tash Wells | 27 | 第四集 『復活選手』 第十一集 |
第06名 | 1 | 2 | 2 |
| 塔蒂亞娜 Tatiana Price | 21 | 第十五集 | 第02名 | 1 | 1 | 3 |
赛果
| 名次 | 集数 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||
| 1 | Courtney | Cody | Courtney | Krislian | Cory Anne | Cory Anne | India | Tatiana | India | India | Cody | India | India | India | |
| 2 | Giah | Courtney | Cory Anne | Binta | Cody | Cody | Paige | India | Paige | Tash | India | Courtney | Tatiana | Tatiana | |
| 3 | Justine | Giah | Marissa | Paige | India | Tatiana | Cory Anne | Cody | Cody | Cody | Tatiana | Cory Anne | Cory Anne | Cory Anne | |
| 4 | India | Marissa | India | Tatiana | Tatiana | Marissa | Tatiana | Marissa | Cory Anne | Courtney | Cory Anne | Tatiana | Courtney | ||
| 5 | Tash | Tatiana | Cody | Giah | Courtney | Courtney | Cody | Paige | Tatiana | Tatiana | Courtney | Cody | |||
| 6 | Tatiana | India | Tash | India | Binta | Paige | Binta | Cory Anne | Courtney | Cory Anne | Tash | ||||
| 7 | Kyle | Paige | Kyle | Courtney | Paige | Binta | Courtney | Courtney | Marissa | Paige | |||||
| 8 | Binta | Binta | Tatiana | Marissa | Marissa | India | Marissa | Binta | |||||||
| 9 | Cory Anne | Tash | Paige | Kyle | Krislian | Kyle | Kyle | ||||||||
| 10 | Cherish | Kyle | Binta | Cody | Kyle | Krislian | |||||||||
| 11 | Paige | Cherish | Giah | Cory Anne | Giah | ||||||||||
| 12 | Krislian | Krislian | Krislian | Tash | |||||||||||
| 13 | Marissa | Cory Anne | Cherish | ||||||||||||
| 14 | Cody | Justine | |||||||||||||
回歸選手
| 次序 | 參賽者 |
|---|---|
- 冠軍
- 亞軍
- 季軍
- 殿軍
- 小挑戰
- 額外獎勵
- 淘汰
- 回歸選手 & 小挑戰
- Tash 在第9集成功復活,取代 Marissa 的位置。
- 第10集, India and Tash 取得了共同的首名。
- 第13集,賽季回顧。
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
