各国自然灾害风险指数列表

本列表列出了世界上大部分国家的自然灾害风险指数。该指数是由联合国大学环境与人类安全研究所和德国发展援助联盟基于28项指标和研究数据计算得出的,用以衡量各国遭受自然灾害(如地震暴雨洪水干旱等)的风险[1][2]。该指数的计算还参考了各国应对自然灾害的响应程度及灾后恢复程度[3]圣多美和普林西比萨摩亚曾被纳入在2011年至2013年的报告中,但在2016年遭到移除[4]

联合国大学环境与人类安全研究所和德国发展援助联盟在2012年发布的《世界风险报告》中认为,中美洲大洋洲撒哈拉沙漠南部和东南亚这四个地区是自然灾害风险最大的地区[5]

各国自然灾害风险指数列表

在下表中,代表指数范围在0.10-3.61之间,代表灾害几率极小;代表指数范围在3.62-5.68之间,代表灾害几率较低;代表指数范围在5.69-7.43之间,代表灾害几率一般;代表指数范围在7.44-10.37之间,代表灾害几率较高;代表指数范围在10.38-36.43,代表灾害几率极高。

排名 国家 2016[4][6] 2013[7] 2012[8] 2011[9]
1   0.08% 0.11% 0.10% 0.02%
2  馬爾他 0.60% 0.61% 0.61% 0.72%
3  沙烏地阿拉伯 1.14% 1.32% 1.31% 1.26%
4  巴巴多斯 1.32% 1.16% 1.15% 2.44%
5  格瑞那達 1.42% 1.44% 1.46% 2.29%
6  冰島 1.52% 1.55% 1.53% 1.56%
7  巴林 1.69% 1.81% 1.81% 1.66%
8  基里巴斯 1.78% 1.78% 1.78% 1.88%
9  阿联酋 1.97% 2.10% 2.07% 4.09%
10  瑞典 2.12% 2.26% 2.15% 2.00%
11  挪威 2.19% 2.35% 2.31% 2.28%
12  芬兰 2.21% 2.28% 2.24% 2.06%
13  新加坡 2.27% 2.49% 2.54% 2.85%
14  埃及 2.29% 2.34% 2.33% 2.38%
15  以色列/ 巴勒斯坦 2.30% 2.49% 2.43% 2.60%
16  爱沙尼亚 2.36% 2.52% 2.50% 2.25%
17  瑞士 2.37% 2.61% 2.59% 2.55%
18  盧森堡 2.43% 2.68% 2.65% 2.70%
19  塞舌尔 2.55% 2.58% 2.60% 2.68%
20  法國 2.62% 2.79% 2.78% 2.76%
21  阿曼 2.64% 2.74% 2.72% 2.80%
22  賽普勒斯 2.68% 2.77% 2.81% 3.46%
23  丹麥 2.89% 3.10% 3.09% 2.86%
24  立陶宛 2.92% 3.18% 3.23% 2.89%
25  德國 2.95% 3.24% 3.27% 2.96%
26  烏克蘭 2.97% 3.14% 3.19% 3.02%
27  加拿大 3.01% 3.18% 3.18% 2.57%
28  西班牙 3.05% 3.38% 3.40% 3.29%
29  比利時 3.07% 3.42% 3.48% 3.51%
30  蒙古 3.08% 3.10% 3.24% 3.43%
31  白俄羅斯 3.11% 3.31% 3.32% 2.98%
32  波蘭 3.20% 3.46% 3.53% 3.42%
33  科威特 3.28% 3.70% 3.71% 3.71%
34  拉脫維亞 3.31% 3.48% 3.51% 3.09%
35  捷克 3.37% 3.61% 3.67% 4.15%
36  斯洛伐克 3.39% 3.63% 3.69% 3.38%
37  奥地利 3.39% 3.80% 3.75% 3.41%
38  斯洛維尼亞 3.41% 3.69% 3.81% 3.72%
39  葡萄牙 3.45% 3.80% 3.82% 3.62%
40  巴拉圭 3.48% 3.85% 3.84% 4.12%
41  英国 3.54% 3.71% 3.65% 3.61%
42   3.56% 3.84% 3.87% 4.04%
43  阿根廷 3.56% 3.76% 3.80% 3.77%
44  俄羅斯 3.58% 3.78% 3.83% 3.56%
45  美國 3.76% 3.99% 3.99% 3.72%
46  利比亞 3.79% 3.93% 3.80% 3.67%
47   3.97% 4.24% 4.35% 3.71%
48  乌拉圭 4.03% 4.09% 4.12% 3.94%
49  巴西 4.09% 4.26% 4.30% 4.26%
50  巴哈马 4.14% 3.99% 4.17% 4.52%
51   4.22% 4.51% 4.57% 4.28%
52  保加利亚 4.22% 4.43% 4.56% 4.08%
53  義大利 4.42% 4.88% 4.82% 4.74%
54  赤道几内亚 4.46% 4.49% 4.47% 6.72%
55  伊拉克 4.49% 4.83% 4.95% 5.77%
56  新西蘭 4.55% 4.69% 4.44% 4.28%
57  约旦 4.58% 4.88% 4.90% 5.13%
58  玻利维亚 4.58% 5.08% 5.13% 5.16%
59   4.59% 4.94% 4.89% 4.14%
60  愛爾蘭 4.60% 4.69% 4.50% 4.15%
61  伊朗 4.73% 4.92% 4.98% 5.11%
62  摩尔多瓦 4.79% 5.05% 5.23% 4.78%
63  黎巴嫩 5.01% 5.05% 5.10% 5.01%
64  尼泊尔 5.12% 5.53% 5.69% 6.15%
65  博茨瓦纳 5.14% 5.37% 5.21% 5.56%
66  土耳其 5.20% 5.52% 5.68% 5.38%
67  匈牙利 5.32% 5.69% 5.87% 5.49%
68  纳米比亚 5.37% 5.68% 5.72% 6.63%
69  突尼西亞 5.40% 5.90% 5.90% 5.72%
70  阿塞拜疆 5.54% 6.19% 6.25% 5.86%
71  南非 5.58% 5.80% 5.90% 5.71%
72  老挝 5.59% 5.71% 5.73% 5.80%
73  叙利亚 5.69% 5.67% 5.68% 6.19%
74  馬其頓 5.87% 6.28% 6.10% 6.80%
75  羅馬尼亞 5.92% 6.61% 6.78% 6.43%
76  委內瑞拉 5.93% 6.16% 6.13% 6.11%
77  墨西哥 5.97% 6.39% 6.39% 6.53%
78  葉門 5.97% 6.03% 5.98% 6.83%
79  加彭 6.04% 5.93% 6.20% 6.30%
80  亞美尼亞 6.07% 6.91% 7.05% 6.36%
81   6.10% 6.42% 6.63% 6.25%
82  古巴 6.13% 6.51% 6.55% 5.99%
83  泰國 6.19% 6.34% 6.44% 6.86%
84   6.27% 6.83% 6.75% 6.97%
85  厄立特里亚 6.35% 6.35% 6.44% 7.22%
86  马来西亚 6.39% 6.45% 6.53% 6.69%
87  中國 6.39% 6.97% 7.04% 6.90%
88   6.44% 6.57% 6.64% 7.18%
89  哥伦比亚 6.45% 6.90% 6.89% 6.86%
90  摩洛哥 6.45% 7.13% 7.21% 7.17%
91  安哥拉 6.52% 6.45% 6.56% 8.02%
92  乌干达 6.52% 6.69% 6.75% 7.57%
93  伯利兹 6.55% 6.62% 6.63% 5.93%
94  秘魯 6.59% 7.02% 6.96% 7.82%
95  印度 6.64% 7.17% 7.28% 7.68%
96  希臘 6.70% 7.38% 7.81% 8.27%
97   6.72% 7.35% 7.40% 7.47%
98  肯尼亚 6.77% 7.08% 7.18% 7.24%
99  賴索托 6.84% 7.09% 7.22% 7.86%
100  巴基斯坦 6.96% 7.21% 7.25% 7.84%
101  中非 7.03% 6.57% 6.55% 6.95%
102  衣索比亞 7.04% 7.36% 7.35% 7.09%
103  卢旺达 7.09% 7.43% 7.60% 8.68%
104  塞爾維亞 7.12% 7.53% 7.67% 5.44%
105  刚果共和国 7.19% 7.57% 7.38% 7.71%
106  尚比亞 7.25% 7.46% 7.44% 8.41%
107  巴拿马 7.26% 7.49% 7.69% 7.70%
108  科摩罗 7.29% 7.52% 7.45% 6.93%
109  斯里蘭卡 7.32% 7.67% 7.79% 7.84%
110  阿尔及利亚 7.36% 8.13% 8.15% 8.06%
111  千里達及托巴哥 7.50% 7.65% 7.68% 6.70%
112  不丹 7.51% 7.98% 8.17% 13.65%
113  斯威士兰 7.52% 7.65% 7.84% 7.37%
114  厄瓜多尔 7.53% 7.77% 7.94% 8.69%
115  坦桑尼亚 7.65% 7.99% 8.11% 8.64%
116  利比里亚 7.84% 7.71% 7.86% 9.20%
117   7.86% 8.43% 8.50% 8.48%
118  毛里塔尼亚 7.95% 8.26% 8.43% 9.70%
119  马拉维 7.98% 8.02% 8.18% 8.99%
120  奈及利亞 7.98% 8.32% 8.28% 9.03%
121  苏丹 7.99% 7.87% 7.88% 9.25%
122  几内亚 8.20% 8.32% 8.55% 9.49%
123  荷蘭 8.24% 8.76% 8.49% 7.71%
124   8.39% 8.65% 8.76% 11.51%
125   8.39% 8.81% 8.85% 9.35%
126  苏里南 8.44% 8.55% 8.62% 9.25%
127   8.59% 8.66% 8.71% 9.37%
128  莫桑比克 8.69% 8.89% 9.09% 9.98%
129   8.88% 8.86% 9.00% 9.03%
130  緬甸 8.90% 9.10% 9.15% 8.54%
131  阿富汗 9.50% 9.93% 9.79% 14.06%
132  阿尔巴尼亚 9.50% 10.01% 9.96% 9.98%
133  布吉納法索 9.54% 9.72% 9.74% 11.58%
134  辛巴威 10.06% 9.96% 9.87% 9.63%
135  塞拉利昂 10.21% 10.37% 10.58% 11.25%
136  印度尼西亞 10.24% 10.54% 10.74% 11.69%
137   10.28% 10.46% 10.49% 11.56%
138  吉布提 10.30% 9.84% 9.96% 7.05%
139  多哥 10.36% 10.34% 10.64% 10.40%
140  塞内加尔 10.38% 10.99% 11.08% 11.76%
141  佛得角 10.39% 10.80% 10.88% 9.47%
142  洪都拉斯 10.68% 10.91% 11.02% 12.10%
143  乍得 10.85% 11.06% 11.13% 12.25%
144  喀麦隆 10.91% 11.09% 10.96% 14.46%
145   10.96% 11.28% 11.63% 12.00%
146  马达加斯加 11.15% 11.23% 11.50% 10.27%
147  尼日尔 11.24% 11.62% 11.93% 14.03%
148  圭亚那 11.39% 11.65% 11.77% 9.02%
149   11.39% 11.32% 11.42% 10.90%
150  智利 11.65% 12.28% 12.26% 11.97%
151  海地 11.68% 11.88% 11.96% 11.45%
152  牙买加 11.83% 12.15% 12.15% 12.89%
153  冈比亚 12.07% 11.71% 11.84% 13.90%
154  越南 12.53% 12.81% 12.88% 11.21%
155  日本 12.99% 13.56% 13.69% 13.57%
156  斐济 13.15% 14.10% 13.53% 11.13%
157  几内亚比绍 13.56% 13.09% 13.34% 13.12%
158  尼加拉瓜 14.62% 15.18% 15.39% 11.91%
159  模里西斯 15.53% 14.89% 15.36% 15.74%
160  东帝汶 15.69% 16.37% 17.13% 17.45%
161  薩爾瓦多 16.05% 16.85% 16.89% 16.49%
162  巴布亚新几内亚 16.43% 15.90% 15.81% 15.45%
163  柬埔寨 16.58% 16.90% 17.17% 16.58%
164  哥斯达黎加 17.00% 16.94% 17.38% 16.74%
165  文莱 17.00% 15.58% 15.92% 14.08%
166  所罗门群岛 19.14% 18.11% 18.15% 23.51%
167   19.17% 19.81% 20.22% 17.45%
168  危地马拉 19.88% 20.88% 20.75% 20.88%
169  菲律賓 26.70% 27.52% 27.98% 24.32%
170   29.33% 28.23% 28.62% 29.08%
171  瓦努阿圖 36.28% 36.43% 36.31% 32.00%
172  聖多美和普林西比 3.35% 3.40% 3.73%
173  萨摩亚 4.51% 4.51% 7.88%

参考来源

  1. (PDF). [2016-08-05]. (原始内容 (PDF)存档于2016-03-19).
  2. . 凤凰网资讯. 2012-10-12 [2018-08-23]. (原始内容存档于2018-08-23) (中文(简体)).
  3. . 网易新闻. 2016-05-04 [2018-08-23]. (原始内容存档于2018-08-23) (中文(简体)).
  4. . unu.edu. [25 December 2016]. (原始内容存档于2017-09-10).
  5. . 凤凰网资讯. 2012-10-25 [2018-08-23]. (原始内容存档于2018-08-23) (中文(简体)).
  6. (PDF). (原始内容存档 (PDF)于2018-01-27).
  7. (PDF). [2016-08-05]. (原始内容 (PDF)存档于2014-08-16).
  8. (PDF). [2018-08-19]. (原始内容存档 (PDF)于2016-09-16).
  9. (PDF). [2018-08-19]. (原始内容存档 (PDF)于2016-09-17).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.