雷蒂夫·古森
雷蒂夫·古森(Retief Goosen,1969年2月3日—)是一位南非職業高爾夫球選手。出生在南非彼得斯堡。於1990年轉為職業選手。他獲得了2001年和2004年的美國公開賽冠軍。自2001年起,他累積停留在世界前10位的時間已超過250周。
| Retief Goosen | |
|---|---|
![]() | |
| 個人資料 | |
| 全名 | Retief Goosen |
| 昵称 | The Goose, Iceman |
| 出生 | 1969年2月3日 |
| 身高 | 5英尺11英寸(1.80) |
| 體重 | 185磅(84;13.2 st) |
| 國籍 | |
| 居住地 | |
| 配偶 | Tracy (m. 2001) |
| 兒女 | Leo, Ella |
| 生涯 | |
| 轉為全職 | 1990 |
| 目前巡迴賽 | PGA Tour (joined 2001) Sunshine Tour (joined 1990) PGA Tour Champions (joined 2019) |
| 過往巡迴賽 | European Tour (1993–2012) |
| 職業賽獲勝 | 37 |
| 巡迴賽獲勝 | |
| PGA巡迴賽 | 7 |
| 歐洲巡迴賽 | 14 |
| 亞洲巡迴賽 | 5 |
| 陽光巡迴賽 | 9 |
| 澳洲PGA巡迴賽 | 1 |
| 冠軍巡迴賽 | 1 |
| 其他 | 6 |
| 大滿貫賽最佳成績 (獲勝:2) | |
| 名人賽 | 2nd/T2: 2002, 2007 |
| 美國公開賽 | Won: 2001, 2004 |
| 英國公開賽 | T5: 2005, 2009 |
| PGA錦標賽 | T6: 2005 |
| 獎項與成就 | |
| 世界高爾夫名人堂 | 2019(成員頁面) |
| European Tour Order of Merit winner | 2001, 2002 |
| European Tour Player of the Year | 2001 |
| Byron Nelson Award (PGA Tour Champions lowest scoring average) | 2019 |
| PGA Tour Champions Rookie of the Year | 2019 |
外部連結
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
